The third Sunday with new hymns!
This is the third week since new hymns were introduced! We had some competition with Father’s Day this year, so I was curious to see what the hymns would be. Currently I have data from 274 sacrament meetings since June 2nd from 158 wards. Two weeks ago, I found that about a third of wards introduced new hymns, with about two thirds of those singing
Note that this blog post will update as I collect more data. I originally collected data from 71 wards from June 16th when I first published this post. As more come in, we’ll have a more accurate view of what happened.
Looks like things are about the same as where they were last week. About a quarter of wards introduced a new hymn this week. The following plot shows how many new hymns were introduced each week.
The numbers are lower than I expected. Fewer wards are singing new hymns than I expected. However, a lot of my data comes from single-week contributions from various wards, so just just because a ward didn’t sing a new hymn this week doesn’t mean they haven’t done any yet.
To see what proportion of wards have introduced new hymns up to this point, I took a look at the wards that I have data from from every week since the first batch of hymns came out. Currently, that’s 32 wards. Around half of them haven’t sung new hymns at all yet. Only 11% of wards have sung at least one new hymn each week so far.
Earlier, I showed that
What new hymns were sung on June 16, 2024? | ||
Based on the wards that sang new hymns | ||
new hymn | wards | proportion |
---|---|---|
As Bread is Broken (1007) | 9 | 36% |
Come, Thou Fount of Every Blessing (1001) | 5 | 20% |
I Will Walk with Jesus (1004) | 4 | 16% |
It Is Well with My Soul (1003) | 3 | 12% |
Bread of Life, Living Water (1008) | 2 | 8% |
His Eye Is on the Sparrow (1005) | 1 | 4% |
When the Savior Comes Again (1002) | 1 | 4% |
Think a Sacred Song (1006) | 0 | 0% |
Gethsemane (1009) | 0 | 0% |
Hail the Day that Sees Him Rise (1201) | 0 | 0% |
He Is Born, the Divine Christ Child (1202) | 0 | 0% |
What Child is This? (1203) | 0 | 0% |
Star Bright (1204) | 0 | 0% |
If we compare these proportions across weeks, we can get a glimpse into some trends. The figure below shows what proportion of wards sang what hymns each week.
The drop in
Combining now all three weeks so far, we can see when these hymns tend to be sung and get an overall look at the popularity of the first batch of hymns. Looks like
When were new hymns sung in sacramnt meeting? | ||||
Since June 2 | ||||
New Hymn | Opening | Sacrament | Intermediate | Closing |
---|---|---|---|---|
Come, Thou Fount of Every Blessing (1001) | 16 | 0 | 4 | 24 |
When the Savior Comes Again (1002) | 0 | 1 | 0 | 1 |
It Is Well with My Soul (1003) | 2 | 0 | 1 | 8 |
I Will Walk with Jesus (1004) | 2 | 0 | 1 | 1 |
His Eye Is on the Sparrow (1005) | 1 | 0 | 0 | 3 |
Think a Sacred Song (1006) | 1 | 0 | 0 | 0 |
As Bread is Broken (1007) | 0 | 15 | 0 | 0 |
Bread of Life, Living Water (1008) | 0 | 7 | 0 | 0 |
Gethsemane (1009) | 0 | 2 | 0 | 1 |
Finally, we can get an overall look at how popular the new hymns are compared to each other. Again, Tom Anderson is distributing a survey on social media to keep track of what hymns new are sung. He has generously allowed me access to the results. Thanks, Tom!
When combined with my data, we can start to get a good picture of how much more common some hymns are compared to others. Note that the proportion
column in this table refers to the proportion of new hymns sung. Another way of thinking of it is this: given that a new hymn will be sung, what are the odds that it’ll be, say,
New hymns' popularity since June 2, 2024? | ||
Based on 261 sacrament meetings that had new hymns | ||
wards | new hymn | proportion |
---|---|---|
91 | Come, Thou Fount of Every Blessing (1001) | 47.89% |
28 | As Bread is Broken (1007) | 14.74% |
27 | It Is Well with My Soul (1003) | 14.21% |
13 | Bread of Life, Living Water (1008) | 6.84% |
13 | I Will Walk with Jesus (1004) | 6.84% |
9 | His Eye Is on the Sparrow (1005) | 4.74% |
4 | Gethsemane (1009) | 2.11% |
3 | When the Savior Comes Again (1002) | 1.58% |
2 | Think a Sacred Song (1006) | 1.05% |
That’s it for now! Stay tuned for next week’s post!