Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 68,981 sacrament meetings. If you were to attend that many, it would take about 1437 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 36 wards. This data comes from 2,976 wards, mostly in the United States. Across all these meetings, there are 221,383 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
---|---|---|---|---|---|---|---|
1 | #193 | I Stand All Amazed | 3672 | 2.56 | 19 | 4.7 | <1 |
2 | #169 | As Now We Take the Sacrament | 3279 | 2.28 | 21 | 5.3 | <1 |
3 | #172 | In Humility, Our Savior | 3176 | 2.21 | 22 | 5.4 | <1 |
4 | #194 | There Is a Green Hill Far Away | 2923 | 2.03 | 24 | 5.9 | <1 |
5 | #196 | Jesus, Once of Humble Birth | 2922 | 2.03 | 24 | 5.9 | <1 |
6 | #187 | God Loved Us, So He Sent His Son | 2874 | 2.00 | 24 | 6.0 | <1 |
7 | #195 | How Great the Wisdom and the Love | 2805 | 1.95 | 25 | 6.1 | <1 |
8 | #170 | God, Our Father, Hear Us Pray | 2699 | 1.88 | 26 | 6.4 | <1 |
9 | #180 | Father in Heaven, We Do Believe | 2644 | 1.84 | 26 | 6.5 | <1 |
10 | #181 | Jesus of Nazareth, Savior and King | 2632 | 1.83 | 26 | 6.6 | <1 |
11 | #175 | O God, the Eternal Father | 2630 | 1.83 | 26 | 6.6 | <1 |
12 | #182 | We'll Sing All Hail to Jesus' Name | 2604 | 1.81 | 26 | 6.6 | <1 |
13 | #171 | With Humble Heart | 2541 | 1.77 | 27 | 6.8 | <1 |
14 | #184 | Upon the Cross of Calvary | 2496 | 1.74 | 28 | 6.9 | <1 |
15 | #191 | Behold the Great Redeemer Die | 2272 | 1.58 | 30 | 7.6 | <1 |
16 | #185 | Reverently and Meekly Now | 2174 | 1.51 | 32 | 7.9 | <1 |
17 | #190 | In Memory of the Crucified | 2088 | 1.45 | 33 | 8.3 | <1 |
18 | #174 | While of These Emblems We Partake | 2014 | 1.40 | 34 | 8.6 | <1 |
19 | #192 | He Died! The Great Redeemer Died | 1981 | 1.38 | 35 | 8.7 | <1 |
20 | #85 | How Firm a Foundation | 1977 | 1.38 | 35 | 8.7 | <1 |
21 | #177 | 'Tis Sweet to Sing the Matchless Love | 1917 | 1.33 | 36 | 9.0 | <1 |
22 | #136 | I Know That My Redeemer Lives | 1875 | 1.30 | 37 | 9.2 | <1 |
23 | #134 | I Believe in Christ | 1833 | 1.28 | 38 | 9.4 | <1 |
24 | #220 | Lord, I Would Follow Thee | 1828 | 1.27 | 38 | 9.4 | <1 |
25 | #219 | Because I Have Been Given Much | 1815 | 1.26 | 38 | 9.5 | <1 |
26 | #188 | Thy Will, O Lord, Be Done | 1760 | 1.22 | 39 | 9.8 | <1 |
27 | #173 | While of These Emblems We Partake | 1741 | 1.21 | 40 | 9.9 | <1 |
28 | #116 | Come, Follow Me | 1733 | 1.21 | 40 | 10.0 | <1 |
29 | #176 | 'Tis Sweet to Sing the Matchless Love | 1665 | 1.16 | 41 | 10 | <1 |
30 | #3 | Now Let Us Rejoice | 1654 | 1.15 | 42 | 10 | <1 |
31 | #30 | Come, Come, Ye Saints | 1629 | 1.13 | 42 | 11 | <1 |
32 | #19 | We Thank Thee, O God, for a Prophet | 1618 | 1.13 | 43 | 11 | <1 |
33 | #6 | Redeemer of Israel | 1617 | 1.13 | 43 | 11 | <1 |
34 | #304 | Teach Me to Walk in the Light | 1607 | 1.12 | 43 | 11 | <1 |
35 | #89 | The Lord Is My Light | 1580 | 1.10 | 44 | 11 | <1 |
36 | #183 | In Remembrance of Thy Suffering | 1532 | 1.07 | 45 | 11 | <1 |
37 | #5 | High on the Mountain Top | 1516 | 1.05 | 46 | 11 | <1 |
38 | #98 | I Need Thee Every Hour | 1499 | 1.04 | 46 | 12 | <1 |
39 | #2 | The Spirit of God | 1436 | <1 | 48 | 12 | 1 |
40 | #113 | Our Savior's Love | 1426 | <1 | 48 | 12 | 1 |
41 | #301 | I Am a Child of God | 1412 | <1 | 49 | 12 | 1 |
42 | #201 | Joy to the World | 1318 | <1 | 52 | 13 | 1.1 |
43 | #243 | Let Us All Press On | 1317 | <1 | 52 | 13 | 1.1 |
44 | #241 | Count Your Blessings | 1275 | <1 | 54 | 14 | 1.1 |
45 | #58 | Come, Ye Children of the Lord | 1270 | <1 | 54 | 14 | 1.1 |
46 | #202 | Oh, Come, All Ye Faithful | 1269 | <1 | 54 | 14 | 1.1 |
47 | #239 | Choose the Right | 1267 | <1 | 54 | 14 | 1.1 |
48 | #81 | Press Forward, Saints | 1258 | <1 | 55 | 14 | 1.1 |
49 | #178 | O Lord of Hosts | 1235 | <1 | 56 | 14 | 1.2 |
50 | #92 | For the Beauty of the Earth | 1206 | <1 | 57 | 14 | 1.2 |
51 | #140 | Did You Think to Pray? | 1202 | <1 | 57 | 14 | 1.2 |
52 | #338 | America the Beautiful | 1197 | <1 | 58 | 14 | 1.2 |
53 | #117 | Come unto Jesus | 1172 | <1 | 59 | 15 | 1.2 |
54 | #125 | How Gentle God's Commands | 1165 | <1 | 59 | 15 | 1.2 |
55 | #199 | He Is Risen! | 1157 | <1 | 60 | 15 | 1.2 |
56 | #131 | More Holiness Give Me | 1155 | <1 | 60 | 15 | 1.2 |
57 | #66 | Rejoice, the Lord Is King! | 1131 | <1 | 61 | 15 | 1.3 |
58 | #203 | Angels We Have Heard on High | 1124 | <1 | 61 | 15 | 1.3 |
59 | #209 | Hark! the Herald Angels Sing | 1123 | <1 | 61 | 15 | 1.3 |
60 | #100 | Nearer, My God, to Thee | 1114 | <1 | 62 | 15 | 1.3 |
61 | #143 | Let the Holy Spirit Guide | 1111 | <1 | 62 | 16 | 1.3 |
62 | #227 | There Is Sunshine in My Soul Today | 1108 | <1 | 62 | 16 | 1.3 |
63 | #7 | Israel, Israel, God Is Calling | 1101 | <1 | 63 | 16 | 1.3 |
64 | #270 | I'll Go Where You Want Me to Go | 1090 | <1 | 63 | 16 | 1.3 |
65 | #129 | Where Can I Turn for Peace? | 1077 | <1 | 64 | 16 | 1.3 |
66 | #200 | Christ the Lord Is Risen Today | 1070 | <1 | 64 | 16 | 1.3 |
67 | #249 | Called to Serve | 1062 | <1 | 65 | 16 | 1.4 |
68 | #274 | The Iron Rod | 1053 | <1 | 66 | 16 | 1.4 |
68 | #308 | Love One Another | 1053 | <1 | 66 | 16 | 1.4 |
70 | #204 | Silent Night | 1051 | <1 | 66 | 16 | 1.4 |
71 | #294 | Love at Home | 1044 | <1 | 66 | 17 | 1.4 |
72 | #179 | Again, Our Dear Redeeming Lord | 1042 | <1 | 66 | 17 | 1.4 |
73 | #26 | Joseph Smith's First Prayer | 1037 | <1 | 67 | 17 | 1.4 |
74 | #86 | How Great Thou Art | 1000 | <1 | 69 | 17 | 1.4 |
74 | #264 | Hark, All Ye Nations! | 1000 | <1 | 69 | 17 | 1.4 |
76 | #139 | In Fasting We Approach Thee | 998 | <1 | 69 | 17 | 1.4 |
77 | #339 | My Country, 'Tis of Thee | 985 | <1 | 70 | 18 | 1.5 |
78 | #300 | Families Can Be Together Forever | 982 | <1 | 70 | 18 | 1.5 |
79 | #1007 | As Bread is Broken | 978 | <1 | 71 | 18 | 1.5 |
80 | #1001 | Come, Thou Fount of Every Blessing | 976 | <1 | 71 | 18 | 1.5 |
81 | #142 | Sweet Hour of Prayer | 962 | <1 | 72 | 18 | 1.5 |
82 | #213 | The First Noel | 950 | <1 | 73 | 18 | 1.5 |
83 | #223 | Have I Done Any Good? | 949 | <1 | 73 | 18 | 1.5 |
84 | #263 | Go Forth with Faith | 946 | <1 | 73 | 18 | 1.5 |
85 | #137 | Testimony | 939 | <1 | 73 | 18 | 1.5 |
85 | #146 | Gently Raise the Sacred Strain | 939 | <1 | 73 | 18 | 1.5 |
87 | #277 | As I Search the Holy Scriptures | 938 | <1 | 74 | 18 | 1.5 |
88 | #96 | Dearest Children, God Is Near You | 936 | <1 | 74 | 18 | 1.5 |
89 | #52 | The Day Dawn Is Breaking | 929 | <1 | 74 | 19 | 1.5 |
90 | #280 | Welcome, Welcome, Sabbath Morning | 911 | <1 | 76 | 19 | 1.6 |
91 | #252 | Put Your Shoulder to the Wheel | 904 | <1 | 76 | 19 | 1.6 |
92 | #27 | Praise to the Man | 896 | <1 | 77 | 19 | 1.6 |
93 | #212 | Far, Far Away on Judea's Plains | 891 | <1 | 77 | 19 | 1.6 |
94 | #292 | O My Father | 890 | <1 | 78 | 19 | 1.6 |
95 | #237 | Do What Is Right | 885 | <1 | 78 | 19 | 1.6 |
96 | #206 | Away in a Manger | 881 | <1 | 78 | 20 | 1.6 |
97 | #62 | All Creatures of Our God and King | 880 | <1 | 78 | 20 | 1.6 |
98 | #302 | I Know My Father Lives | 878 | <1 | 79 | 20 | 1.6 |
99 | #1008 | Bread of Life, Living Water | 871 | <1 | 79 | 20 | 1.6 |
100 | #67 | Glory to God on High | 869 | <1 | 79 | 20 | 1.7 |
101 | #259 | Hope of Israel | 868 | <1 | 79 | 20 | 1.7 |
102 | #186 | Again We Meet Around the Board | 855 | <1 | 81 | 20 | 1.7 |
103 | #138 | Bless Our Fast, We Pray | 853 | <1 | 81 | 20 | 1.7 |
104 | #141 | Jesus, the Very Thought of Thee | 845 | <1 | 82 | 20 | 1.7 |
105 | #207 | It Came upon the Midnight Clear | 842 | <1 | 82 | 20 | 1.7 |
106 | #21 | Come, Listen to a Prophet's Voice | 833 | <1 | 83 | 21 | 1.7 |
106 | #94 | Come, Ye Thankful People | 833 | <1 | 83 | 21 | 1.7 |
108 | #208 | O Little Town of Bethlehem | 829 | <1 | 83 | 21 | 1.7 |
109 | #163 | Lord, Dismiss Us with Thy Blessing | 827 | <1 | 83 | 21 | 1.7 |
110 | #36 | They, the Builders of the Nation | 817 | <1 | 84 | 21 | 1.8 |
111 | #214 | I Heard the Bells on Christmas Day | 813 | <1 | 85 | 21 | 1.8 |
112 | #124 | Be Still, My Soul | 808 | <1 | 85 | 21 | 1.8 |
113 | #60 | Battle Hymn of the Republic | 784 | <1 | 88 | 22 | 1.8 |
114 | #135 | My Redeemer Lives | 777 | <1 | 89 | 22 | 1.8 |
115 | #97 | Lead, Kindly Light | 762 | <1 | 91 | 23 | 1.9 |
116 | #130 | Be Thou Humble | 760 | <1 | 91 | 23 | 1.9 |
117 | #217 | Come, Let Us Anew | 757 | <1 | 91 | 23 | 1.9 |
117 | #298 | Home Can Be a Heaven on Earth | 757 | <1 | 91 | 23 | 1.9 |
119 | #210 | With Wondering Awe | 754 | <1 | 91 | 23 | 1.9 |
120 | #156 | Sing We Now at Parting | 733 | <1 | 94 | 24 | 2 |
121 | #93 | Prayer of Thanksgiving | 726 | <1 | 95 | 24 | 2 |
122 | #147 | Sweet Is the Work | 717 | <0.5 | 96 | 24 | 2 |
123 | #152 | God Be with You Till We Meet Again | 709 | <0.5 | 97 | 24 | 2 |
124 | #144 | Secret Prayer | 704 | <0.5 | 98 | 24 | 2 |
125 | #83 | Guide Us, O Thou Great Jehovah | 698 | <0.5 | 99 | 25 | 2.1 |
126 | #1003 | It Is Well with My Soul | 691 | <0.5 | 100 | 25 | 2.1 |
127 | #14 | Sweet Is the Peace the Gospel Brings | 690 | <0.5 | 100 | 25 | 2.1 |
128 | #1010 | Amazing Grace | 675 | <0.5 | >100 | 26 | 2.1 |
129 | #340 | The Star-Spangled Banner | 669 | <0.5 | >100 | 26 | 2.1 |
130 | #255 | Carry On | 661 | <0.5 | >100 | 26 | 2.2 |
131 | #166 | Abide with Me! | 654 | <0.5 | >100 | 26 | 2.2 |
132 | #189 | O Thou, Before the World Began | 636 | <0.5 | >100 | 27 | 2.3 |
133 | #228 | You Can Make the Pathway Bright | 621 | <0.5 | >100 | 28 | 2.3 |
134 | #303 | Keep the Commandments | 608 | <0.5 | >100 | 28 | 2.4 |
135 | #1004 | I Will Walk with Jesus | 605 | <0.5 | >100 | 29 | 2.4 |
136 | #72 | Praise to the Lord, the Almighty | 602 | <0.5 | >100 | 29 | 2.4 |
137 | #108 | The Lord Is My Shepherd | 597 | <0.5 | >100 | 29 | 2.4 |
138 | #106 | God Speed the Right | 592 | <0.5 | >100 | 29 | 2.4 |
139 | #103 | Precious Savior, Dear Redeemer | 580 | <0.5 | >100 | 30 | 2.5 |
140 | #153 | Lord, We Ask Thee Ere We Part | 577 | <0.5 | >100 | 30 | 2.5 |
141 | #78 | God of Our Fathers, Whose Almighty Hand | 573 | <0.5 | >100 | 30 | 2.5 |
142 | #45 | Lead Me into Life Eternal | 552 | <0.5 | >100 | 31 | 2.6 |
143 | #215 | Ring Out, Wild Bells | 550 | <0.5 | >100 | 31 | 2.6 |
144 | #165 | Abide with Me; 'Tis Eventide | 543 | <0.5 | >100 | 32 | 2.6 |
145 | #95 | Now Thank We All Our God | 536 | <0.5 | >100 | 32 | 2.7 |
146 | #64 | On This Day of Joy and Gladness | 531 | <0.5 | >100 | 32 | 2.7 |
147 | #205 | Once in Royal David's City | 518 | <0.5 | >100 | 33 | 2.8 |
148 | #246 | Onward, Christian Soldiers | 513 | <0.5 | >100 | 34 | 2.8 |
149 | #29 | A Poor Wayfaring Man of Grief | 509 | <0.5 | >100 | 34 | 2.8 |
150 | #1 | The Morning Breaks | 506 | <0.5 | >100 | 34 | 2.8 |
150 | #254 | True to the Faith | 506 | <0.5 | >100 | 34 | 2.8 |
152 | #197 | O Savior, Thou Who Wearest a Crown | 502 | <0.5 | >100 | 34 | 2.9 |
153 | #41 | Let Zion in Her Beauty Rise | 501 | <0.5 | >100 | 34 | 2.9 |
154 | #10 | Come, Sing to the Lord | 499 | <0.5 | >100 | 35 | 2.9 |
155 | #1016 | Behold the Wounds in Jesus' Hands | 496 | <0.5 | >100 | 35 | 2.9 |
156 | #9 | Come, Rejoice | 495 | <0.5 | >100 | 35 | 2.9 |
157 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 491 | <0.5 | >100 | 35 | 2.9 |
158 | #221 | Dear to the Heart of the Shepherd | 490 | <0.5 | >100 | 35 | 2.9 |
159 | #105 | Master, the Tempest Is Raging | 488 | <0.5 | >100 | 35 | 2.9 |
160 | #87 | God Is Love | 485 | <0.5 | >100 | 36 | 3 |
161 | #258 | O Thou Rock of Our Salvation | 483 | <0.5 | >100 | 36 | 3 |
162 | #84 | Faith of Our Fathers | 477 | <0.5 | >100 | 36 | 3 |
163 | #123 | Oh, May My Soul Commune with Thee | 468 | <0.5 | >100 | 37 | 3.1 |
164 | #1009 | Gethsemane | 463 | <0.5 | >100 | 37 | 3.1 |
165 | #250 | We Are All Enlisted | 461 | <0.5 | >100 | 37 | 3.1 |
166 | #128 | When Faith Endures | 460 | <0.5 | >100 | 37 | 3.1 |
167 | #59 | Come, O Thou King of Kings | 451 | <0.5 | >100 | 38 | 3.2 |
168 | #247 | We Love Thy House, O God | 446 | <0.5 | >100 | 39 | 3.2 |
169 | #35 | For the Strength of the Hills | 433 | <0.5 | >100 | 40 | 3.3 |
170 | #226 | Improve the Shining Moments | 428 | <0.5 | >100 | 40 | 3.4 |
171 | #230 | Scatter Sunshine | 425 | <0.5 | >100 | 41 | 3.4 |
172 | #107 | Lord, Accept Our True Devotion | 417 | <0.5 | >100 | 41 | 3.4 |
173 | #232 | Let Us Oft Speak Kind Words | 413 | <0.5 | >100 | 42 | 3.5 |
174 | #158 | Before Thee, Lord, I Bow My Head | 407 | <0.5 | >100 | 42 | 3.5 |
175 | #104 | Jesus, Savior, Pilot Me | 386 | <0.5 | >100 | 45 | 3.7 |
176 | #211 | While Shepherds Watched Their Flocks | 378 | <0.5 | >100 | 46 | 3.8 |
177 | #133 | Father in Heaven | 371 | <0.5 | >100 | 46 | 3.9 |
178 | #111 | Rock of Ages | 370 | <0.5 | >100 | 47 | 3.9 |
179 | #1014 | My Shepherd Will Supply My Need | 368 | <0.5 | >100 | 47 | 3.9 |
180 | #34 | O Ye Mountains High | 364 | <0.5 | >100 | 47 | 3.9 |
181 | #1005 | His Eye Is on the Sparrow | 359 | <0.5 | >100 | 48 | 4 |
182 | #260 | Who's on the Lord's Side? | 352 | <0.5 | >100 | 49 | 4.1 |
183 | #76 | God of Our Fathers, We Come unto Thee | 351 | <0.5 | >100 | 49 | 4.1 |
184 | #293 | Each Life That Touches Ours for Good | 350 | <0.5 | >100 | 49 | 4.1 |
185 | #251 | Behold! A Royal Army | 348 | <0.5 | >100 | 50 | 4.1 |
186 | #198 | That Easter Morn | 343 | <0.5 | >100 | 50 | 4.2 |
187 | #102 | Jesus, Lover of My Soul | 336 | <0.5 | >100 | 51 | 4.3 |
188 | #44 | Beautiful Zion, Built Above | 320 | <0.5 | >100 | 54 | 4.5 |
189 | #296 | Our Father, by Whose Name | 319 | <0.5 | >100 | 54 | 4.5 |
190 | #22 | We Listen to a Prophet's Voice | 315 | <0.5 | >100 | 55 | 4.6 |
190 | #1203 | What Child is This? | 315 | <0.5 | >100 | 55 | 4.6 |
192 | #1022 | Faith in Every Footstep | 313 | <0.5 | >100 | 55 | 4.6 |
193 | #284 | If You Could Hie to Kolob | 312 | <0.5 | >100 | 55 | 4.6 |
194 | #112 | Savior, Redeemer of My Soul | 310 | <0.5 | >100 | 56 | 4.6 |
195 | #4 | Truth Eternal | 308 | <0.5 | >100 | 56 | 4.7 |
195 | #1013 | God's Gracious Love | 308 | <0.5 | >100 | 56 | 4.7 |
197 | #1002 | When the Savior Comes Again | 300 | <0.5 | >100 | 57 | 4.8 |
198 | #1017 | This Is the Christ | 298 | <0.5 | >100 | 58 | 4.8 |
199 | #271 | Oh, Holy Words of Truth and Love | 297 | <0.5 | >100 | 58 | 4.8 |
200 | #68 | A Mighty Fortress Is Our God | 291 | <0.5 | >100 | 59 | 4.9 |
201 | #13 | An Angel from on High | 284 | <0.5 | >100 | 61 | 5.1 |
202 | #91 | Father, Thy Children to Thee Now Raise | 277 | <0.5 | >100 | 62 | 5.2 |
203 | #216 | We Are Sowing | 276 | <0.5 | >100 | 62 | 5.2 |
204 | #229 | Today, While the Sun Shines | 275 | <0.5 | >100 | 63 | 5.2 |
205 | #266 | The Time Is Far Spent | 271 | <0.5 | >100 | 64 | 5.3 |
206 | #305 | The Light Divine | 265 | <0.5 | >100 | 65 | 5.4 |
207 | #1015 | Oh, the Deep, Deep Love of Jesus | 262 | <0.5 | >100 | 66 | 5.5 |
208 | #119 | Come, We That Love the Lord | 256 | <0.5 | >100 | 67 | 5.6 |
209 | #256 | As Zion's Youth in Latter Days | 249 | <0.5 | >100 | 69 | 5.8 |
210 | #145 | Prayer Is the Soul's Sincere Desire | 243 | <0.5 | >100 | 71 | 5.9 |
211 | #267 | How Wondrous and Great | 237 | <0.5 | >100 | 73 | 6.1 |
212 | #224 | I Have Work Enough to Do | 236 | <0.5 | >100 | 73 | 6.1 |
212 | #240 | Know This, That Every Soul Is Free | 236 | <0.5 | >100 | 73 | 6.1 |
214 | #73 | Praise the Lord with Heart and Voice | 233 | <0.5 | >100 | 74 | 6.2 |
215 | #69 | All Glory, Laud, and Honor | 230 | <0.5 | >100 | 75 | 6.2 |
216 | #20 | God of Power, God of Right | 229 | <0.5 | >100 | 75 | 6.3 |
217 | #272 | Oh Say, What Is Truth? | 227 | <0.5 | >100 | 76 | 6.3 |
218 | #109 | The Lord My Pasture Will Prepare | 224 | <0.5 | >100 | 77 | 6.4 |
219 | #273 | Truth Reflects upon Our Senses | 220 | <0.5 | >100 | 78 | 6.5 |
220 | #23 | We Ever Pray for Thee | 218 | <0.5 | >100 | 79 | 6.6 |
221 | #70 | Sing Praise to Him | 215 | <0.5 | >100 | 80 | 6.7 |
222 | #25 | Now We'll Sing with One Accord | 209 | <0.5 | >100 | 83 | 6.9 |
223 | #281 | Help Me Teach with Inspiration | 207 | <0.5 | >100 | 83 | 6.9 |
224 | #75 | In Hymns of Praise | 201 | <0.5 | >100 | 86 | 7.1 |
224 | #286 | Oh, What Songs of the Heart | 201 | <0.5 | >100 | 86 | 7.1 |
226 | #1020 | Softly and Tenderly Jesus Is Calling | 198 | <0.5 | >100 | 87 | 7.3 |
227 | #1006 | Think a Sacred Song | 195 | <0.5 | >100 | 88 | 7.4 |
228 | #99 | Nearer, Dear Savior, to Thee | 194 | <0.5 | >100 | 89 | 7.4 |
228 | #122 | Though Deepening Trials | 194 | <0.5 | >100 | 89 | 7.4 |
230 | #101 | Guide Me to Thee | 191 | <0.5 | >100 | 90 | 7.5 |
230 | #218 | We Give Thee But Thine Own | 191 | <0.5 | >100 | 90 | 7.5 |
230 | #242 | Praise God, from Whom All Blessings Flow | 191 | <0.5 | >100 | 90 | 7.5 |
233 | #1202 | He Is Born, the Divine Christ Child | 190 | <0.5 | >100 | 91 | 7.6 |
234 | #38 | Come, All Ye Saints of Zion | 189 | <0.5 | >100 | 91 | 7.6 |
235 | #114 | Come unto Him | 184 | <0.5 | >100 | 94 | 7.8 |
236 | #8 | Awake and Arise | 183 | <0.5 | >100 | 94 | 7.9 |
236 | #279 | Thy Holy Word | 183 | <0.5 | >100 | 94 | 7.9 |
238 | #82 | For All the Saints | 181 | <0.5 | >100 | 95 | 7.9 |
239 | #225 | We Are Marching On to Glory | 178 | <0.5 | >100 | 97 | 8.1 |
240 | #1021 | I Know That My Savior Loves Me | 174 | <0.5 | >100 | 99 | 8.3 |
241 | #150 | O Thou Kind and Gracious Father | 173 | <0.5 | >100 | 100 | 8.3 |
241 | #288 | How Beautiful Thy Temples, Lord | 173 | <0.5 | >100 | 100 | 8.3 |
241 | #291 | Turn Your Hearts | 173 | <0.5 | >100 | 100 | 8.3 |
244 | #295 | O Love That Glorifies the Son | 171 | <0.5 | >100 | >100 | 8.4 |
244 | #307 | In Our Lovely Deseret | 171 | <0.5 | >100 | >100 | 8.4 |
246 | #278 | Thanks for the Sabbath School | 169 | <0.5 | >100 | >100 | 8.5 |
247 | #148 | Sabbath Day | 167 | <0.5 | >100 | >100 | 8.6 |
248 | #297 | From Homes of Saints Glad Songs Arise | 164 | <0.5 | >100 | >100 | 8.8 |
249 | #1028 | This Little Light of Mine | 156 | <0.5 | >100 | >100 | 9.2 |
250 | #1019 | To Love Like Thee | 155 | <0.5 | >100 | >100 | 9.3 |
251 | #65 | Come, All Ye Saints Who Dwell on Earth | 150 | <0.5 | >100 | >100 | 9.6 |
252 | #1023 | Standing on the Promises | 146 | <0.5 | >100 | >100 | 9.8 |
253 | #1011 | Holding Hands Around the World | 145 | <0.5 | >100 | >100 | 9.9 |
254 | #31 | O God, Our Help in Ages Past | 138 | <0.1 | >100 | >100 | 10 |
254 | #1018 | Come, Lord Jesus | 138 | <0.1 | >100 | >100 | 10 |
256 | #1201 | Hail the Day that Sees Him Rise | 137 | <0.1 | >100 | >100 | 10 |
257 | #1027 | Welcome Home | 135 | <0.1 | >100 | >100 | 11 |
258 | #115 | Come, Ye Disconsolate | 127 | <0.1 | >100 | >100 | 11 |
259 | #1012 | Anytime, Anywhere | 125 | <0.1 | >100 | >100 | 11 |
260 | #149 | As the Dew from Heaven Distilling | 123 | <0.1 | >100 | >100 | 12 |
261 | #265 | Arise, O God, and Shine | 122 | <0.1 | >100 | >100 | 12 |
262 | #24 | God Bless Our Prophet Dear | 116 | <0.1 | >100 | >100 | 12 |
263 | #71 | With Songs of Praise | 113 | <0.1 | >100 | >100 | 13 |
264 | #127 | Does the Journey Seem Long? | 112 | <0.1 | >100 | >100 | 13 |
265 | #1204 | Star Bright | 111 | <0.1 | >100 | >100 | 13 |
266 | #285 | God Moves in a Mysterious Way | 109 | <0.1 | >100 | >100 | 13 |
266 | #287 | Rise, Ye Saints, and Temples Enter | 109 | <0.1 | >100 | >100 | 13 |
268 | #222 | Hear Thou Our Hymn, O Lord | 108 | <0.1 | >100 | >100 | 13 |
269 | #155 | We Have Partaken of Thy Love | 107 | <0.1 | >100 | >100 | 13 |
270 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 106 | <0.1 | >100 | >100 | 14 |
271 | #289 | Holy Temples on Mount Zion | 104 | <0.1 | >100 | >100 | 14 |
271 | #1205 | Let Easter Anthems Ring | 104 | <0.1 | >100 | >100 | 14 |
273 | #269 | Jehovah, Lord of Heaven and Earth | 103 | <0.1 | >100 | >100 | 14 |
273 | #299 | Children of Our Heavenly Father | 103 | <0.1 | >100 | >100 | 14 |
275 | #28 | Saints, Behold How Great Jehovah | 101 | <0.1 | >100 | >100 | 14 |
276 | #110 | Cast Thy Burden Upon the Lord | 98 | <0.1 | >100 | >100 | 15 |
276 | #244 | Come Along, Come Along | 98 | <0.1 | >100 | >100 | 15 |
278 | #151 | We Meet, Dear Lord | 96 | <0.1 | >100 | >100 | 15 |
279 | #1026 | Holy Places | 94 | <0.1 | >100 | >100 | 15 |
280 | #15 | I Saw a Mighty Angel Fly | 92 | <0.1 | >100 | >100 | 16 |
281 | #1025 | Take My Heart and Let It Be Consecrated | 91 | <0.1 | >100 | >100 | 16 |
282 | #61 | Raise Your Voices to the Lord | 88 | <0.1 | >100 | >100 | 16 |
283 | #47 | We Will Sing of Zion | 85 | <0.1 | >100 | >100 | 17 |
284 | #17 | Awake, Ye Saints of God, Awake! | 84 | <0.1 | >100 | >100 | 17 |
285 | #49 | Adam-ondi-Ahman | 83 | <0.1 | >100 | >100 | 17 |
286 | #1031 | Come, Hear the Word the Lord Has Spoken | 79 | <0.1 | >100 | >100 | 18 |
287 | #161 | The Lord Be with Us | 78 | <0.1 | >100 | >100 | 18 |
288 | #235 | Should You Feel Inclined to Censure | 77 | <0.1 | >100 | >100 | 19 |
289 | #319 | Ye Elders of Israel [Men] | 75 | <0.1 | >100 | >100 | 19 |
290 | #306 | God's Daily Care | 73 | <0.1 | >100 | >100 | 20 |
291 | #63 | Great King of Heaven | 71 | <0.05 | >100 | >100 | 20 |
291 | #236 | Lord, Accept into Thy Kingdom | 71 | <0.05 | >100 | >100 | 20 |
291 | #1206 | Were You There? | 71 | <0.05 | >100 | >100 | 20 |
294 | #33 | Our Mountain Home So Dear | 70 | <0.05 | >100 | >100 | 21 |
295 | #42 | Hail to the Brightness of Zion's Glad Morning! | 67 | <0.05 | >100 | >100 | 21 |
296 | #18 | The Voice of God Again Is Heard | 66 | <0.05 | >100 | >100 | 22 |
296 | #1029 | I Can’t Count Them All | 66 | <0.05 | >100 | >100 | 22 |
298 | #39 | O Saints of Zion | 63 | <0.05 | >100 | >100 | 23 |
299 | CS #172 | We'll Bring the World His Truth | 61 | <0.05 | >100 | >100 | 24 |
300 | #80 | God of Our Fathers, Known of Old | 60 | <0.05 | >100 | >100 | 24 |
301 | CS #78 | I'm Trying to Be like Jesus | 59 | <0.05 | >100 | >100 | 24 |
302 | #11 | What Was Witnessed in the Heavens? | 58 | <0.05 | >100 | >100 | 25 |
303 | #159 | Now the Day Is Over | 57 | <0.05 | >100 | >100 | 25 |
303 | #162 | Lord, We Come Before Thee Now | 57 | <0.05 | >100 | >100 | 25 |
305 | #90 | From All That Dwell below the Skies | 56 | <0.05 | >100 | >100 | 26 |
306 | #283 | The Glorious Gospel Light Has Shone | 54 | <0.05 | >100 | >100 | 27 |
307 | #46 | Glorious Things of Thee Are Spoken | 52 | <0.05 | >100 | >100 | 28 |
307 | #132 | God Is in His Holy Temple | 52 | <0.05 | >100 | >100 | 28 |
309 | #50 | Come, Though Glorious Day of Promise | 50 | <0.05 | >100 | >100 | 29 |
