Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 59,326 sacrament meetings. If you were to attend that many, it would take about 1236 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 31 wards. This data comes from 2,843 wards, mostly in the United States. Across all these meetings, there are 191,677 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
---|---|---|---|---|---|---|---|
1 | #193 | I Stand All Amazed | 3199 | 2.59 | 19 | 4.6 | <1 |
2 | #169 | As Now We Take the Sacrament | 2852 | 2.31 | 21 | 5.2 | <1 |
3 | #172 | In Humility, Our Savior | 2760 | 2.23 | 21 | 5.4 | <1 |
4 | #194 | There Is a Green Hill Far Away | 2577 | 2.09 | 23 | 5.8 | <1 |
5 | #187 | God Loved Us, So He Sent His Son | 2517 | 2.04 | 24 | 5.9 | <1 |
6 | #196 | Jesus, Once of Humble Birth | 2513 | 2.03 | 24 | 5.9 | <1 |
7 | #195 | How Great the Wisdom and the Love | 2461 | 1.99 | 24 | 6.0 | <1 |
8 | #170 | God, Our Father, Hear Us Pray | 2318 | 1.88 | 26 | 6.4 | <1 |
9 | #181 | Jesus of Nazareth, Savior and King | 2288 | 1.85 | 26 | 6.5 | <1 |
10 | #180 | Father in Heaven, We Do Believe | 2280 | 1.84 | 26 | 6.5 | <1 |
11 | #175 | O God, the Eternal Father | 2275 | 1.84 | 26 | 6.5 | <1 |
12 | #182 | We'll Sing All Hail to Jesus' Name | 2230 | 1.80 | 27 | 6.7 | <1 |
13 | #171 | With Humble Heart | 2174 | 1.76 | 27 | 6.8 | <1 |
14 | #184 | Upon the Cross of Calvary | 2159 | 1.75 | 27 | 6.9 | <1 |
15 | #191 | Behold the Great Redeemer Die | 2005 | 1.62 | 30 | 7.4 | <1 |
16 | #185 | Reverently and Meekly Now | 1904 | 1.54 | 31 | 7.8 | <1 |
17 | #190 | In Memory of the Crucified | 1820 | 1.47 | 33 | 8.1 | <1 |
18 | #192 | He Died! The Great Redeemer Died | 1763 | 1.43 | 34 | 8.4 | <1 |
19 | #174 | While of These Emblems We Partake | 1748 | 1.41 | 34 | 8.5 | <1 |
20 | #85 | How Firm a Foundation | 1697 | 1.37 | 35 | 8.7 | <1 |
21 | #136 | I Know That My Redeemer Lives | 1665 | 1.35 | 36 | 8.9 | <1 |
22 | #177 | 'Tis Sweet to Sing the Matchless Love | 1664 | 1.35 | 36 | 8.9 | <1 |
23 | #134 | I Believe in Christ | 1615 | 1.31 | 37 | 9.2 | <1 |
24 | #220 | Lord, I Would Follow Thee | 1599 | 1.29 | 37 | 9.3 | <1 |
25 | #219 | Because I Have Been Given Much | 1560 | 1.26 | 38 | 9.5 | <1 |
26 | #188 | Thy Will, O Lord, Be Done | 1525 | 1.23 | 39 | 9.7 | <1 |
27 | #173 | While of These Emblems We Partake | 1498 | 1.21 | 40 | 9.9 | <1 |
28 | #116 | Come, Follow Me | 1470 | 1.19 | 40 | 10 | <1 |
29 | #176 | 'Tis Sweet to Sing the Matchless Love | 1434 | 1.16 | 41 | 10 | <1 |
30 | #19 | We Thank Thee, O God, for a Prophet | 1431 | 1.16 | 41 | 10 | <1 |
31 | #3 | Now Let Us Rejoice | 1415 | 1.14 | 42 | 10 | <1 |
32 | #89 | The Lord Is My Light | 1378 | 1.11 | 43 | 11 | <1 |
33 | #6 | Redeemer of Israel | 1370 | 1.11 | 43 | 11 | <1 |
34 | #183 | In Remembrance of Thy Suffering | 1355 | 1.10 | 44 | 11 | <1 |
35 | #304 | Teach Me to Walk in the Light | 1348 | 1.09 | 44 | 11 | <1 |
36 | #5 | High on the Mountain Top | 1316 | 1.06 | 45 | 11 | <1 |
37 | #98 | I Need Thee Every Hour | 1290 | 1.04 | 46 | 11 | <1 |
38 | #113 | Our Savior's Love | 1246 | 1.01 | 48 | 12 | <1 |
39 | #201 | Joy to the World | 1230 | <1 | 48 | 12 | 1 |
40 | #301 | I Am a Child of God | 1201 | <1 | 49 | 12 | 1 |
41 | #2 | The Spirit of God | 1199 | <1 | 49 | 12 | 1 |
42 | #202 | Oh, Come, All Ye Faithful | 1184 | <1 | 50 | 13 | 1 |
43 | #243 | Let Us All Press On | 1154 | <1 | 51 | 13 | 1.1 |
44 | #30 | Come, Come, Ye Saints | 1152 | <1 | 51 | 13 | 1.1 |
45 | #199 | He Is Risen! | 1109 | <1 | 53 | 13 | 1.1 |
46 | #58 | Come, Ye Children of the Lord | 1084 | <1 | 55 | 14 | 1.1 |
47 | #241 | Count Your Blessings | 1077 | <1 | 55 | 14 | 1.1 |
48 | #239 | Choose the Right | 1075 | <1 | 55 | 14 | 1.1 |
49 | #81 | Press Forward, Saints | 1072 | <1 | 55 | 14 | 1.2 |
50 | #92 | For the Beauty of the Earth | 1067 | <1 | 56 | 14 | 1.2 |
51 | #178 | O Lord of Hosts | 1063 | <1 | 56 | 14 | 1.2 |
52 | #338 | America the Beautiful | 1056 | <1 | 56 | 14 | 1.2 |
53 | #209 | Hark! the Herald Angels Sing | 1050 | <1 | 57 | 14 | 1.2 |
54 | #203 | Angels We Have Heard on High | 1048 | <1 | 57 | 14 | 1.2 |
55 | #140 | Did You Think to Pray? | 1034 | <1 | 57 | 14 | 1.2 |
56 | #200 | Christ the Lord Is Risen Today | 1021 | <1 | 58 | 15 | 1.2 |
57 | #117 | Come unto Jesus | 1018 | <1 | 58 | 15 | 1.2 |
58 | #131 | More Holiness Give Me | 1010 | <1 | 59 | 15 | 1.2 |
59 | #125 | How Gentle God's Commands | 1007 | <1 | 59 | 15 | 1.2 |
60 | #204 | Silent Night | 980 | <1 | 61 | 15 | 1.3 |
61 | #66 | Rejoice, the Lord Is King! | 966 | <1 | 61 | 15 | 1.3 |
62 | #143 | Let the Holy Spirit Guide | 962 | <1 | 62 | 15 | 1.3 |
63 | #7 | Israel, Israel, God Is Calling | 960 | <1 | 62 | 15 | 1.3 |
64 | #227 | There Is Sunshine in My Soul Today | 958 | <1 | 62 | 15 | 1.3 |
65 | #294 | Love at Home | 943 | <1 | 63 | 16 | 1.3 |
66 | #270 | I'll Go Where You Want Me to Go | 938 | <1 | 63 | 16 | 1.3 |
67 | #26 | Joseph Smith's First Prayer | 932 | <1 | 64 | 16 | 1.3 |
68 | #308 | Love One Another | 931 | <1 | 64 | 16 | 1.3 |
69 | #100 | Nearer, My God, to Thee | 921 | <1 | 64 | 16 | 1.3 |
70 | #274 | The Iron Rod | 912 | <1 | 65 | 16 | 1.4 |
71 | #249 | Called to Serve | 901 | <1 | 66 | 16 | 1.4 |
72 | #179 | Again, Our Dear Redeeming Lord | 899 | <1 | 66 | 16 | 1.4 |
73 | #129 | Where Can I Turn for Peace? | 898 | <1 | 66 | 17 | 1.4 |
74 | #300 | Families Can Be Together Forever | 880 | <1 | 67 | 17 | 1.4 |
75 | #213 | The First Noel | 879 | <1 | 67 | 17 | 1.4 |
76 | #139 | In Fasting We Approach Thee | 866 | <1 | 69 | 17 | 1.4 |
77 | #86 | How Great Thou Art | 865 | <1 | 69 | 17 | 1.4 |
78 | #339 | My Country, 'Tis of Thee | 862 | <1 | 69 | 17 | 1.4 |
79 | #146 | Gently Raise the Sacred Strain | 840 | <1 | 71 | 18 | 1.5 |
79 | #264 | Hark, All Ye Nations! | 840 | <1 | 71 | 18 | 1.5 |
81 | #142 | Sweet Hour of Prayer | 836 | <1 | 71 | 18 | 1.5 |
82 | #212 | Far, Far Away on Judea's Plains | 831 | <1 | 71 | 18 | 1.5 |
83 | #277 | As I Search the Holy Scriptures | 825 | <1 | 72 | 18 | 1.5 |
84 | #292 | O My Father | 824 | <1 | 72 | 18 | 1.5 |
85 | #206 | Away in a Manger | 822 | <1 | 72 | 18 | 1.5 |
86 | #137 | Testimony | 817 | <1 | 73 | 18 | 1.5 |
87 | #263 | Go Forth with Faith | 815 | <1 | 73 | 18 | 1.5 |
88 | #96 | Dearest Children, God Is Near You | 811 | <1 | 73 | 18 | 1.5 |
89 | #280 | Welcome, Welcome, Sabbath Morning | 802 | <1 | 74 | 18 | 1.5 |
90 | #52 | The Day Dawn Is Breaking | 796 | <1 | 75 | 19 | 1.6 |
91 | #223 | Have I Done Any Good? | 793 | <1 | 75 | 19 | 1.6 |
92 | #27 | Praise to the Man | 788 | <1 | 75 | 19 | 1.6 |
93 | #1007 | As Bread is Broken | 781 | <1 | 76 | 19 | 1.6 |
94 | #208 | O Little Town of Bethlehem | 780 | <1 | 76 | 19 | 1.6 |
95 | #62 | All Creatures of Our God and King | 777 | <1 | 76 | 19 | 1.6 |
96 | #252 | Put Your Shoulder to the Wheel | 771 | <1 | 77 | 19 | 1.6 |
97 | #207 | It Came upon the Midnight Clear | 769 | <1 | 77 | 19 | 1.6 |
98 | #237 | Do What Is Right | 768 | <1 | 77 | 19 | 1.6 |
99 | #186 | Again We Meet Around the Board | 764 | <1 | 78 | 19 | 1.6 |
100 | #302 | I Know My Father Lives | 761 | <1 | 78 | 19 | 1.6 |
101 | #138 | Bless Our Fast, We Pray | 758 | <1 | 78 | 20 | 1.6 |
102 | #214 | I Heard the Bells on Christmas Day | 755 | <1 | 79 | 20 | 1.6 |
103 | #1001 | Come, Thou Fount of Every Blessing | 754 | <1 | 79 | 20 | 1.6 |
104 | #67 | Glory to God on High | 753 | <1 | 79 | 20 | 1.6 |
104 | #94 | Come, Ye Thankful People | 753 | <1 | 79 | 20 | 1.6 |
106 | #141 | Jesus, the Very Thought of Thee | 745 | <1 | 80 | 20 | 1.7 |
107 | #259 | Hope of Israel | 736 | <1 | 81 | 20 | 1.7 |
108 | #163 | Lord, Dismiss Us with Thy Blessing | 725 | <1 | 82 | 20 | 1.7 |
109 | #21 | Come, Listen to a Prophet's Voice | 717 | <1 | 83 | 21 | 1.7 |
110 | #217 | Come, Let Us Anew | 714 | <1 | 83 | 21 | 1.7 |
111 | #124 | Be Still, My Soul | 707 | <1 | 84 | 21 | 1.7 |
112 | #135 | My Redeemer Lives | 696 | <1 | 85 | 21 | 1.8 |
113 | #210 | With Wondering Awe | 693 | <1 | 86 | 21 | 1.8 |
114 | #298 | Home Can Be a Heaven on Earth | 678 | <1 | 88 | 22 | 1.8 |
115 | #60 | Battle Hymn of the Republic | 674 | <1 | 88 | 22 | 1.8 |
116 | #130 | Be Thou Humble | 666 | <1 | 89 | 22 | 1.9 |
117 | #93 | Prayer of Thanksgiving | 663 | <1 | 89 | 22 | 1.9 |
118 | #1008 | Bread of Life, Living Water | 658 | <1 | 90 | 23 | 1.9 |
119 | #97 | Lead, Kindly Light | 657 | <1 | 90 | 23 | 1.9 |
120 | #156 | Sing We Now at Parting | 645 | <1 | 92 | 23 | 1.9 |
121 | #152 | God Be with You Till We Meet Again | 623 | <1 | 95 | 24 | 2 |
122 | #147 | Sweet Is the Work | 617 | <0.5 | 96 | 24 | 2 |
123 | #83 | Guide Us, O Thou Great Jehovah | 615 | <0.5 | 96 | 24 | 2 |
124 | #14 | Sweet Is the Peace the Gospel Brings | 592 | <0.5 | >100 | 25 | 2.1 |
125 | #144 | Secret Prayer | 591 | <0.5 | >100 | 25 | 2.1 |
125 | #340 | The Star-Spangled Banner | 591 | <0.5 | >100 | 25 | 2.1 |
127 | #166 | Abide with Me! | 565 | <0.5 | >100 | 26 | 2.2 |
128 | #189 | O Thou, Before the World Began | 559 | <0.5 | >100 | 27 | 2.2 |
129 | #1003 | It Is Well with My Soul | 542 | <0.5 | >100 | 27 | 2.3 |
130 | #215 | Ring Out, Wild Bells | 527 | <0.5 | >100 | 28 | 2.3 |
131 | #72 | Praise to the Lord, the Almighty | 526 | <0.5 | >100 | 28 | 2.3 |
132 | #228 | You Can Make the Pathway Bright | 525 | <0.5 | >100 | 28 | 2.4 |
133 | #108 | The Lord Is My Shepherd | 523 | <0.5 | >100 | 28 | 2.4 |
134 | #36 | They, the Builders of the Nation | 521 | <0.5 | >100 | 28 | 2.4 |
135 | #303 | Keep the Commandments | 514 | <0.5 | >100 | 29 | 2.4 |
135 | #1010 | Amazing Grace | 514 | <0.5 | >100 | 29 | 2.4 |
137 | #106 | God Speed the Right | 513 | <0.5 | >100 | 29 | 2.4 |
138 | #103 | Precious Savior, Dear Redeemer | 502 | <0.5 | >100 | 30 | 2.5 |
138 | #153 | Lord, We Ask Thee Ere We Part | 502 | <0.5 | >100 | 30 | 2.5 |
138 | #255 | Carry On | 502 | <0.5 | >100 | 30 | 2.5 |
141 | #45 | Lead Me into Life Eternal | 494 | <0.5 | >100 | 30 | 2.5 |
142 | #95 | Now Thank We All Our God | 482 | <0.5 | >100 | 31 | 2.6 |
143 | #205 | Once in Royal David's City | 479 | <0.5 | >100 | 31 | 2.6 |
144 | #78 | God of Our Fathers, Whose Almighty Hand | 478 | <0.5 | >100 | 31 | 2.6 |
145 | #197 | O Savior, Thou Who Wearest a Crown | 469 | <0.5 | >100 | 32 | 2.6 |
146 | #64 | On This Day of Joy and Gladness | 462 | <0.5 | >100 | 32 | 2.7 |
147 | #1 | The Morning Breaks | 461 | <0.5 | >100 | 32 | 2.7 |
147 | #165 | Abide with Me; 'Tis Eventide | 461 | <0.5 | >100 | 32 | 2.7 |
149 | #1004 | I Will Walk with Jesus | 459 | <0.5 | >100 | 32 | 2.7 |
150 | #29 | A Poor Wayfaring Man of Grief | 452 | <0.5 | >100 | 33 | 2.7 |
151 | #41 | Let Zion in Her Beauty Rise | 439 | <0.5 | >100 | 34 | 2.8 |
152 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 437 | <0.5 | >100 | 34 | 2.8 |
153 | #246 | Onward, Christian Soldiers | 436 | <0.5 | >100 | 34 | 2.8 |
154 | #10 | Come, Sing to the Lord | 435 | <0.5 | >100 | 34 | 2.8 |
154 | #105 | Master, the Tempest Is Raging | 435 | <0.5 | >100 | 34 | 2.8 |
156 | #87 | God Is Love | 432 | <0.5 | >100 | 34 | 2.9 |
157 | #9 | Come, Rejoice | 431 | <0.5 | >100 | 34 | 2.9 |
157 | #84 | Faith of Our Fathers | 431 | <0.5 | >100 | 34 | 2.9 |
159 | #221 | Dear to the Heart of the Shepherd | 428 | <0.5 | >100 | 35 | 2.9 |
160 | #254 | True to the Faith | 421 | <0.5 | >100 | 35 | 2.9 |
161 | #59 | Come, O Thou King of Kings | 408 | <0.5 | >100 | 36 | 3 |
162 | #123 | Oh, May My Soul Commune with Thee | 404 | <0.5 | >100 | 37 | 3.1 |
163 | #128 | When Faith Endures | 403 | <0.5 | >100 | 37 | 3.1 |
164 | #250 | We Are All Enlisted | 402 | <0.5 | >100 | 37 | 3.1 |
164 | #258 | O Thou Rock of Our Salvation | 402 | <0.5 | >100 | 37 | 3.1 |
166 | #1016 | Behold the Wounds in Jesus' Hands | 388 | <0.5 | >100 | 38 | 3.2 |
167 | #247 | We Love Thy House, O God | 377 | <0.5 | >100 | 39 | 3.3 |
168 | #107 | Lord, Accept Our True Devotion | 370 | <0.5 | >100 | 40 | 3.3 |
168 | #1009 | Gethsemane | 370 | <0.5 | >100 | 40 | 3.3 |
170 | #226 | Improve the Shining Moments | 369 | <0.5 | >100 | 40 | 3.3 |
171 | #158 | Before Thee, Lord, I Bow My Head | 364 | <0.5 | >100 | 41 | 3.4 |
172 | #230 | Scatter Sunshine | 361 | <0.5 | >100 | 41 | 3.4 |
173 | #232 | Let Us Oft Speak Kind Words | 349 | <0.5 | >100 | 42 | 3.5 |
174 | #211 | While Shepherds Watched Their Flocks | 347 | <0.5 | >100 | 43 | 3.6 |
175 | #133 | Father in Heaven | 339 | <0.5 | >100 | 44 | 3.6 |
176 | #104 | Jesus, Savior, Pilot Me | 337 | <0.5 | >100 | 44 | 3.7 |
177 | #198 | That Easter Morn | 334 | <0.5 | >100 | 44 | 3.7 |
178 | #35 | For the Strength of the Hills | 332 | <0.5 | >100 | 45 | 3.7 |
179 | #111 | Rock of Ages | 323 | <0.5 | >100 | 46 | 3.8 |
180 | #76 | God of Our Fathers, We Come unto Thee | 317 | <0.5 | >100 | 47 | 3.9 |
181 | #251 | Behold! A Royal Army | 309 | <0.5 | >100 | 48 | 4 |
182 | #260 | Who's on the Lord's Side? | 308 | <0.5 | >100 | 48 | 4 |
183 | #296 | Our Father, by Whose Name | 307 | <0.5 | >100 | 48 | 4 |
184 | #293 | Each Life That Touches Ours for Good | 302 | <0.5 | >100 | 49 | 4.1 |
185 | #102 | Jesus, Lover of My Soul | 297 | <0.5 | >100 | 50 | 4.2 |
186 | #1203 | What Child is This? | 294 | <0.5 | >100 | 50 | 4.2 |
187 | #22 | We Listen to a Prophet's Voice | 291 | <0.5 | >100 | 51 | 4.2 |
188 | #1005 | His Eye Is on the Sparrow | 289 | <0.5 | >100 | 51 | 4.3 |
189 | #44 | Beautiful Zion, Built Above | 284 | <0.5 | >100 | 52 | 4.4 |
190 | #1014 | My Shepherd Will Supply My Need | 278 | <0.5 | >100 | 53 | 4.4 |
191 | #34 | O Ye Mountains High | 277 | <0.5 | >100 | 54 | 4.5 |
192 | #112 | Savior, Redeemer of My Soul | 269 | <0.5 | >100 | 55 | 4.6 |
193 | #4 | Truth Eternal | 266 | <0.5 | >100 | 56 | 4.6 |
194 | #284 | If You Could Hie to Kolob | 265 | <0.5 | >100 | 56 | 4.7 |
195 | #13 | An Angel from on High | 263 | <0.5 | >100 | 56 | 4.7 |
196 | #271 | Oh, Holy Words of Truth and Love | 257 | <0.5 | >100 | 58 | 4.8 |
197 | #91 | Father, Thy Children to Thee Now Raise | 254 | <0.5 | >100 | 58 | 4.9 |
198 | #68 | A Mighty Fortress Is Our God | 248 | <0.5 | >100 | 60 | 5 |
199 | #229 | Today, While the Sun Shines | 245 | <0.5 | >100 | 61 | 5 |
200 | #216 | We Are Sowing | 242 | <0.5 | >100 | 61 | 5.1 |
200 | #266 | The Time Is Far Spent | 242 | <0.5 | >100 | 61 | 5.1 |
202 | #1002 | When the Savior Comes Again | 241 | <0.5 | >100 | 62 | 5.1 |
203 | #1013 | God's Gracious Love | 238 | <0.5 | >100 | 62 | 5.2 |
203 | #1017 | This Is the Christ | 238 | <0.5 | >100 | 62 | 5.2 |
205 | #305 | The Light Divine | 232 | <0.5 | >100 | 64 | 5.3 |
206 | #145 | Prayer Is the Soul's Sincere Desire | 223 | <0.5 | >100 | 67 | 5.5 |
207 | #69 | All Glory, Laud, and Honor | 222 | <0.5 | >100 | 67 | 5.6 |
208 | #119 | Come, We That Love the Lord | 217 | <0.5 | >100 | 68 | 5.7 |
209 | #73 | Praise the Lord with Heart and Voice | 215 | <0.5 | >100 | 69 | 5.7 |
210 | #256 | As Zion's Youth in Latter Days | 211 | <0.5 | >100 | 70 | 5.9 |
211 | #224 | I Have Work Enough to Do | 206 | <0.5 | >100 | 72 | 6 |
212 | #267 | How Wondrous and Great | 205 | <0.5 | >100 | 72 | 6 |
213 | #20 | God of Power, God of Right | 203 | <0.5 | >100 | 73 | 6.1 |
213 | #1015 | Oh, the Deep, Deep Love of Jesus | 203 | <0.5 | >100 | 73 | 6.1 |
215 | #240 | Know This, That Every Soul Is Free | 199 | <0.5 | >100 | 75 | 6.2 |
216 | #109 | The Lord My Pasture Will Prepare | 198 | <0.5 | >100 | 75 | 6.2 |
217 | #70 | Sing Praise to Him | 196 | <0.5 | >100 | 76 | 6.3 |
218 | #25 | Now We'll Sing with One Accord | 193 | <0.5 | >100 | 77 | 6.4 |
219 | #23 | We Ever Pray for Thee | 191 | <0.5 | >100 | 78 | 6.5 |
220 | #281 | Help Me Teach with Inspiration | 183 | <0.5 | >100 | 81 | 6.8 |
221 | #272 | Oh Say, What Is Truth? | 182 | <0.5 | >100 | 81 | 6.8 |
222 | #1202 | He Is Born, the Divine Christ Child | 181 | <0.5 | >100 | 82 | 6.8 |
223 | #273 | Truth Reflects upon Our Senses | 180 | <0.5 | >100 | 82 | 6.9 |
224 | #99 | Nearer, Dear Savior, to Thee | 177 | <0.5 | >100 | 84 | 7 |
225 | #242 | Praise God, from Whom All Blessings Flow | 175 | <0.5 | >100 | 85 | 7.1 |
226 | #286 | Oh, What Songs of the Heart | 174 | <0.5 | >100 | 85 | 7.1 |
227 | #218 | We Give Thee But Thine Own | 173 | <0.5 | >100 | 86 | 7.1 |
228 | #101 | Guide Me to Thee | 171 | <0.5 | >100 | 87 | 7.2 |
228 | #114 | Come unto Him | 171 | <0.5 | >100 | 87 | 7.2 |
230 | #75 | In Hymns of Praise | 169 | <0.5 | >100 | 88 | 7.3 |
231 | #122 | Though Deepening Trials | 168 | <0.5 | >100 | 88 | 7.4 |
232 | #82 | For All the Saints | 164 | <0.5 | >100 | 90 | 7.5 |
233 | #279 | Thy Holy Word | 163 | <0.5 | >100 | 91 | 7.6 |
234 | #38 | Come, All Ye Saints of Zion | 159 | <0.5 | >100 | 93 | 7.8 |
234 | #225 | We Are Marching On to Glory | 159 | <0.5 | >100 | 93 | 7.8 |
234 | #291 | Turn Your Hearts | 159 | <0.5 | >100 | 93 | 7.8 |
237 | #8 | Awake and Arise | 157 | <0.5 | >100 | 94 | 7.9 |
238 | #150 | O Thou Kind and Gracious Father | 155 | <0.5 | >100 | 96 | 8 |
239 | #148 | Sabbath Day | 154 | <0.5 | >100 | 96 | 8 |
239 | #288 | How Beautiful Thy Temples, Lord | 154 | <0.5 | >100 | 96 | 8 |
239 | #295 | O Love That Glorifies the Son | 154 | <0.5 | >100 | 96 | 8 |
239 | #297 | From Homes of Saints Glad Songs Arise | 154 | <0.5 | >100 | 96 | 8 |
243 | #307 | In Our Lovely Deseret | 144 | <0.5 | >100 | >100 | 8.6 |
244 | #278 | Thanks for the Sabbath School | 143 | <0.5 | >100 | >100 | 8.6 |
245 | #1006 | Think a Sacred Song | 137 | <0.5 | >100 | >100 | 9 |
246 | #65 | Come, All Ye Saints Who Dwell on Earth | 135 | <0.5 | >100 | >100 | 9.2 |
247 | #1201 | Hail the Day that Sees Him Rise | 130 | <0.5 | >100 | >100 | 9.5 |
248 | #31 | O God, Our Help in Ages Past | 128 | <0.5 | >100 | >100 | 9.7 |
249 | #1020 | Softly and Tenderly Jesus Is Calling | 126 | <0.5 | >100 | >100 | 9.8 |
250 | #1018 | Come, Lord Jesus | 121 | <0.1 | >100 | >100 | 10 |
251 | #115 | Come, Ye Disconsolate | 116 | <0.1 | >100 | >100 | 11 |
252 | #149 | As the Dew from Heaven Distilling | 114 | <0.1 | >100 | >100 | 11 |
253 | #1021 | I Know That My Savior Loves Me | 111 | <0.1 | >100 | >100 | 11 |
254 | #24 | God Bless Our Prophet Dear | 110 | <0.1 | >100 | >100 | 11 |
255 | #265 | Arise, O God, and Shine | 107 | <0.1 | >100 | >100 | 12 |
256 | #1011 | Holding Hands Around the World | 105 | <0.1 | >100 | >100 | 12 |
257 | #1204 | Star Bright | 103 | <0.1 | >100 | >100 | 12 |
257 | #1205 | Let Easter Anthems Ring | 103 | <0.1 | >100 | >100 | 12 |
259 | #287 | Rise, Ye Saints, and Temples Enter | 101 | <0.1 | >100 | >100 | 12 |
260 | #127 | Does the Journey Seem Long? | 98 | <0.1 | >100 | >100 | 13 |
260 | #222 | Hear Thou Our Hymn, O Lord | 98 | <0.1 | >100 | >100 | 13 |
260 | #285 | God Moves in a Mysterious Way | 98 | <0.1 | >100 | >100 | 13 |
263 | #289 | Holy Temples on Mount Zion | 97 | <0.1 | >100 | >100 | 13 |
264 | #71 | With Songs of Praise | 96 | <0.1 | >100 | >100 | 13 |
264 | #1028 | This Little Light of Mine | 96 | <0.1 | >100 | >100 | 13 |
266 | #1012 | Anytime, Anywhere | 95 | <0.1 | >100 | >100 | 13 |
266 | #1022 | Faith in Every Footstep | 95 | <0.1 | >100 | >100 | 13 |
268 | #28 | Saints, Behold How Great Jehovah | 93 | <0.1 | >100 | >100 | 13 |
268 | #155 | We Have Partaken of Thy Love | 93 | <0.1 | >100 | >100 | 13 |
268 | #299 | Children of Our Heavenly Father | 93 | <0.1 | >100 | >100 | 13 |
271 | #269 | Jehovah, Lord of Heaven and Earth | 90 | <0.1 | >100 | >100 | 14 |
272 | #244 | Come Along, Come Along | 89 | <0.1 | >100 | >100 | 14 |
272 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 89 | <0.1 | >100 | >100 | 14 |
274 | #110 | Cast Thy Burden Upon the Lord | 87 | <0.1 | >100 | >100 | 14 |
275 | #151 | We Meet, Dear Lord | 84 | <0.1 | >100 | >100 | 15 |
276 | #15 | I Saw a Mighty Angel Fly | 83 | <0.1 | >100 | >100 | 15 |
277 | #1019 | To Love Like Thee | 82 | <0.1 | >100 | >100 | 15 |
278 | #61 | Raise Your Voices to the Lord | 80 | <0.1 | >100 | >100 | 15 |
279 | #1023 | Standing on the Promises | 79 | <0.1 | >100 | >100 | 16 |
280 | #47 | We Will Sing of Zion | 77 | <0.1 | >100 | >100 | 16 |
281 | #17 | Awake, Ye Saints of God, Awake! | 75 | <0.1 | >100 | >100 | 16 |
282 | #49 | Adam-ondi-Ahman | 72 | <0.1 | >100 | >100 | 17 |
283 | #161 | The Lord Be with Us | 70 | <0.1 | >100 | >100 | 18 |
284 | #235 | Should You Feel Inclined to Censure | 69 | <0.1 | >100 | >100 | 18 |
285 | #1027 | Welcome Home | 68 | <0.1 | >100 | >100 | 18 |
286 | #319 | Ye Elders of Israel [Men] | 67 | <0.1 | >100 | >100 | 18 |
287 | #42 | Hail to the Brightness of Zion's Glad Morning! | 65 | <0.1 | >100 | >100 | 19 |
288 | #306 | God's Daily Care | 64 | <0.1 | >100 | >100 | 19 |
288 | #1206 | Were You There? | 64 | <0.1 | >100 | >100 | 19 |
290 | #63 | Great King of Heaven | 63 | <0.1 | >100 | >100 | 20 |
290 | #236 | Lord, Accept into Thy Kingdom | 63 | <0.1 | >100 | >100 | 20 |
292 | #1025 | Take My Heart and Let It Be Consecrated | 61 | <0.05 | >100 | >100 | 20 |
293 | #18 | The Voice of God Again Is Heard | 60 | <0.05 | >100 | >100 | 21 |
294 | #39 | O Saints of Zion | 58 | <0.05 | >100 | >100 | 21 |
294 | #80 | God of Our Fathers, Known of Old | 58 | <0.05 | >100 | >100 | 21 |
296 | #33 | Our Mountain Home So Dear | 56 | <0.05 | >100 | >100 | 22 |
297 | #11 | What Was Witnessed in the Heavens? | 55 | <0.05 | >100 | >100 | 22 |
298 | #283 | The Glorious Gospel Light Has Shone | 53 | <0.05 | >100 | >100 | 23 |
299 | #162 | Lord, We Come Before Thee Now | 52 | <0.05 | >100 | >100 | 24 |
300 | #90 | From All That Dwell below the Skies | 50 | <0.05 | >100 | >100 | 25 |
301 | #159 | Now the Day Is Over | 49 | <0.05 | >100 | >100 | 25 |
302 | #1031 | Come, Hear the Word the Lord Has Spoken | 48 | <0.05 | >100 | >100 | 26 |
302 | CS #78 | I'm Trying to Be like Jesus | 48 | <0.05 | >100 | >100 | 26 |
302 | CS #172 | We'll Bring the World His Truth | 48 | <0.05 | >100 | >100 | 26 |
305 | #50 | Come, Though Glorious Day of Promise | 47 | <0.05 | >100 | >100 | 26 |
305 | #309 | As Sisters in Zion [Women] | 47 | <0.05 | >100 | >100 | 26 |
307 | #132 | God Is in His Holy Temple | 46 | <0.05 | >100 | >100 | 27 |
308 | #46 | Glorious Things of Thee Are Spoken | 45 | <0.05 | >100 | >100 | 27 |
309 | #234 | Jesus, Mighty King in Zion | 42 | <0.05 | >100 | >100 | 29 |
309 | #248 | Up, Awake, Ye Defenders of Zion | 42 | <0.05 | >100 | >100 | 29 |
