
Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 72,415 sacrament meetings. If you were to attend that many, it would take about 1509 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 38 wards. This data comes from 3,037 wards, mostly in the United States. Across all these meetings, there are 231,187 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
| Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
|---|---|---|---|---|---|---|---|
| 1 | #193 | I Stand All Amazed | 3821 | 2.53 | 19 | 4.7 | <1 |
| 2 | #169 | As Now We Take the Sacrament | 3424 | 2.27 | 21 | 5.3 | <1 |
| 3 | #172 | In Humility, Our Savior | 3309 | 2.19 | 22 | 5.5 | <1 |
| 4 | #194 | There Is a Green Hill Far Away | 3047 | 2.02 | 24 | 5.9 | <1 |
| 5 | #196 | Jesus, Once of Humble Birth | 3025 | 2.01 | 24 | 6.0 | <1 |
| 6 | #187 | God Loved Us, So He Sent His Son | 2965 | 1.97 | 24 | 6.1 | <1 |
| 7 | #195 | How Great the Wisdom and the Love | 2924 | 1.94 | 25 | 6.2 | <1 |
| 8 | #170 | God, Our Father, Hear Us Pray | 2799 | 1.86 | 26 | 6.5 | <1 |
| 9 | #180 | Father in Heaven, We Do Believe | 2783 | 1.84 | 26 | 6.5 | <1 |
| 10 | #181 | Jesus of Nazareth, Savior and King | 2738 | 1.81 | 26 | 6.6 | <1 |
| 11 | #175 | O God, the Eternal Father | 2735 | 1.81 | 26 | 6.6 | <1 |
| 12 | #182 | We'll Sing All Hail to Jesus' Name | 2707 | 1.79 | 27 | 6.7 | <1 |
| 13 | #171 | With Humble Heart | 2653 | 1.76 | 27 | 6.8 | <1 |
| 14 | #184 | Upon the Cross of Calvary | 2618 | 1.74 | 28 | 6.9 | <1 |
| 15 | #191 | Behold the Great Redeemer Die | 2347 | 1.56 | 31 | 7.7 | <1 |
| 16 | #185 | Reverently and Meekly Now | 2256 | 1.50 | 32 | 8.0 | <1 |
| 17 | #190 | In Memory of the Crucified | 2176 | 1.44 | 33 | 8.3 | <1 |
| 18 | #85 | How Firm a Foundation | 2111 | 1.40 | 34 | 8.6 | <1 |
| 19 | #174 | While of These Emblems We Partake | 2101 | 1.39 | 34 | 8.6 | <1 |
| 20 | #192 | He Died! The Great Redeemer Died | 2048 | 1.36 | 35 | 8.8 | <1 |
| 21 | #177 | 'Tis Sweet to Sing the Matchless Love | 1999 | 1.33 | 36 | 9.1 | <1 |
| 22 | #136 | I Know That My Redeemer Lives | 1948 | 1.29 | 37 | 9.3 | <1 |
| 23 | #19 | We Thank Thee, O God, for a Prophet | 1917 | 1.27 | 38 | 9.4 | <1 |
| 24 | #134 | I Believe in Christ | 1906 | 1.26 | 38 | 9.5 | <1 |
| 25 | #220 | Lord, I Would Follow Thee | 1891 | 1.25 | 38 | 9.6 | <1 |
| 26 | #219 | Because I Have Been Given Much | 1885 | 1.25 | 38 | 9.6 | <1 |
| 27 | #188 | Thy Will, O Lord, Be Done | 1827 | 1.21 | 40 | 9.9 | <1 |
| 28 | #173 | While of These Emblems We Partake | 1821 | 1.21 | 40 | 9.9 | <1 |
| 29 | #116 | Come, Follow Me | 1818 | 1.21 | 40 | 10.0 | <1 |
| 30 | #3 | Now Let Us Rejoice | 1747 | 1.16 | 41 | 10 | <1 |
| 31 | #176 | 'Tis Sweet to Sing the Matchless Love | 1746 | 1.16 | 41 | 10 | <1 |
| 32 | #6 | Redeemer of Israel | 1687 | 1.12 | 43 | 11 | <1 |
| 33 | #30 | Come, Come, Ye Saints | 1679 | 1.11 | 43 | 11 | <1 |
| 34 | #304 | Teach Me to Walk in the Light | 1671 | 1.11 | 43 | 11 | <1 |
| 35 | #89 | The Lord Is My Light | 1635 | 1.08 | 44 | 11 | <1 |
| 36 | #183 | In Remembrance of Thy Suffering | 1592 | 1.06 | 45 | 11 | <1 |
| 37 | #5 | High on the Mountain Top | 1582 | 1.05 | 46 | 11 | <1 |
| 38 | #98 | I Need Thee Every Hour | 1553 | 1.03 | 47 | 12 | <1 |
| 39 | #2 | The Spirit of God | 1525 | 1.01 | 47 | 12 | <1 |
| 40 | #301 | I Am a Child of God | 1489 | <1 | 49 | 12 | 1 |
| 41 | #113 | Our Savior's Love | 1483 | <1 | 49 | 12 | 1 |
| 42 | #243 | Let Us All Press On | 1368 | <1 | 53 | 13 | 1.1 |
| 43 | #58 | Come, Ye Children of the Lord | 1343 | <1 | 54 | 13 | 1.1 |
| 44 | #241 | Count Your Blessings | 1328 | <1 | 55 | 14 | 1.1 |
| 45 | #81 | Press Forward, Saints | 1321 | <1 | 55 | 14 | 1.1 |
| 46 | #201 | Joy to the World | 1320 | <1 | 55 | 14 | 1.1 |
| 47 | #239 | Choose the Right | 1318 | <1 | 55 | 14 | 1.1 |
| 48 | #178 | O Lord of Hosts | 1288 | <1 | 56 | 14 | 1.2 |
| 49 | #202 | Oh, Come, All Ye Faithful | 1271 | <1 | 57 | 14 | 1.2 |
| 50 | #140 | Did You Think to Pray? | 1255 | <1 | 58 | 14 | 1.2 |
| 51 | #92 | For the Beauty of the Earth | 1239 | <1 | 58 | 15 | 1.2 |
| 52 | #117 | Come unto Jesus | 1215 | <1 | 60 | 15 | 1.2 |
| 53 | #125 | How Gentle God's Commands | 1208 | <1 | 60 | 15 | 1.2 |
| 53 | #338 | America the Beautiful | 1208 | <1 | 60 | 15 | 1.2 |
| 55 | #131 | More Holiness Give Me | 1207 | <1 | 60 | 15 | 1.2 |
| 56 | #100 | Nearer, My God, to Thee | 1186 | <1 | 61 | 15 | 1.3 |
| 57 | #66 | Rejoice, the Lord Is King! | 1176 | <1 | 62 | 15 | 1.3 |
| 58 | #7 | Israel, Israel, God Is Calling | 1169 | <1 | 62 | 15 | 1.3 |
| 59 | #143 | Let the Holy Spirit Guide | 1164 | <1 | 62 | 16 | 1.3 |
| 60 | #199 | He Is Risen! | 1163 | <1 | 62 | 16 | 1.3 |
| 61 | #129 | Where Can I Turn for Peace? | 1150 | <1 | 63 | 16 | 1.3 |
| 62 | #227 | There Is Sunshine in My Soul Today | 1141 | <1 | 63 | 16 | 1.3 |
| 63 | #270 | I'll Go Where You Want Me to Go | 1138 | <1 | 64 | 16 | 1.3 |
| 64 | #203 | Angels We Have Heard on High | 1128 | <1 | 64 | 16 | 1.3 |
| 65 | #209 | Hark! the Herald Angels Sing | 1124 | <1 | 64 | 16 | 1.3 |
| 66 | #274 | The Iron Rod | 1101 | <1 | 66 | 16 | 1.4 |
| 67 | #249 | Called to Serve | 1100 | <1 | 66 | 16 | 1.4 |
| 68 | #308 | Love One Another | 1092 | <1 | 66 | 17 | 1.4 |
| 69 | #179 | Again, Our Dear Redeeming Lord | 1087 | <1 | 67 | 17 | 1.4 |
| 70 | #26 | Joseph Smith's First Prayer | 1081 | <1 | 67 | 17 | 1.4 |
| 71 | #1001 | Come, Thou Fount of Every Blessing | 1078 | <1 | 67 | 17 | 1.4 |
| 72 | #200 | Christ the Lord Is Risen Today | 1076 | <1 | 67 | 17 | 1.4 |
| 73 | #294 | Love at Home | 1068 | <1 | 68 | 17 | 1.4 |
| 74 | #1007 | As Bread is Broken | 1065 | <1 | 68 | 17 | 1.4 |
| 75 | #139 | In Fasting We Approach Thee | 1053 | <1 | 69 | 17 | 1.4 |
| 75 | #204 | Silent Night | 1053 | <1 | 69 | 17 | 1.4 |
| 77 | #86 | How Great Thou Art | 1045 | <1 | 69 | 17 | 1.4 |
| 78 | #264 | Hark, All Ye Nations! | 1034 | <1 | 70 | 18 | 1.5 |
| 79 | #300 | Families Can Be Together Forever | 1015 | <1 | 71 | 18 | 1.5 |
| 80 | #142 | Sweet Hour of Prayer | 1001 | <1 | 72 | 18 | 1.5 |
| 81 | #223 | Have I Done Any Good? | 993 | <1 | 73 | 18 | 1.5 |
| 82 | #339 | My Country, 'Tis of Thee | 991 | <1 | 73 | 18 | 1.5 |
| 83 | #137 | Testimony | 990 | <1 | 73 | 18 | 1.5 |
| 84 | #1008 | Bread of Life, Living Water | 983 | <1 | 74 | 18 | 1.5 |
| 85 | #263 | Go Forth with Faith | 979 | <1 | 74 | 18 | 1.5 |
| 86 | #146 | Gently Raise the Sacred Strain | 973 | <1 | 74 | 19 | 1.6 |
| 87 | #52 | The Day Dawn Is Breaking | 971 | <1 | 75 | 19 | 1.6 |
| 87 | #277 | As I Search the Holy Scriptures | 971 | <1 | 75 | 19 | 1.6 |
| 89 | #96 | Dearest Children, God Is Near You | 963 | <1 | 75 | 19 | 1.6 |
| 90 | #280 | Welcome, Welcome, Sabbath Morning | 957 | <1 | 76 | 19 | 1.6 |
| 91 | #213 | The First Noel | 953 | <1 | 76 | 19 | 1.6 |
| 92 | #27 | Praise to the Man | 943 | <1 | 77 | 19 | 1.6 |
| 93 | #252 | Put Your Shoulder to the Wheel | 939 | <1 | 77 | 19 | 1.6 |
| 94 | #237 | Do What Is Right | 918 | <1 | 79 | 20 | 1.6 |
| 95 | #302 | I Know My Father Lives | 913 | <1 | 79 | 20 | 1.7 |
| 96 | #259 | Hope of Israel | 908 | <1 | 80 | 20 | 1.7 |
| 97 | #62 | All Creatures of Our God and King | 907 | <1 | 80 | 20 | 1.7 |
| 98 | #21 | Come, Listen to a Prophet's Voice | 906 | <1 | 80 | 20 | 1.7 |
| 98 | #67 | Glory to God on High | 906 | <1 | 80 | 20 | 1.7 |
| 100 | #292 | O My Father | 903 | <1 | 80 | 20 | 1.7 |
| 101 | #186 | Again We Meet Around the Board | 895 | <1 | 81 | 20 | 1.7 |
| 102 | #212 | Far, Far Away on Judea's Plains | 894 | <1 | 81 | 20 | 1.7 |
| 103 | #141 | Jesus, the Very Thought of Thee | 890 | <1 | 81 | 20 | 1.7 |
| 104 | #138 | Bless Our Fast, We Pray | 889 | <1 | 81 | 20 | 1.7 |
| 105 | #206 | Away in a Manger | 882 | <1 | 82 | 21 | 1.7 |
| 106 | #130 | Be Thou Humble | 860 | <1 | 84 | 21 | 1.8 |
| 107 | #124 | Be Still, My Soul | 858 | <1 | 84 | 21 | 1.8 |
| 108 | #163 | Lord, Dismiss Us with Thy Blessing | 852 | <1 | 85 | 21 | 1.8 |
| 109 | #207 | It Came upon the Midnight Clear | 845 | <1 | 86 | 21 | 1.8 |
| 110 | #94 | Come, Ye Thankful People | 836 | <1 | 87 | 22 | 1.8 |
| 111 | #36 | They, the Builders of the Nation | 829 | <1 | 87 | 22 | 1.8 |
| 111 | #208 | O Little Town of Bethlehem | 829 | <1 | 87 | 22 | 1.8 |
| 113 | #214 | I Heard the Bells on Christmas Day | 816 | <1 | 89 | 22 | 1.8 |
| 114 | #60 | Battle Hymn of the Republic | 802 | <1 | 90 | 23 | 1.9 |
| 115 | #135 | My Redeemer Lives | 797 | <1 | 91 | 23 | 1.9 |
| 116 | #97 | Lead, Kindly Light | 791 | <1 | 92 | 23 | 1.9 |
| 117 | #1003 | It Is Well with My Soul | 778 | <1 | 93 | 23 | 1.9 |
| 118 | #156 | Sing We Now at Parting | 772 | <1 | 94 | 23 | 2 |
| 119 | #298 | Home Can Be a Heaven on Earth | 771 | <1 | 94 | 23 | 2 |
| 120 | #217 | Come, Let Us Anew | 763 | <1 | 95 | 24 | 2 |
| 121 | #1010 | Amazing Grace | 761 | <1 | 95 | 24 | 2 |
| 122 | #210 | With Wondering Awe | 755 | <1 | 96 | 24 | 2 |
| 123 | #152 | God Be with You Till We Meet Again | 750 | <0.5 | 97 | 24 | 2 |
| 124 | #147 | Sweet Is the Work | 746 | <0.5 | 97 | 24 | 2 |
| 125 | #83 | Guide Us, O Thou Great Jehovah | 738 | <0.5 | 98 | 25 | 2 |
| 126 | #144 | Secret Prayer | 737 | <0.5 | 98 | 25 | 2 |
| 127 | #93 | Prayer of Thanksgiving | 727 | <0.5 | 100 | 25 | 2.1 |
| 128 | #14 | Sweet Is the Peace the Gospel Brings | 725 | <0.5 | 100 | 25 | 2.1 |
| 129 | #166 | Abide with Me! | 685 | <0.5 | >100 | 26 | 2.2 |
| 130 | #1004 | I Will Walk with Jesus | 679 | <0.5 | >100 | 27 | 2.2 |
| 131 | #340 | The Star-Spangled Banner | 674 | <0.5 | >100 | 27 | 2.2 |
| 132 | #255 | Carry On | 673 | <0.5 | >100 | 27 | 2.2 |
| 133 | #189 | O Thou, Before the World Began | 661 | <0.5 | >100 | 27 | 2.3 |
| 134 | #228 | You Can Make the Pathway Bright | 643 | <0.5 | >100 | 28 | 2.3 |
| 135 | #303 | Keep the Commandments | 636 | <0.5 | >100 | 28 | 2.4 |
| 136 | #108 | The Lord Is My Shepherd | 627 | <0.5 | >100 | 29 | 2.4 |
| 137 | #106 | God Speed the Right | 620 | <0.5 | >100 | 29 | 2.4 |
| 138 | #72 | Praise to the Lord, the Almighty | 618 | <0.5 | >100 | 29 | 2.4 |
| 139 | #103 | Precious Savior, Dear Redeemer | 614 | <0.5 | >100 | 29 | 2.5 |
| 140 | #153 | Lord, We Ask Thee Ere We Part | 598 | <0.5 | >100 | 30 | 2.5 |
| 141 | #78 | God of Our Fathers, Whose Almighty Hand | 586 | <0.5 | >100 | 31 | 2.6 |
| 142 | #1016 | Behold the Wounds in Jesus' Hands | 571 | <0.5 | >100 | 32 | 2.6 |
| 143 | #165 | Abide with Me; 'Tis Eventide | 567 | <0.5 | >100 | 32 | 2.7 |
| 144 | #45 | Lead Me into Life Eternal | 565 | <0.5 | >100 | 32 | 2.7 |
| 145 | #215 | Ring Out, Wild Bells | 551 | <0.5 | >100 | 33 | 2.7 |
| 146 | #64 | On This Day of Joy and Gladness | 548 | <0.5 | >100 | 33 | 2.8 |
| 147 | #95 | Now Thank We All Our God | 539 | <0.5 | >100 | 34 | 2.8 |
| 148 | #246 | Onward, Christian Soldiers | 533 | <0.5 | >100 | 34 | 2.8 |
| 149 | #1 | The Morning Breaks | 529 | <0.5 | >100 | 34 | 2.9 |
| 150 | #254 | True to the Faith | 525 | <0.5 | >100 | 34 | 2.9 |
| 151 | #29 | A Poor Wayfaring Man of Grief | 523 | <0.5 | >100 | 35 | 2.9 |
| 152 | #41 | Let Zion in Her Beauty Rise | 519 | <0.5 | >100 | 35 | 2.9 |
| 153 | #9 | Come, Rejoice | 518 | <0.5 | >100 | 35 | 2.9 |
| 153 | #205 | Once in Royal David's City | 518 | <0.5 | >100 | 35 | 2.9 |
| 155 | #10 | Come, Sing to the Lord | 515 | <0.5 | >100 | 35 | 2.9 |
| 156 | #105 | Master, the Tempest Is Raging | 512 | <0.5 | >100 | 35 | 2.9 |
| 156 | #1009 | Gethsemane | 512 | <0.5 | >100 | 35 | 2.9 |
| 158 | #197 | O Savior, Thou Who Wearest a Crown | 510 | <0.5 | >100 | 35 | 3 |
| 159 | #221 | Dear to the Heart of the Shepherd | 509 | <0.5 | >100 | 36 | 3 |
| 160 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 499 | <0.5 | >100 | 36 | 3 |
| 161 | #84 | Faith of Our Fathers | 498 | <0.5 | >100 | 36 | 3 |
| 162 | #87 | God Is Love | 496 | <0.5 | >100 | 36 | 3 |
| 163 | #258 | O Thou Rock of Our Salvation | 491 | <0.5 | >100 | 37 | 3.1 |
| 164 | #123 | Oh, May My Soul Commune with Thee | 480 | <0.5 | >100 | 38 | 3.1 |
| 165 | #247 | We Love Thy House, O God | 478 | <0.5 | >100 | 38 | 3.2 |
| 166 | #128 | When Faith Endures | 477 | <0.5 | >100 | 38 | 3.2 |
| 167 | #250 | We Are All Enlisted | 475 | <0.5 | >100 | 38 | 3.2 |
| 168 | #59 | Come, O Thou King of Kings | 470 | <0.5 | >100 | 39 | 3.2 |
| 169 | #35 | For the Strength of the Hills | 446 | <0.5 | >100 | 41 | 3.4 |
| 170 | #226 | Improve the Shining Moments | 440 | <0.5 | >100 | 41 | 3.4 |
| 170 | #230 | Scatter Sunshine | 440 | <0.5 | >100 | 41 | 3.4 |
| 172 | #107 | Lord, Accept Our True Devotion | 429 | <0.5 | >100 | 42 | 3.5 |
| 173 | #232 | Let Us Oft Speak Kind Words | 426 | <0.5 | >100 | 42 | 3.5 |
| 174 | #158 | Before Thee, Lord, I Bow My Head | 421 | <0.5 | >100 | 43 | 3.6 |
| 175 | #1014 | My Shepherd Will Supply My Need | 415 | <0.5 | >100 | 44 | 3.6 |
| 176 | #104 | Jesus, Savior, Pilot Me | 397 | <0.5 | >100 | 46 | 3.8 |
| 177 | #111 | Rock of Ages | 389 | <0.5 | >100 | 47 | 3.9 |
| 178 | #1005 | His Eye Is on the Sparrow | 388 | <0.5 | >100 | 47 | 3.9 |
| 179 | #133 | Father in Heaven | 381 | <0.5 | >100 | 48 | 4 |
| 180 | #211 | While Shepherds Watched Their Flocks | 378 | <0.5 | >100 | 48 | 4 |
| 181 | #260 | Who's on the Lord's Side? | 369 | <0.5 | >100 | 49 | 4.1 |
| 182 | #34 | O Ye Mountains High | 367 | <0.5 | >100 | 49 | 4.1 |
| 183 | #76 | God of Our Fathers, We Come unto Thee | 366 | <0.5 | >100 | 49 | 4.1 |
| 184 | #293 | Each Life That Touches Ours for Good | 365 | <0.5 | >100 | 50 | 4.1 |
| 185 | #251 | Behold! A Royal Army | 360 | <0.5 | >100 | 50 | 4.2 |
| 186 | #22 | We Listen to a Prophet's Voice | 359 | <0.5 | >100 | 50 | 4.2 |
| 187 | #1013 | God's Gracious Love | 356 | <0.5 | >100 | 51 | 4.2 |
| 188 | #102 | Jesus, Lover of My Soul | 351 | <0.5 | >100 | 52 | 4.3 |
| 189 | #1022 | Faith in Every Footstep | 349 | <0.5 | >100 | 52 | 4.3 |
| 190 | #44 | Beautiful Zion, Built Above | 343 | <0.5 | >100 | 53 | 4.4 |
| 190 | #198 | That Easter Morn | 343 | <0.5 | >100 | 53 | 4.4 |
| 192 | #1017 | This Is the Christ | 341 | <0.5 | >100 | 53 | 4.4 |
| 193 | #1002 | When the Savior Comes Again | 336 | <0.5 | >100 | 54 | 4.5 |
| 194 | #4 | Truth Eternal | 324 | <0.5 | >100 | 56 | 4.7 |
| 195 | #284 | If You Could Hie to Kolob | 321 | <0.5 | >100 | 56 | 4.7 |
| 195 | #296 | Our Father, by Whose Name | 321 | <0.5 | >100 | 56 | 4.7 |
| 197 | #112 | Savior, Redeemer of My Soul | 320 | <0.5 | >100 | 57 | 4.7 |
| 198 | #1203 | What Child is This? | 315 | <0.5 | >100 | 57 | 4.8 |
| 199 | #271 | Oh, Holy Words of Truth and Love | 309 | <0.5 | >100 | 59 | 4.9 |
| 200 | #68 | A Mighty Fortress Is Our God | 308 | <0.5 | >100 | 59 | 4.9 |
| 201 | #13 | An Angel from on High | 299 | <0.5 | >100 | 61 | 5 |
| 202 | #1015 | Oh, the Deep, Deep Love of Jesus | 293 | <0.5 | >100 | 62 | 5.1 |
| 203 | #229 | Today, While the Sun Shines | 287 | <0.5 | >100 | 63 | 5.3 |
| 204 | #91 | Father, Thy Children to Thee Now Raise | 281 | <0.5 | >100 | 64 | 5.4 |
| 205 | #216 | We Are Sowing | 279 | <0.5 | >100 | 65 | 5.4 |
| 205 | #266 | The Time Is Far Spent | 279 | <0.5 | >100 | 65 | 5.4 |
| 207 | #305 | The Light Divine | 269 | <0.5 | >100 | 67 | 5.6 |
| 208 | #119 | Come, We That Love the Lord | 268 | <0.5 | >100 | 68 | 5.6 |
| 209 | #273 | Truth Reflects upon Our Senses | 260 | <0.5 | >100 | 70 | 5.8 |
| 210 | #256 | As Zion's Youth in Latter Days | 256 | <0.5 | >100 | 71 | 5.9 |
| 211 | #1020 | Softly and Tenderly Jesus Is Calling | 252 | <0.5 | >100 | 72 | 6 |
| 212 | #267 | How Wondrous and Great | 250 | <0.5 | >100 | 72 | 6 |
| 213 | #145 | Prayer Is the Soul's Sincere Desire | 249 | <0.5 | >100 | 73 | 6.1 |
| 214 | #23 | We Ever Pray for Thee | 247 | <0.5 | >100 | 73 | 6.1 |
| 215 | #224 | I Have Work Enough to Do | 244 | <0.5 | >100 | 74 | 6.2 |
| 216 | #240 | Know This, That Every Soul Is Free | 241 | <0.5 | >100 | 75 | 6.3 |
| 217 | #20 | God of Power, God of Right | 240 | <0.5 | >100 | 75 | 6.3 |
| 218 | #73 | Praise the Lord with Heart and Voice | 239 | <0.5 | >100 | 76 | 6.3 |
| 219 | #109 | The Lord My Pasture Will Prepare | 235 | <0.5 | >100 | 77 | 6.4 |
| 220 | #69 | All Glory, Laud, and Honor | 233 | <0.5 | >100 | 78 | 6.5 |
| 220 | #272 | Oh Say, What Is Truth? | 233 | <0.5 | >100 | 78 | 6.5 |
| 222 | #70 | Sing Praise to Him | 224 | <0.5 | >100 | 81 | 6.7 |
| 223 | #1021 | I Know That My Savior Loves Me | 220 | <0.5 | >100 | 82 | 6.9 |
| 224 | #281 | Help Me Teach with Inspiration | 212 | <0.5 | >100 | 85 | 7.1 |
| 225 | #25 | Now We'll Sing with One Accord | 211 | <0.5 | >100 | 86 | 7.1 |
| 226 | #75 | In Hymns of Praise | 209 | <0.5 | >100 | 87 | 7.2 |
| 227 | #286 | Oh, What Songs of the Heart | 208 | <0.5 | >100 | 87 | 7.3 |
| 228 | #99 | Nearer, Dear Savior, to Thee | 207 | <0.5 | >100 | 87 | 7.3 |
| 228 | #122 | Though Deepening Trials | 207 | <0.5 | >100 | 87 | 7.3 |
| 230 | #218 | We Give Thee But Thine Own | 206 | <0.5 | >100 | 88 | 7.3 |
| 231 | #1006 | Think a Sacred Song | 205 | <0.5 | >100 | 88 | 7.4 |
| 232 | #8 | Awake and Arise | 199 | <0.5 | >100 | 91 | 7.6 |
| 233 | #38 | Come, All Ye Saints of Zion | 198 | <0.5 | >100 | 91 | 7.6 |
| 233 | #101 | Guide Me to Thee | 198 | <0.5 | >100 | 91 | 7.6 |
| 235 | #242 | Praise God, from Whom All Blessings Flow | 197 | <0.5 | >100 | 92 | 7.7 |
| 236 | #114 | Come unto Him | 190 | <0.5 | >100 | 95 | 7.9 |
| 236 | #1202 | He Is Born, the Divine Christ Child | 190 | <0.5 | >100 | 95 | 7.9 |
| 238 | #1019 | To Love Like Thee | 188 | <0.5 | >100 | 96 | 8 |
| 239 | #82 | For All the Saints | 187 | <0.5 | >100 | 97 | 8.1 |
| 239 | #279 | Thy Holy Word | 187 | <0.5 | >100 | 97 | 8.1 |
| 241 | #225 | We Are Marching On to Glory | 183 | <0.5 | >100 | 99 | 8.2 |
| 242 | #288 | How Beautiful Thy Temples, Lord | 181 | <0.5 | >100 | >100 | 8.3 |
| 242 | #1023 | Standing on the Promises | 181 | <0.5 | >100 | >100 | 8.3 |
| 244 | #1028 | This Little Light of Mine | 178 | <0.5 | >100 | >100 | 8.5 |
| 245 | #150 | O Thou Kind and Gracious Father | 176 | <0.5 | >100 | >100 | 8.6 |
| 246 | #291 | Turn Your Hearts | 175 | <0.5 | >100 | >100 | 8.6 |
| 246 | #1027 | Welcome Home | 175 | <0.5 | >100 | >100 | 8.6 |
| 248 | #307 | In Our Lovely Deseret | 174 | <0.5 | >100 | >100 | 8.7 |
| 249 | #148 | Sabbath Day | 172 | <0.5 | >100 | >100 | 8.8 |
| 250 | #278 | Thanks for the Sabbath School | 171 | <0.5 | >100 | >100 | 8.8 |
| 250 | #295 | O Love That Glorifies the Son | 171 | <0.5 | >100 | >100 | 8.8 |
| 252 | #297 | From Homes of Saints Glad Songs Arise | 165 | <0.5 | >100 | >100 | 9.1 |
| 253 | #1011 | Holding Hands Around the World | 164 | <0.5 | >100 | >100 | 9.2 |
| 254 | #65 | Come, All Ye Saints Who Dwell on Earth | 153 | <0.5 | >100 | >100 | 9.9 |
| 255 | #1018 | Come, Lord Jesus | 148 | <0.1 | >100 | >100 | 10 |
| 256 | #31 | O God, Our Help in Ages Past | 140 | <0.1 | >100 | >100 | 11 |
| 257 | #1012 | Anytime, Anywhere | 137 | <0.1 | >100 | >100 | 11 |
| 257 | #1201 | Hail the Day that Sees Him Rise | 137 | <0.1 | >100 | >100 | 11 |
| 259 | #24 | God Bless Our Prophet Dear | 136 | <0.1 | >100 | >100 | 11 |
| 260 | #115 | Come, Ye Disconsolate | 133 | <0.1 | >100 | >100 | 11 |
| 261 | #149 | As the Dew from Heaven Distilling | 127 | <0.1 | >100 | >100 | 12 |
| 261 | #265 | Arise, O God, and Shine | 127 | <0.1 | >100 | >100 | 12 |
| 263 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 120 | <0.1 | >100 | >100 | 13 |
| 264 | #289 | Holy Temples on Mount Zion | 119 | <0.1 | >100 | >100 | 13 |
| 265 | #71 | With Songs of Praise | 118 | <0.1 | >100 | >100 | 13 |
| 265 | #127 | Does the Journey Seem Long? | 118 | <0.1 | >100 | >100 | 13 |
| 267 | #1026 | Holy Places | 115 | <0.1 | >100 | >100 | 13 |
| 268 | #222 | Hear Thou Our Hymn, O Lord | 111 | <0.1 | >100 | >100 | 14 |
| 268 | #287 | Rise, Ye Saints, and Temples Enter | 111 | <0.1 | >100 | >100 | 14 |
| 268 | #1025 | Take My Heart and Let It Be Consecrated | 111 | <0.1 | >100 | >100 | 14 |
| 268 | #1204 | Star Bright | 111 | <0.1 | >100 | >100 | 14 |
| 272 | #285 | God Moves in a Mysterious Way | 110 | <0.1 | >100 | >100 | 14 |
| 273 | #155 | We Have Partaken of Thy Love | 107 | <0.1 | >100 | >100 | 14 |
| 274 | #269 | Jehovah, Lord of Heaven and Earth | 106 | <0.1 | >100 | >100 | 14 |
| 275 | #299 | Children of Our Heavenly Father | 105 | <0.1 | >100 | >100 | 14 |
| 275 | #1031 | Come, Hear the Word the Lord Has Spoken | 105 | <0.1 | >100 | >100 | 14 |
| 275 | #1205 | Let Easter Anthems Ring | 105 | <0.1 | >100 | >100 | 14 |
| 278 | #28 | Saints, Behold How Great Jehovah | 101 | <0.1 | >100 | >100 | 15 |
| 278 | #110 | Cast Thy Burden Upon the Lord | 101 | <0.1 | >100 | >100 | 15 |
| 280 | #244 | Come Along, Come Along | 100 | <0.1 | >100 | >100 | 15 |
| 281 | #151 | We Meet, Dear Lord | 98 | <0.1 | >100 | >100 | 15 |
| 282 | #49 | Adam-ondi-Ahman | 96 | <0.1 | >100 | >100 | 16 |
| 283 | #15 | I Saw a Mighty Angel Fly | 92 | <0.1 | >100 | >100 | 16 |
| 284 | #47 | We Will Sing of Zion | 90 | <0.1 | >100 | >100 | 17 |
| 285 | #61 | Raise Your Voices to the Lord | 89 | <0.1 | >100 | >100 | 17 |
| 286 | #17 | Awake, Ye Saints of God, Awake! | 87 | <0.1 | >100 | >100 | 17 |
| 287 | #1029 | I Can’t Count Them All | 83 | <0.1 | >100 | >100 | 18 |
| 288 | #161 | The Lord Be with Us | 82 | <0.1 | >100 | >100 | 18 |
| 289 | #235 | Should You Feel Inclined to Censure | 79 | <0.1 | >100 | >100 | 19 |
| 290 | #306 | God's Daily Care | 77 | <0.1 | >100 | >100 | 20 |
| 290 | #319 | Ye Elders of Israel [Men] | 77 | <0.1 | >100 | >100 | 20 |
| 292 | #1041 | O Lord, Who Gave Thy Life for Me | 76 | <0.1 | >100 | >100 | 20 |
| 293 | #1206 | Were You There? | 75 | <0.05 | >100 | >100 | 20 |
| 294 | #33 | Our Mountain Home So Dear | 72 | <0.05 | >100 | >100 | 21 |
| 294 | #42 | Hail to the Brightness of Zion's Glad Morning! | 72 | <0.05 | >100 | >100 | 21 |
