
Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 84,374 sacrament meetings. If you were to attend that many, it would take about 1758 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 44 wards. This data comes from 3,172 wards, mostly in the United States. Across all these meetings, there are 265,745 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
| Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
|---|---|---|---|---|---|---|---|
| 1 | #193 | I Stand All Amazed | 4406 | 2.51 | 19 | 4.8 | <1 |
| 2 | #169 | As Now We Take the Sacrament | 3904 | 2.22 | 22 | 5.4 | <1 |
| 3 | #196 | Jesus, Once of Humble Birth | 3765 | 2.14 | 22 | 5.6 | <1 |
| 4 | #172 | In Humility, Our Savior | 3731 | 2.12 | 23 | 5.7 | <1 |
| 5 | #194 | There Is a Green Hill Far Away | 3481 | 1.98 | 24 | 6.1 | <1 |
| 6 | #187 | God Loved Us, So He Sent His Son | 3445 | 1.96 | 24 | 6.1 | <1 |
| 7 | #195 | How Great the Wisdom and the Love | 3360 | 1.91 | 25 | 6.3 | <1 |
| 8 | #180 | Father in Heaven, We Do Believe | 3182 | 1.81 | 27 | 6.6 | <1 |
| 9 | #170 | God, Our Father, Hear Us Pray | 3160 | 1.80 | 27 | 6.7 | <1 |
| 10 | #181 | Jesus of Nazareth, Savior and King | 3147 | 1.79 | 27 | 6.7 | <1 |
| 11 | #175 | O God, the Eternal Father | 3107 | 1.77 | 27 | 6.8 | <1 |
| 11 | #182 | We'll Sing All Hail to Jesus' Name | 3107 | 1.77 | 27 | 6.8 | <1 |
| 13 | #171 | With Humble Heart | 3027 | 1.72 | 28 | 7.0 | <1 |
| 14 | #184 | Upon the Cross of Calvary | 2957 | 1.68 | 29 | 7.1 | <1 |
| 15 | #191 | Behold the Great Redeemer Die | 2645 | 1.50 | 32 | 8.0 | <1 |
| 16 | #185 | Reverently and Meekly Now | 2540 | 1.44 | 33 | 8.3 | <1 |
| 17 | #190 | In Memory of the Crucified | 2464 | 1.40 | 34 | 8.6 | <1 |
| 18 | #174 | While of These Emblems We Partake | 2369 | 1.35 | 36 | 8.9 | <1 |
| 19 | #192 | He Died! The Great Redeemer Died | 2300 | 1.31 | 37 | 9.2 | <1 |
| 20 | #85 | How Firm a Foundation | 2283 | 1.30 | 37 | 9.2 | <1 |
| 21 | #177 | 'Tis Sweet to Sing the Matchless Love | 2251 | 1.28 | 37 | 9.4 | <1 |
| 22 | #219 | Because I Have Been Given Much | 2196 | 1.25 | 38 | 9.6 | <1 |
| 23 | #136 | I Know That My Redeemer Lives | 2133 | 1.21 | 40 | 9.9 | <1 |
| 24 | #134 | I Believe in Christ | 2129 | 1.21 | 40 | 9.9 | <1 |
| 25 | #19 | We Thank Thee, O God, for a Prophet | 2098 | 1.19 | 40 | 10 | <1 |
| 26 | #188 | Thy Will, O Lord, Be Done | 2081 | 1.18 | 41 | 10 | <1 |
| 27 | #173 | While of These Emblems We Partake | 2069 | 1.18 | 41 | 10 | <1 |
| 28 | #220 | Lord, I Would Follow Thee | 2038 | 1.16 | 41 | 10 | <1 |
| 29 | #201 | Joy to the World | 2007 | 1.14 | 42 | 11 | <1 |
| 30 | #176 | 'Tis Sweet to Sing the Matchless Love | 1983 | 1.13 | 43 | 11 | <1 |
| 31 | #116 | Come, Follow Me | 1980 | 1.13 | 43 | 11 | <1 |
| 32 | #202 | Oh, Come, All Ye Faithful | 1895 | 1.08 | 45 | 11 | <1 |
| 33 | #3 | Now Let Us Rejoice | 1881 | 1.07 | 45 | 11 | <1 |
| 34 | #304 | Teach Me to Walk in the Light | 1849 | 1.05 | 46 | 11 | <1 |
| 35 | #6 | Redeemer of Israel | 1834 | 1.04 | 46 | 12 | <1 |
| 36 | #89 | The Lord Is My Light | 1827 | 1.04 | 46 | 12 | <1 |
| 37 | #183 | In Remembrance of Thy Suffering | 1820 | 1.04 | 46 | 12 | <1 |
| 38 | #301 | I Am a Child of God | 1778 | 1.01 | 47 | 12 | <1 |
| 39 | #30 | Come, Come, Ye Saints | 1774 | 1.01 | 48 | 12 | <1 |
| 40 | #92 | For the Beauty of the Earth | 1750 | <1 | 48 | 12 | 1 |
| 41 | #98 | I Need Thee Every Hour | 1726 | <1 | 49 | 12 | 1 |
| 42 | #5 | High on the Mountain Top | 1719 | <1 | 49 | 12 | 1 |
| 43 | #203 | Angels We Have Heard on High | 1716 | <1 | 49 | 12 | 1 |
| 44 | #2 | The Spirit of God | 1675 | <1 | 50 | 13 | 1 |
| 45 | #209 | Hark! the Herald Angels Sing | 1656 | <1 | 51 | 13 | 1.1 |
| 46 | #241 | Count Your Blessings | 1645 | <1 | 51 | 13 | 1.1 |
| 47 | #113 | Our Savior's Love | 1618 | <1 | 52 | 13 | 1.1 |
| 48 | #58 | Come, Ye Children of the Lord | 1533 | <1 | 55 | 14 | 1.1 |
| 49 | #204 | Silent Night | 1524 | <1 | 55 | 14 | 1.2 |
| 50 | #178 | O Lord of Hosts | 1456 | <1 | 58 | 14 | 1.2 |
| 51 | #94 | Come, Ye Thankful People | 1443 | <1 | 58 | 15 | 1.2 |
| 52 | #243 | Let Us All Press On | 1440 | <1 | 59 | 15 | 1.2 |
| 53 | #81 | Press Forward, Saints | 1428 | <1 | 59 | 15 | 1.2 |
| 54 | #239 | Choose the Right | 1423 | <1 | 59 | 15 | 1.2 |
| 55 | #1001 | Come, Thou Fount of Every Blessing | 1406 | <1 | 60 | 15 | 1.3 |
| 56 | #1007 | As Bread is Broken | 1401 | <1 | 60 | 15 | 1.3 |
| 57 | #140 | Did You Think to Pray? | 1396 | <1 | 60 | 15 | 1.3 |
| 58 | #213 | The First Noel | 1373 | <1 | 61 | 15 | 1.3 |
| 59 | #117 | Come unto Jesus | 1355 | <1 | 62 | 16 | 1.3 |
| 60 | #131 | More Holiness Give Me | 1333 | <1 | 63 | 16 | 1.3 |
| 61 | #1008 | Bread of Life, Living Water | 1326 | <1 | 64 | 16 | 1.3 |
| 62 | #66 | Rejoice, the Lord Is King! | 1325 | <1 | 64 | 16 | 1.3 |
| 63 | #338 | America the Beautiful | 1319 | <1 | 64 | 16 | 1.3 |
| 64 | #129 | Where Can I Turn for Peace? | 1306 | <1 | 65 | 16 | 1.3 |
| 65 | #125 | How Gentle God's Commands | 1301 | <1 | 65 | 16 | 1.4 |
| 66 | #206 | Away in a Manger | 1298 | <1 | 65 | 16 | 1.4 |
| 67 | #7 | Israel, Israel, God Is Calling | 1286 | <1 | 66 | 16 | 1.4 |
| 67 | #100 | Nearer, My God, to Thee | 1286 | <1 | 66 | 16 | 1.4 |
| 69 | #93 | Prayer of Thanksgiving | 1277 | <1 | 66 | 17 | 1.4 |
| 70 | #143 | Let the Holy Spirit Guide | 1250 | <1 | 67 | 17 | 1.4 |
| 71 | #227 | There Is Sunshine in My Soul Today | 1249 | <1 | 68 | 17 | 1.4 |
| 72 | #212 | Far, Far Away on Judea's Plains | 1235 | <1 | 68 | 17 | 1.4 |
| 73 | #270 | I'll Go Where You Want Me to Go | 1231 | <1 | 69 | 17 | 1.4 |
| 74 | #179 | Again, Our Dear Redeeming Lord | 1211 | <1 | 70 | 17 | 1.5 |
| 75 | #199 | He Is Risen! | 1199 | <1 | 70 | 18 | 1.5 |
| 75 | #249 | Called to Serve | 1199 | <1 | 70 | 18 | 1.5 |
| 75 | #274 | The Iron Rod | 1199 | <1 | 70 | 18 | 1.5 |
| 78 | #308 | Love One Another | 1198 | <1 | 70 | 18 | 1.5 |
| 79 | #26 | Joseph Smith's First Prayer | 1176 | <1 | 72 | 18 | 1.5 |
| 80 | #86 | How Great Thou Art | 1168 | <1 | 72 | 18 | 1.5 |
| 81 | #207 | It Came upon the Midnight Clear | 1161 | <1 | 73 | 18 | 1.5 |
| 82 | #208 | O Little Town of Bethlehem | 1156 | <1 | 73 | 18 | 1.5 |
| 83 | #294 | Love at Home | 1149 | <1 | 73 | 18 | 1.5 |
| 84 | #300 | Families Can Be Together Forever | 1143 | <1 | 74 | 18 | 1.5 |
| 85 | #139 | In Fasting We Approach Thee | 1142 | <1 | 74 | 18 | 1.5 |
| 86 | #62 | All Creatures of Our God and King | 1139 | <1 | 74 | 19 | 1.5 |
| 87 | #264 | Hark, All Ye Nations! | 1124 | <1 | 75 | 19 | 1.6 |
| 88 | #200 | Christ the Lord Is Risen Today | 1115 | <1 | 76 | 19 | 1.6 |
| 89 | #142 | Sweet Hour of Prayer | 1098 | <1 | 77 | 19 | 1.6 |
| 90 | #137 | Testimony | 1087 | <1 | 78 | 19 | 1.6 |
| 90 | #339 | My Country, 'Tis of Thee | 1087 | <1 | 78 | 19 | 1.6 |
| 92 | #214 | I Heard the Bells on Christmas Day | 1079 | <1 | 78 | 20 | 1.6 |
| 93 | #27 | Praise to the Man | 1073 | <1 | 79 | 20 | 1.6 |
| 94 | #96 | Dearest Children, God Is Near You | 1070 | <1 | 79 | 20 | 1.6 |
| 95 | #52 | The Day Dawn Is Breaking | 1069 | <1 | 79 | 20 | 1.6 |
| 96 | #223 | Have I Done Any Good? | 1068 | <1 | 79 | 20 | 1.6 |
| 97 | #146 | Gently Raise the Sacred Strain | 1062 | <1 | 79 | 20 | 1.7 |
| 98 | #263 | Go Forth with Faith | 1058 | <1 | 80 | 20 | 1.7 |
| 99 | #277 | As I Search the Holy Scriptures | 1049 | <1 | 80 | 20 | 1.7 |
| 99 | #280 | Welcome, Welcome, Sabbath Morning | 1049 | <1 | 80 | 20 | 1.7 |
| 101 | #210 | With Wondering Awe | 1024 | <1 | 82 | 21 | 1.7 |
| 102 | #252 | Put Your Shoulder to the Wheel | 1000 | <1 | 84 | 21 | 1.8 |
| 103 | #237 | Do What Is Right | 998 | <1 | 85 | 21 | 1.8 |
| 104 | #186 | Again We Meet Around the Board | 997 | <1 | 85 | 21 | 1.8 |
| 105 | #67 | Glory to God on High | 996 | <1 | 85 | 21 | 1.8 |
| 106 | #138 | Bless Our Fast, We Pray | 990 | <1 | 85 | 21 | 1.8 |
| 107 | #141 | Jesus, the Very Thought of Thee | 976 | <1 | 86 | 22 | 1.8 |
| 108 | #302 | I Know My Father Lives | 975 | <1 | 87 | 22 | 1.8 |
| 109 | #259 | Hope of Israel | 972 | <1 | 87 | 22 | 1.8 |
| 110 | #21 | Come, Listen to a Prophet's Voice | 960 | <1 | 88 | 22 | 1.8 |
| 111 | #130 | Be Thou Humble | 954 | <1 | 88 | 22 | 1.8 |
| 111 | #1010 | Amazing Grace | 954 | <1 | 88 | 22 | 1.8 |
| 113 | #292 | O My Father | 942 | <1 | 90 | 22 | 1.9 |
| 114 | #124 | Be Still, My Soul | 930 | <1 | 91 | 23 | 1.9 |
| 115 | #1003 | It Is Well with My Soul | 928 | <1 | 91 | 23 | 1.9 |
| 116 | #163 | Lord, Dismiss Us with Thy Blessing | 917 | <1 | 92 | 23 | 1.9 |
| 117 | #60 | Battle Hymn of the Republic | 891 | <1 | 95 | 24 | 2 |
| 118 | #1004 | I Will Walk with Jesus | 879 | <1 | 96 | 24 | 2 |
| 119 | #97 | Lead, Kindly Light | 860 | <0.5 | 98 | 25 | 2 |
| 120 | #36 | They, the Builders of the Nation | 856 | <0.5 | 99 | 25 | 2.1 |
| 121 | #135 | My Redeemer Lives | 844 | <0.5 | 100 | 25 | 2.1 |
| 122 | #298 | Home Can Be a Heaven on Earth | 837 | <0.5 | >100 | 25 | 2.1 |
| 123 | #217 | Come, Let Us Anew | 836 | <0.5 | >100 | 25 | 2.1 |
| 124 | #156 | Sing We Now at Parting | 825 | <0.5 | >100 | 26 | 2.1 |
| 125 | #144 | Secret Prayer | 822 | <0.5 | >100 | 26 | 2.1 |
| 126 | #83 | Guide Us, O Thou Great Jehovah | 816 | <0.5 | >100 | 26 | 2.2 |
| 126 | #152 | God Be with You Till We Meet Again | 816 | <0.5 | >100 | 26 | 2.2 |
| 128 | #147 | Sweet Is the Work | 814 | <0.5 | >100 | 26 | 2.2 |
| 129 | #14 | Sweet Is the Peace the Gospel Brings | 786 | <0.5 | >100 | 27 | 2.2 |
| 130 | #1203 | What Child is This? | 754 | <0.5 | >100 | 28 | 2.3 |
| 131 | #95 | Now Thank We All Our God | 748 | <0.5 | >100 | 28 | 2.3 |
| 132 | #1016 | Behold the Wounds in Jesus' Hands | 744 | <0.5 | >100 | 28 | 2.4 |
| 133 | #189 | O Thou, Before the World Began | 739 | <0.5 | >100 | 29 | 2.4 |
| 134 | #166 | Abide with Me! | 730 | <0.5 | >100 | 29 | 2.4 |
| 135 | #340 | The Star-Spangled Banner | 713 | <0.5 | >100 | 30 | 2.5 |
| 136 | #255 | Carry On | 702 | <0.5 | >100 | 30 | 2.5 |
| 137 | #72 | Praise to the Lord, the Almighty | 700 | <0.5 | >100 | 30 | 2.5 |
| 138 | #205 | Once in Royal David's City | 696 | <0.5 | >100 | 30 | 2.5 |
| 139 | #303 | Keep the Commandments | 693 | <0.5 | >100 | 30 | 2.5 |
| 140 | #108 | The Lord Is My Shepherd | 686 | <0.5 | >100 | 31 | 2.6 |
| 141 | #228 | You Can Make the Pathway Bright | 680 | <0.5 | >100 | 31 | 2.6 |
| 142 | #106 | God Speed the Right | 669 | <0.5 | >100 | 32 | 2.6 |
| 143 | #78 | God of Our Fathers, Whose Almighty Hand | 665 | <0.5 | >100 | 32 | 2.6 |
| 144 | #103 | Precious Savior, Dear Redeemer | 663 | <0.5 | >100 | 32 | 2.7 |
| 145 | #153 | Lord, We Ask Thee Ere We Part | 651 | <0.5 | >100 | 32 | 2.7 |
| 146 | #1009 | Gethsemane | 649 | <0.5 | >100 | 33 | 2.7 |
| 147 | #165 | Abide with Me; 'Tis Eventide | 626 | <0.5 | >100 | 34 | 2.8 |
| 148 | #64 | On This Day of Joy and Gladness | 613 | <0.5 | >100 | 34 | 2.9 |
| 149 | #9 | Come, Rejoice | 608 | <0.5 | >100 | 35 | 2.9 |
| 150 | #215 | Ring Out, Wild Bells | 607 | <0.5 | >100 | 35 | 2.9 |
| 151 | #45 | Lead Me into Life Eternal | 601 | <0.5 | >100 | 35 | 2.9 |
| 152 | #246 | Onward, Christian Soldiers | 589 | <0.5 | >100 | 36 | 3 |
| 153 | #29 | A Poor Wayfaring Man of Grief | 587 | <0.5 | >100 | 36 | 3 |
| 154 | #1 | The Morning Breaks | 581 | <0.5 | >100 | 36 | 3 |
| 155 | #10 | Come, Sing to the Lord | 569 | <0.5 | >100 | 37 | 3.1 |
| 156 | #41 | Let Zion in Her Beauty Rise | 567 | <0.5 | >100 | 37 | 3.1 |
| 156 | #247 | We Love Thy House, O God | 567 | <0.5 | >100 | 37 | 3.1 |
| 158 | #254 | True to the Faith | 564 | <0.5 | >100 | 37 | 3.1 |
| 159 | #105 | Master, the Tempest Is Raging | 560 | <0.5 | >100 | 38 | 3.1 |
| 160 | #84 | Faith of Our Fathers | 548 | <0.5 | >100 | 38 | 3.2 |
| 161 | #221 | Dear to the Heart of the Shepherd | 541 | <0.5 | >100 | 39 | 3.2 |
| 162 | #87 | God Is Love | 538 | <0.5 | >100 | 39 | 3.3 |
| 163 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 535 | <0.5 | >100 | 39 | 3.3 |
| 163 | #197 | O Savior, Thou Who Wearest a Crown | 535 | <0.5 | >100 | 39 | 3.3 |
| 165 | #1014 | My Shepherd Will Supply My Need | 532 | <0.5 | >100 | 40 | 3.3 |
| 166 | #258 | O Thou Rock of Our Salvation | 527 | <0.5 | >100 | 40 | 3.3 |
| 167 | #123 | Oh, May My Soul Commune with Thee | 518 | <0.5 | >100 | 41 | 3.4 |
| 168 | #128 | When Faith Endures | 511 | <0.5 | >100 | 41 | 3.4 |
| 169 | #250 | We Are All Enlisted | 510 | <0.5 | >100 | 41 | 3.4 |
| 170 | #59 | Come, O Thou King of Kings | 505 | <0.5 | >100 | 42 | 3.5 |
| 171 | #211 | While Shepherds Watched Their Flocks | 494 | <0.5 | >100 | 43 | 3.6 |
| 172 | #230 | Scatter Sunshine | 480 | <0.5 | >100 | 44 | 3.7 |
| 173 | #1005 | His Eye Is on the Sparrow | 479 | <0.5 | >100 | 44 | 3.7 |
| 174 | #35 | For the Strength of the Hills | 474 | <0.5 | >100 | 45 | 3.7 |
| 175 | #158 | Before Thee, Lord, I Bow My Head | 464 | <0.5 | >100 | 45 | 3.8 |
| 176 | #226 | Improve the Shining Moments | 462 | <0.5 | >100 | 46 | 3.8 |
| 176 | #1013 | God's Gracious Love | 462 | <0.5 | >100 | 46 | 3.8 |
| 178 | #232 | Let Us Oft Speak Kind Words | 458 | <0.5 | >100 | 46 | 3.8 |
| 179 | #107 | Lord, Accept Our True Devotion | 454 | <0.5 | >100 | 46 | 3.9 |
| 180 | #1017 | This Is the Christ | 443 | <0.5 | >100 | 48 | 4 |
| 181 | #104 | Jesus, Savior, Pilot Me | 423 | <0.5 | >100 | 50 | 4.2 |
| 182 | #111 | Rock of Ages | 415 | <0.5 | >100 | 51 | 4.2 |
| 183 | #133 | Father in Heaven | 414 | <0.5 | >100 | 51 | 4.2 |
| 184 | #1002 | When the Savior Comes Again | 409 | <0.5 | >100 | 52 | 4.3 |
| 185 | #1022 | Faith in Every Footstep | 400 | <0.5 | >100 | 53 | 4.4 |
| 186 | #260 | Who's on the Lord's Side? | 396 | <0.5 | >100 | 53 | 4.4 |
| 187 | #76 | God of Our Fathers, We Come unto Thee | 393 | <0.5 | >100 | 54 | 4.5 |
| 188 | #293 | Each Life That Touches Ours for Good | 389 | <0.5 | >100 | 54 | 4.5 |
| 189 | #251 | Behold! A Royal Army | 385 | <0.5 | >100 | 55 | 4.6 |
| 190 | #34 | O Ye Mountains High | 383 | <0.5 | >100 | 55 | 4.6 |
| 191 | #44 | Beautiful Zion, Built Above | 380 | <0.5 | >100 | 56 | 4.6 |
| 192 | #22 | We Listen to a Prophet's Voice | 379 | <0.5 | >100 | 56 | 4.6 |
| 193 | #102 | Jesus, Lover of My Soul | 372 | <0.5 | >100 | 57 | 4.7 |
| 194 | #1015 | Oh, the Deep, Deep Love of Jesus | 371 | <0.5 | >100 | 57 | 4.7 |
| 195 | #1202 | He Is Born, the Divine Christ Child | 361 | <0.5 | >100 | 58 | 4.9 |
| 196 | #112 | Savior, Redeemer of My Soul | 360 | <0.5 | >100 | 59 | 4.9 |
| 197 | #91 | Father, Thy Children to Thee Now Raise | 353 | <0.5 | >100 | 60 | 5 |
| 197 | #198 | That Easter Morn | 353 | <0.5 | >100 | 60 | 5 |
| 199 | #4 | Truth Eternal | 345 | <0.5 | >100 | 61 | 5.1 |
| 199 | #284 | If You Could Hie to Kolob | 345 | <0.5 | >100 | 61 | 5.1 |
| 201 | #68 | A Mighty Fortress Is Our God | 334 | <0.5 | >100 | 63 | 5.3 |
| 202 | #296 | Our Father, by Whose Name | 333 | <0.5 | >100 | 63 | 5.3 |
| 203 | #271 | Oh, Holy Words of Truth and Love | 332 | <0.5 | >100 | 64 | 5.3 |
| 204 | #1020 | Softly and Tenderly Jesus Is Calling | 329 | <0.5 | >100 | 64 | 5.3 |
| 205 | #13 | An Angel from on High | 316 | <0.5 | >100 | 67 | 5.6 |
| 206 | #229 | Today, While the Sun Shines | 310 | <0.5 | >100 | 68 | 5.7 |
| 207 | #216 | We Are Sowing | 299 | <0.5 | >100 | 71 | 5.9 |
| 208 | #1021 | I Know That My Savior Loves Me | 295 | <0.5 | >100 | 72 | 6 |
| 209 | #266 | The Time Is Far Spent | 293 | <0.5 | >100 | 72 | 6 |
| 210 | #305 | The Light Divine | 290 | <0.5 | >100 | 73 | 6.1 |
| 211 | #119 | Come, We That Love the Lord | 285 | <0.5 | >100 | 74 | 6.2 |
| 212 | #256 | As Zion's Youth in Latter Days | 282 | <0.5 | >100 | 75 | 6.2 |
| 213 | #145 | Prayer Is the Soul's Sincere Desire | 273 | <0.5 | >100 | 77 | 6.4 |
| 214 | #73 | Praise the Lord with Heart and Voice | 271 | <0.5 | >100 | 78 | 6.5 |
| 215 | #273 | Truth Reflects upon Our Senses | 269 | <0.5 | >100 | 78 | 6.5 |
| 216 | #267 | How Wondrous and Great | 265 | <0.5 | >100 | 80 | 6.6 |
| 216 | #1018 | Come, Lord Jesus | 265 | <0.5 | >100 | 80 | 6.6 |
| 218 | #23 | We Ever Pray for Thee | 263 | <0.5 | >100 | 80 | 6.7 |
| 219 | #1006 | Think a Sacred Song | 260 | <0.5 | >100 | 81 | 6.8 |
| 220 | #109 | The Lord My Pasture Will Prepare | 257 | <0.5 | >100 | 82 | 6.8 |
| 221 | #224 | I Have Work Enough to Do | 255 | <0.5 | >100 | 83 | 6.9 |
| 222 | #1204 | Star Bright | 254 | <0.5 | >100 | 83 | 6.9 |
| 223 | #240 | Know This, That Every Soul Is Free | 252 | <0.5 | >100 | 84 | 7 |
| 224 | #1023 | Standing on the Promises | 250 | <0.5 | >100 | 84 | 7 |
| 225 | #20 | God of Power, God of Right | 249 | <0.5 | >100 | 85 | 7.1 |
| 225 | #1019 | To Love Like Thee | 249 | <0.5 | >100 | 85 | 7.1 |
| 227 | #272 | Oh Say, What Is Truth? | 244 | <0.5 | >100 | 86 | 7.2 |
| 228 | #69 | All Glory, Laud, and Honor | 242 | <0.5 | >100 | 87 | 7.3 |
| 229 | #70 | Sing Praise to Him | 240 | <0.5 | >100 | 88 | 7.3 |
| 229 | #75 | In Hymns of Praise | 240 | <0.5 | >100 | 88 | 7.3 |
| 229 | #242 | Praise God, from Whom All Blessings Flow | 240 | <0.5 | >100 | 88 | 7.3 |
| 229 | #1028 | This Little Light of Mine | 240 | <0.5 | >100 | 88 | 7.3 |
| 233 | #99 | Nearer, Dear Savior, to Thee | 227 | <0.5 | >100 | 93 | 7.7 |
| 233 | #1027 | Welcome Home | 227 | <0.5 | >100 | 93 | 7.7 |
| 235 | #281 | Help Me Teach with Inspiration | 225 | <0.5 | >100 | 94 | 7.8 |
| 236 | #101 | Guide Me to Thee | 224 | <0.5 | >100 | 94 | 7.8 |
| 237 | #25 | Now We'll Sing with One Accord | 223 | <0.5 | >100 | 95 | 7.9 |
| 237 | #122 | Though Deepening Trials | 223 | <0.5 | >100 | 95 | 7.9 |
| 239 | #218 | We Give Thee But Thine Own | 222 | <0.5 | >100 | 95 | 7.9 |
| 240 | #286 | Oh, What Songs of the Heart | 221 | <0.5 | >100 | 95 | 8 |
| 240 | #1011 | Holding Hands Around the World | 221 | <0.5 | >100 | 95 | 8 |
| 242 | #38 | Come, All Ye Saints of Zion | 215 | <0.5 | >100 | 98 | 8.2 |
| 243 | #8 | Awake and Arise | 209 | <0.5 | >100 | >100 | 8.4 |
| 244 | #114 | Come unto Him | 201 | <0.5 | >100 | >100 | 8.7 |
| 245 | #279 | Thy Holy Word | 200 | <0.5 | >100 | >100 | 8.8 |
| 246 | #82 | For All the Saints | 197 | <0.5 | >100 | >100 | 8.9 |
| 247 | #288 | How Beautiful Thy Temples, Lord | 196 | <0.5 | >100 | >100 | 9 |
| 248 | #225 | We Are Marching On to Glory | 194 | <0.5 | >100 | >100 | 9.1 |
| 249 | #150 | O Thou Kind and Gracious Father | 188 | <0.5 | >100 | >100 | 9.3 |
| 249 | #291 | Turn Your Hearts | 188 | <0.5 | >100 | >100 | 9.3 |
| 251 | #295 | O Love That Glorifies the Son | 186 | <0.5 | >100 | >100 | 9.5 |
| 252 | #307 | In Our Lovely Deseret | 185 | <0.5 | >100 | >100 | 9.5 |
| 252 | #1207 | Still, Still, Still | 185 | <0.5 | >100 | >100 | 9.5 |
| 254 | #148 | Sabbath Day | 182 | <0.5 | >100 | >100 | 9.7 |
| 255 | #278 | Thanks for the Sabbath School | 180 | <0.5 | >100 | >100 | 9.8 |
| 256 | #297 | From Homes of Saints Glad Songs Arise | 179 | <0.5 | >100 | >100 | 9.8 |
| 257 | #1012 | Anytime, Anywhere | 175 | <0.1 | >100 | >100 | 10 |
| 258 | #1029 | I Can’t Count Them All | 174 | <0.1 | >100 | >100 | 10 |
| 259 | #65 | Come, All Ye Saints Who Dwell on Earth | 164 | <0.1 | >100 | >100 | 11 |
| 260 | #1201 | Hail the Day that Sees Him Rise | 152 | <0.1 | >100 | >100 | 12 |
| 261 | #71 | With Songs of Praise | 150 | <0.1 | >100 | >100 | 12 |
| 262 | #31 | O God, Our Help in Ages Past | 149 | <0.1 | >100 | >100 | 12 |
| 263 | #1025 | Take My Heart and Let It Be Consecrated | 145 | <0.1 | >100 | >100 | 12 |
| 263 | #1026 | Holy Places | 145 | <0.1 | >100 | >100 | 12 |
| 265 | #24 | God Bless Our Prophet Dear | 143 | <0.1 | >100 | >100 | 12 |
| 265 | #115 | Come, Ye Disconsolate | 143 | <0.1 | >100 | >100 | 12 |
| 267 | #149 | As the Dew from Heaven Distilling | 137 | <0.1 | >100 | >100 | 13 |
| 268 | #265 | Arise, O God, and Shine | 135 | <0.1 | >100 | >100 | 13 |
| 268 | #1031 | Come, Hear the Word the Lord Has Spoken | 135 | <0.1 | >100 | >100 | 13 |
| 270 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 134 | <0.1 | >100 | >100 | 13 |
| 271 | #1208 | Go Tell It on the Mountain | 131 | <0.1 | >100 | >100 | 13 |
| 272 | #127 | Does the Journey Seem Long? | 126 | <0.1 | >100 | >100 | 14 |
| 272 | #1041 | O Lord, Who Gave Thy Life for Me | 126 | <0.1 | >100 | >100 | 14 |
| 274 | #222 | Hear Thou Our Hymn, O Lord | 121 | <0.1 | >100 | >100 | 15 |
| 275 | #289 | Holy Temples on Mount Zion | 120 | <0.1 | >100 | >100 | 15 |
| 276 | #155 | We Have Partaken of Thy Love | 118 | <0.1 | >100 | >100 | 15 |
| 276 | #287 | Rise, Ye Saints, and Temples Enter | 118 | <0.1 | >100 | >100 | 15 |
| 278 | #285 | God Moves in a Mysterious Way | 117 | <0.1 | >100 | >100 | 15 |
| 279 | #61 | Raise Your Voices to the Lord | 116 | <0.1 | >100 | >100 | 15 |
| 280 | #1205 | Let Easter Anthems Ring | 112 | <0.1 | >100 | >100 | 16 |
| 281 | #28 | Saints, Behold How Great Jehovah | 111 | <0.1 | >100 | >100 | 16 |
| 281 | #299 | Children of Our Heavenly Father | 111 | <0.1 | >100 | >100 | 16 |
| 283 | #269 | Jehovah, Lord of Heaven and Earth | 110 | <0.1 | >100 | >100 | 16 |
| 284 | #110 | Cast Thy Burden Upon the Lord | 109 | <0.1 | >100 | >100 | 16 |
| 285 | #244 | Come Along, Come Along | 106 | <0.1 | >100 | >100 | 17 |
| 286 | #1048 | Our Prayer to Thee | 105 | <0.1 | >100 | >100 | 17 |
| 287 | #49 | Adam-ondi-Ahman | 104 | <0.1 | >100 | >100 | 17 |
| 288 | #151 | We Meet, Dear Lord | 103 | <0.1 | >100 | >100 | 17 |
| 289 | #1033 | Oh, How Great Is Our Joy | 101 | <0.1 | >100 | >100 | 17 |
| 290 | #47 | We Will Sing of Zion | 96 | <0.1 | >100 | >100 | 18 |
| 291 | #15 | I Saw a Mighty Angel Fly | 95 | <0.1 | >100 | >100 | 19 |
| 292 | #1032 | Look unto Christ | 94 | <0.1 | >100 | >100 | 19 |
| 293 | #1206 | Were You There? | 93 | <0.1 | >100 | >100 | 19 |
| 294 | CS #172 | We'll Bring the World His Truth | 91 | <0.1 | >100 | >100 | 19 |
