Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 62,888 sacrament meetings. If you were to attend that many, it would take about 1310 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 33 wards. This data comes from 2,897 wards, mostly in the United States. Across all these meetings, there are 202,320 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
---|---|---|---|---|---|---|---|
1 | #193 | I Stand All Amazed | 3397 | 2.59 | 19 | 4.6 | <1 |
2 | #169 | As Now We Take the Sacrament | 3007 | 2.30 | 21 | 5.2 | <1 |
3 | #172 | In Humility, Our Savior | 2904 | 2.22 | 22 | 5.4 | <1 |
4 | #194 | There Is a Green Hill Far Away | 2703 | 2.06 | 23 | 5.8 | <1 |
5 | #196 | Jesus, Once of Humble Birth | 2649 | 2.02 | 24 | 5.9 | <1 |
6 | #187 | God Loved Us, So He Sent His Son | 2639 | 2.01 | 24 | 6.0 | <1 |
7 | #195 | How Great the Wisdom and the Love | 2579 | 1.97 | 24 | 6.1 | <1 |
8 | #170 | God, Our Father, Hear Us Pray | 2454 | 1.87 | 26 | 6.4 | <1 |
9 | #181 | Jesus of Nazareth, Savior and King | 2412 | 1.84 | 26 | 6.5 | <1 |
10 | #180 | Father in Heaven, We Do Believe | 2403 | 1.83 | 26 | 6.5 | <1 |
11 | #175 | O God, the Eternal Father | 2398 | 1.83 | 26 | 6.6 | <1 |
12 | #182 | We'll Sing All Hail to Jesus' Name | 2353 | 1.80 | 27 | 6.7 | <1 |
13 | #171 | With Humble Heart | 2309 | 1.76 | 27 | 6.8 | <1 |
14 | #184 | Upon the Cross of Calvary | 2274 | 1.74 | 28 | 6.9 | <1 |
15 | #191 | Behold the Great Redeemer Die | 2100 | 1.60 | 30 | 7.5 | <1 |
16 | #185 | Reverently and Meekly Now | 1991 | 1.52 | 32 | 7.9 | <1 |
17 | #190 | In Memory of the Crucified | 1907 | 1.46 | 33 | 8.2 | <1 |
18 | #174 | While of These Emblems We Partake | 1847 | 1.41 | 34 | 8.5 | <1 |
19 | #192 | He Died! The Great Redeemer Died | 1834 | 1.40 | 34 | 8.6 | <1 |
20 | #85 | How Firm a Foundation | 1787 | 1.36 | 35 | 8.8 | <1 |
21 | #177 | 'Tis Sweet to Sing the Matchless Love | 1753 | 1.34 | 36 | 9.0 | <1 |
22 | #136 | I Know That My Redeemer Lives | 1745 | 1.33 | 36 | 9.0 | <1 |
23 | #134 | I Believe in Christ | 1684 | 1.29 | 37 | 9.3 | <1 |
24 | #220 | Lord, I Would Follow Thee | 1676 | 1.28 | 38 | 9.4 | <1 |
25 | #219 | Because I Have Been Given Much | 1663 | 1.27 | 38 | 9.5 | <1 |
26 | #188 | Thy Will, O Lord, Be Done | 1616 | 1.23 | 39 | 9.7 | <1 |
27 | #173 | While of These Emblems We Partake | 1581 | 1.21 | 40 | 9.9 | <1 |
28 | #116 | Come, Follow Me | 1546 | 1.18 | 41 | 10 | <1 |
29 | #30 | Come, Come, Ye Saints | 1522 | 1.16 | 41 | 10 | <1 |
30 | #176 | 'Tis Sweet to Sing the Matchless Love | 1508 | 1.15 | 42 | 10 | <1 |
31 | #19 | We Thank Thee, O God, for a Prophet | 1481 | 1.13 | 42 | 11 | <1 |
32 | #3 | Now Let Us Rejoice | 1478 | 1.13 | 43 | 11 | <1 |
33 | #6 | Redeemer of Israel | 1451 | 1.11 | 43 | 11 | <1 |
34 | #89 | The Lord Is My Light | 1446 | 1.10 | 43 | 11 | <1 |
35 | #183 | In Remembrance of Thy Suffering | 1426 | 1.09 | 44 | 11 | <1 |
36 | #304 | Teach Me to Walk in the Light | 1404 | 1.07 | 45 | 11 | <1 |
37 | #5 | High on the Mountain Top | 1398 | 1.07 | 45 | 11 | <1 |
38 | #98 | I Need Thee Every Hour | 1357 | 1.04 | 46 | 12 | <1 |
39 | #301 | I Am a Child of God | 1293 | <1 | 49 | 12 | 1 |
40 | #113 | Our Savior's Love | 1290 | <1 | 49 | 12 | 1 |
41 | #2 | The Spirit of God | 1286 | <1 | 49 | 12 | 1 |
42 | #201 | Joy to the World | 1240 | <1 | 51 | 13 | 1.1 |
43 | #243 | Let Us All Press On | 1209 | <1 | 52 | 13 | 1.1 |
44 | #202 | Oh, Come, All Ye Faithful | 1195 | <1 | 53 | 13 | 1.1 |
45 | #241 | Count Your Blessings | 1180 | <1 | 53 | 13 | 1.1 |
46 | #58 | Come, Ye Children of the Lord | 1152 | <1 | 55 | 14 | 1.1 |
47 | #81 | Press Forward, Saints | 1141 | <1 | 55 | 14 | 1.1 |
48 | #239 | Choose the Right | 1124 | <1 | 56 | 14 | 1.2 |
49 | #178 | O Lord of Hosts | 1122 | <1 | 56 | 14 | 1.2 |
50 | #199 | He Is Risen! | 1120 | <1 | 56 | 14 | 1.2 |
51 | #338 | America the Beautiful | 1109 | <1 | 57 | 14 | 1.2 |
52 | #92 | For the Beauty of the Earth | 1102 | <1 | 57 | 14 | 1.2 |
53 | #140 | Did You Think to Pray? | 1082 | <1 | 58 | 15 | 1.2 |
54 | #209 | Hark! the Herald Angels Sing | 1065 | <1 | 59 | 15 | 1.2 |
55 | #131 | More Holiness Give Me | 1061 | <1 | 59 | 15 | 1.2 |
56 | #203 | Angels We Have Heard on High | 1060 | <1 | 59 | 15 | 1.2 |
57 | #125 | How Gentle God's Commands | 1059 | <1 | 59 | 15 | 1.2 |
58 | #117 | Come unto Jesus | 1051 | <1 | 60 | 15 | 1.2 |
59 | #200 | Christ the Lord Is Risen Today | 1034 | <1 | 61 | 15 | 1.3 |
60 | #66 | Rejoice, the Lord Is King! | 1014 | <1 | 62 | 16 | 1.3 |
61 | #7 | Israel, Israel, God Is Calling | 1009 | <1 | 62 | 16 | 1.3 |
62 | #143 | Let the Holy Spirit Guide | 1004 | <1 | 63 | 16 | 1.3 |
63 | #227 | There Is Sunshine in My Soul Today | 1002 | <1 | 63 | 16 | 1.3 |
64 | #204 | Silent Night | 993 | <1 | 63 | 16 | 1.3 |
65 | #270 | I'll Go Where You Want Me to Go | 987 | <1 | 64 | 16 | 1.3 |
66 | #100 | Nearer, My God, to Thee | 981 | <1 | 64 | 16 | 1.3 |
67 | #294 | Love at Home | 967 | <1 | 65 | 16 | 1.4 |
68 | #26 | Joseph Smith's First Prayer | 963 | <1 | 65 | 16 | 1.4 |
68 | #308 | Love One Another | 963 | <1 | 65 | 16 | 1.4 |
70 | #249 | Called to Serve | 953 | <1 | 66 | 16 | 1.4 |
71 | #129 | Where Can I Turn for Peace? | 949 | <1 | 66 | 17 | 1.4 |
72 | #179 | Again, Our Dear Redeeming Lord | 946 | <1 | 66 | 17 | 1.4 |
73 | #274 | The Iron Rod | 936 | <1 | 67 | 17 | 1.4 |
74 | #139 | In Fasting We Approach Thee | 935 | <1 | 67 | 17 | 1.4 |
75 | #339 | My Country, 'Tis of Thee | 913 | <1 | 69 | 17 | 1.4 |
76 | #264 | Hark, All Ye Nations! | 910 | <1 | 69 | 17 | 1.4 |
77 | #300 | Families Can Be Together Forever | 907 | <1 | 69 | 17 | 1.4 |
78 | #86 | How Great Thou Art | 903 | <1 | 70 | 17 | 1.5 |
79 | #213 | The First Noel | 886 | <1 | 71 | 18 | 1.5 |
80 | #142 | Sweet Hour of Prayer | 878 | <1 | 72 | 18 | 1.5 |
81 | #146 | Gently Raise the Sacred Strain | 871 | <1 | 72 | 18 | 1.5 |
82 | #137 | Testimony | 865 | <1 | 73 | 18 | 1.5 |
83 | #277 | As I Search the Holy Scriptures | 863 | <1 | 73 | 18 | 1.5 |
84 | #1007 | As Bread is Broken | 859 | <1 | 73 | 18 | 1.5 |
85 | #263 | Go Forth with Faith | 858 | <1 | 73 | 18 | 1.5 |
86 | #223 | Have I Done Any Good? | 848 | <1 | 74 | 19 | 1.5 |
87 | #292 | O My Father | 847 | <1 | 74 | 19 | 1.5 |
88 | #1001 | Come, Thou Fount of Every Blessing | 846 | <1 | 74 | 19 | 1.5 |
89 | #96 | Dearest Children, God Is Near You | 845 | <1 | 74 | 19 | 1.6 |
90 | #212 | Far, Far Away on Judea's Plains | 838 | <1 | 75 | 19 | 1.6 |
91 | #52 | The Day Dawn Is Breaking | 834 | <1 | 75 | 19 | 1.6 |
92 | #280 | Welcome, Welcome, Sabbath Morning | 831 | <1 | 76 | 19 | 1.6 |
93 | #252 | Put Your Shoulder to the Wheel | 828 | <1 | 76 | 19 | 1.6 |
94 | #206 | Away in a Manger | 826 | <1 | 76 | 19 | 1.6 |
95 | #27 | Praise to the Man | 825 | <1 | 76 | 19 | 1.6 |
96 | #62 | All Creatures of Our God and King | 814 | <1 | 77 | 19 | 1.6 |
97 | #302 | I Know My Father Lives | 805 | <1 | 78 | 20 | 1.6 |
98 | #138 | Bless Our Fast, We Pray | 800 | <1 | 79 | 20 | 1.6 |
99 | #237 | Do What Is Right | 796 | <1 | 79 | 20 | 1.6 |
100 | #186 | Again We Meet Around the Board | 793 | <1 | 79 | 20 | 1.7 |
101 | #67 | Glory to God on High | 787 | <1 | 80 | 20 | 1.7 |
101 | #208 | O Little Town of Bethlehem | 787 | <1 | 80 | 20 | 1.7 |
103 | #207 | It Came upon the Midnight Clear | 779 | <1 | 81 | 20 | 1.7 |
104 | #259 | Hope of Israel | 778 | <1 | 81 | 20 | 1.7 |
105 | #141 | Jesus, the Very Thought of Thee | 777 | <1 | 81 | 20 | 1.7 |
106 | #94 | Come, Ye Thankful People | 768 | <1 | 82 | 20 | 1.7 |
107 | #36 | They, the Builders of the Nation | 766 | <1 | 82 | 21 | 1.7 |
108 | #214 | I Heard the Bells on Christmas Day | 763 | <1 | 82 | 21 | 1.7 |
109 | #163 | Lord, Dismiss Us with Thy Blessing | 761 | <1 | 83 | 21 | 1.7 |
110 | #1008 | Bread of Life, Living Water | 756 | <1 | 83 | 21 | 1.7 |
111 | #124 | Be Still, My Soul | 740 | <1 | 85 | 21 | 1.8 |
112 | #21 | Come, Listen to a Prophet's Voice | 736 | <1 | 85 | 21 | 1.8 |
113 | #135 | My Redeemer Lives | 728 | <1 | 86 | 22 | 1.8 |
114 | #217 | Come, Let Us Anew | 726 | <1 | 87 | 22 | 1.8 |
115 | #60 | Battle Hymn of the Republic | 725 | <1 | 87 | 22 | 1.8 |
116 | #210 | With Wondering Awe | 703 | <1 | 89 | 22 | 1.9 |
117 | #298 | Home Can Be a Heaven on Earth | 697 | <1 | 90 | 23 | 1.9 |
118 | #130 | Be Thou Humble | 696 | <1 | 90 | 23 | 1.9 |
119 | #97 | Lead, Kindly Light | 681 | <1 | 92 | 23 | 1.9 |
120 | #93 | Prayer of Thanksgiving | 675 | <1 | 93 | 23 | 1.9 |
121 | #156 | Sing We Now at Parting | 672 | <1 | 94 | 23 | 1.9 |
122 | #147 | Sweet Is the Work | 655 | <0.5 | 96 | 24 | 2 |
123 | #152 | God Be with You Till We Meet Again | 651 | <0.5 | 97 | 24 | 2 |
124 | #144 | Secret Prayer | 638 | <0.5 | 99 | 25 | 2.1 |
125 | #83 | Guide Us, O Thou Great Jehovah | 629 | <0.5 | 100 | 25 | 2.1 |
126 | #14 | Sweet Is the Peace the Gospel Brings | 625 | <0.5 | >100 | 25 | 2.1 |
127 | #340 | The Star-Spangled Banner | 618 | <0.5 | >100 | 25 | 2.1 |
128 | #255 | Carry On | 610 | <0.5 | >100 | 26 | 2.1 |
129 | #1010 | Amazing Grace | 594 | <0.5 | >100 | 26 | 2.2 |
130 | #1003 | It Is Well with My Soul | 592 | <0.5 | >100 | 27 | 2.2 |
131 | #166 | Abide with Me! | 588 | <0.5 | >100 | 27 | 2.2 |
131 | #189 | O Thou, Before the World Began | 588 | <0.5 | >100 | 27 | 2.2 |
133 | #228 | You Can Make the Pathway Bright | 559 | <0.5 | >100 | 28 | 2.3 |
134 | #108 | The Lord Is My Shepherd | 551 | <0.5 | >100 | 29 | 2.4 |
135 | #72 | Praise to the Lord, the Almighty | 548 | <0.5 | >100 | 29 | 2.4 |
136 | #303 | Keep the Commandments | 547 | <0.5 | >100 | 29 | 2.4 |
137 | #106 | God Speed the Right | 539 | <0.5 | >100 | 29 | 2.4 |
138 | #153 | Lord, We Ask Thee Ere We Part | 531 | <0.5 | >100 | 30 | 2.5 |
138 | #215 | Ring Out, Wild Bells | 531 | <0.5 | >100 | 30 | 2.5 |
140 | #1004 | I Will Walk with Jesus | 524 | <0.5 | >100 | 30 | 2.5 |
141 | #45 | Lead Me into Life Eternal | 523 | <0.5 | >100 | 30 | 2.5 |
142 | #103 | Precious Savior, Dear Redeemer | 522 | <0.5 | >100 | 30 | 2.5 |
143 | #78 | God of Our Fathers, Whose Almighty Hand | 513 | <0.5 | >100 | 31 | 2.6 |
144 | #95 | Now Thank We All Our God | 496 | <0.5 | >100 | 32 | 2.6 |
145 | #165 | Abide with Me; 'Tis Eventide | 492 | <0.5 | >100 | 32 | 2.7 |
146 | #64 | On This Day of Joy and Gladness | 489 | <0.5 | >100 | 32 | 2.7 |
147 | #205 | Once in Royal David's City | 487 | <0.5 | >100 | 32 | 2.7 |
148 | #1 | The Morning Breaks | 478 | <0.5 | >100 | 33 | 2.7 |
149 | #197 | O Savior, Thou Who Wearest a Crown | 476 | <0.5 | >100 | 33 | 2.8 |
150 | #29 | A Poor Wayfaring Man of Grief | 469 | <0.5 | >100 | 34 | 2.8 |
151 | #246 | Onward, Christian Soldiers | 462 | <0.5 | >100 | 34 | 2.8 |
152 | #41 | Let Zion in Her Beauty Rise | 460 | <0.5 | >100 | 34 | 2.8 |
153 | #10 | Come, Sing to the Lord | 459 | <0.5 | >100 | 34 | 2.9 |
154 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 458 | <0.5 | >100 | 34 | 2.9 |
155 | #254 | True to the Faith | 456 | <0.5 | >100 | 34 | 2.9 |
156 | #84 | Faith of Our Fathers | 454 | <0.5 | >100 | 35 | 2.9 |
157 | #105 | Master, the Tempest Is Raging | 451 | <0.5 | >100 | 35 | 2.9 |
158 | #9 | Come, Rejoice | 450 | <0.5 | >100 | 35 | 2.9 |
159 | #221 | Dear to the Heart of the Shepherd | 445 | <0.5 | >100 | 35 | 2.9 |
160 | #87 | God Is Love | 438 | <0.5 | >100 | 36 | 3 |
161 | #1016 | Behold the Wounds in Jesus' Hands | 433 | <0.5 | >100 | 36 | 3 |
162 | #258 | O Thou Rock of Our Salvation | 425 | <0.5 | >100 | 37 | 3.1 |
163 | #123 | Oh, May My Soul Commune with Thee | 424 | <0.5 | >100 | 37 | 3.1 |
164 | #250 | We Are All Enlisted | 423 | <0.5 | >100 | 37 | 3.1 |
165 | #59 | Come, O Thou King of Kings | 421 | <0.5 | >100 | 37 | 3.1 |
166 | #1009 | Gethsemane | 419 | <0.5 | >100 | 38 | 3.1 |
167 | #128 | When Faith Endures | 416 | <0.5 | >100 | 38 | 3.1 |
168 | #35 | For the Strength of the Hills | 403 | <0.5 | >100 | 39 | 3.3 |
169 | #247 | We Love Thy House, O God | 402 | <0.5 | >100 | 39 | 3.3 |
170 | #226 | Improve the Shining Moments | 390 | <0.5 | >100 | 40 | 3.4 |
171 | #230 | Scatter Sunshine | 384 | <0.5 | >100 | 41 | 3.4 |
172 | #107 | Lord, Accept Our True Devotion | 382 | <0.5 | >100 | 41 | 3.4 |
173 | #158 | Before Thee, Lord, I Bow My Head | 378 | <0.5 | >100 | 42 | 3.5 |
174 | #232 | Let Us Oft Speak Kind Words | 365 | <0.5 | >100 | 43 | 3.6 |
175 | #211 | While Shepherds Watched Their Flocks | 352 | <0.5 | >100 | 45 | 3.7 |
176 | #133 | Father in Heaven | 351 | <0.5 | >100 | 45 | 3.7 |
177 | #104 | Jesus, Savior, Pilot Me | 349 | <0.5 | >100 | 45 | 3.8 |
178 | #34 | O Ye Mountains High | 348 | <0.5 | >100 | 45 | 3.8 |
179 | #111 | Rock of Ages | 338 | <0.5 | >100 | 47 | 3.9 |
180 | #198 | That Easter Morn | 335 | <0.5 | >100 | 47 | 3.9 |
181 | #76 | God of Our Fathers, We Come unto Thee | 332 | <0.5 | >100 | 47 | 3.9 |
182 | #251 | Behold! A Royal Army | 328 | <0.5 | >100 | 48 | 4 |
183 | #293 | Each Life That Touches Ours for Good | 318 | <0.5 | >100 | 49 | 4.1 |
183 | #1014 | My Shepherd Will Supply My Need | 318 | <0.5 | >100 | 49 | 4.1 |
185 | #260 | Who's on the Lord's Side? | 317 | <0.5 | >100 | 50 | 4.1 |
186 | #1005 | His Eye Is on the Sparrow | 315 | <0.5 | >100 | 50 | 4.2 |
187 | #296 | Our Father, by Whose Name | 309 | <0.5 | >100 | 51 | 4.2 |
188 | #102 | Jesus, Lover of My Soul | 308 | <0.5 | >100 | 51 | 4.3 |
189 | #1203 | What Child is This? | 299 | <0.5 | >100 | 53 | 4.4 |
190 | #22 | We Listen to a Prophet's Voice | 295 | <0.5 | >100 | 53 | 4.4 |
191 | #44 | Beautiful Zion, Built Above | 293 | <0.5 | >100 | 54 | 4.5 |
192 | #1022 | Faith in Every Footstep | 292 | <0.5 | >100 | 54 | 4.5 |
193 | #4 | Truth Eternal | 284 | <0.5 | >100 | 55 | 4.6 |
194 | #284 | If You Could Hie to Kolob | 282 | <0.5 | >100 | 56 | 4.6 |
195 | #112 | Savior, Redeemer of My Soul | 279 | <0.5 | >100 | 56 | 4.7 |
196 | #13 | An Angel from on High | 272 | <0.5 | >100 | 58 | 4.8 |
197 | #271 | Oh, Holy Words of Truth and Love | 271 | <0.5 | >100 | 58 | 4.8 |
197 | #1017 | This Is the Christ | 271 | <0.5 | >100 | 58 | 4.8 |
199 | #1013 | God's Gracious Love | 269 | <0.5 | >100 | 58 | 4.9 |
200 | #68 | A Mighty Fortress Is Our God | 264 | <0.5 | >100 | 60 | 5 |
201 | #1002 | When the Savior Comes Again | 263 | <0.5 | >100 | 60 | 5 |
202 | #91 | Father, Thy Children to Thee Now Raise | 261 | <0.5 | >100 | 60 | 5 |
203 | #229 | Today, While the Sun Shines | 255 | <0.5 | >100 | 62 | 5.1 |
204 | #216 | We Are Sowing | 252 | <0.5 | >100 | 62 | 5.2 |
204 | #266 | The Time Is Far Spent | 252 | <0.5 | >100 | 62 | 5.2 |
206 | #305 | The Light Divine | 243 | <0.5 | >100 | 65 | 5.4 |
207 | #1015 | Oh, the Deep, Deep Love of Jesus | 237 | <0.5 | >100 | 66 | 5.5 |
208 | #119 | Come, We That Love the Lord | 229 | <0.5 | >100 | 69 | 5.7 |
208 | #145 | Prayer Is the Soul's Sincere Desire | 229 | <0.5 | >100 | 69 | 5.7 |
210 | #256 | As Zion's Youth in Latter Days | 225 | <0.5 | >100 | 70 | 5.8 |
211 | #73 | Praise the Lord with Heart and Voice | 223 | <0.5 | >100 | 71 | 5.9 |
212 | #69 | All Glory, Laud, and Honor | 222 | <0.5 | >100 | 71 | 5.9 |
213 | #20 | God of Power, God of Right | 215 | <0.5 | >100 | 73 | 6.1 |
214 | #267 | How Wondrous and Great | 214 | <0.5 | >100 | 73 | 6.1 |
215 | #224 | I Have Work Enough to Do | 212 | <0.5 | >100 | 74 | 6.2 |
216 | #240 | Know This, That Every Soul Is Free | 209 | <0.5 | >100 | 75 | 6.3 |
217 | #70 | Sing Praise to Him | 205 | <0.5 | >100 | 77 | 6.4 |
218 | #109 | The Lord My Pasture Will Prepare | 202 | <0.5 | >100 | 78 | 6.5 |
219 | #23 | We Ever Pray for Thee | 199 | <0.5 | >100 | 79 | 6.6 |
219 | #25 | Now We'll Sing with One Accord | 199 | <0.5 | >100 | 79 | 6.6 |
221 | #272 | Oh Say, What Is Truth? | 193 | <0.5 | >100 | 81 | 6.8 |
221 | #273 | Truth Reflects upon Our Senses | 193 | <0.5 | >100 | 81 | 6.8 |
223 | #281 | Help Me Teach with Inspiration | 187 | <0.5 | >100 | 84 | 7 |
224 | #286 | Oh, What Songs of the Heart | 185 | <0.5 | >100 | 85 | 7.1 |
225 | #1202 | He Is Born, the Divine Christ Child | 183 | <0.5 | >100 | 86 | 7.2 |
226 | #99 | Nearer, Dear Savior, to Thee | 182 | <0.5 | >100 | 86 | 7.2 |
227 | #122 | Though Deepening Trials | 181 | <0.5 | >100 | 87 | 7.2 |
228 | #218 | We Give Thee But Thine Own | 180 | <0.5 | >100 | 87 | 7.3 |
229 | #242 | Praise God, from Whom All Blessings Flow | 179 | <0.5 | >100 | 88 | 7.3 |
230 | #75 | In Hymns of Praise | 177 | <0.5 | >100 | 89 | 7.4 |
231 | #82 | For All the Saints | 176 | <0.5 | >100 | 89 | 7.4 |
231 | #101 | Guide Me to Thee | 176 | <0.5 | >100 | 89 | 7.4 |
231 | #114 | Come unto Him | 176 | <0.5 | >100 | 89 | 7.4 |
234 | #38 | Come, All Ye Saints of Zion | 174 | <0.5 | >100 | 90 | 7.5 |
235 | #279 | Thy Holy Word | 169 | <0.5 | >100 | 93 | 7.8 |
236 | #225 | We Are Marching On to Glory | 167 | <0.5 | >100 | 94 | 7.8 |
237 | #8 | Awake and Arise | 164 | <0.5 | >100 | 96 | 8 |
237 | #291 | Turn Your Hearts | 164 | <0.5 | >100 | 96 | 8 |
239 | #150 | O Thou Kind and Gracious Father | 161 | <0.5 | >100 | 98 | 8.1 |
240 | #288 | How Beautiful Thy Temples, Lord | 160 | <0.5 | >100 | 98 | 8.2 |
241 | #295 | O Love That Glorifies the Son | 159 | <0.5 | >100 | 99 | 8.2 |
242 | #1006 | Think a Sacred Song | 158 | <0.5 | >100 | 100 | 8.3 |
243 | #297 | From Homes of Saints Glad Songs Arise | 157 | <0.5 | >100 | >100 | 8.3 |
244 | #148 | Sabbath Day | 155 | <0.5 | >100 | >100 | 8.5 |
245 | #1020 | Softly and Tenderly Jesus Is Calling | 154 | <0.5 | >100 | >100 | 8.5 |
246 | #278 | Thanks for the Sabbath School | 153 | <0.5 | >100 | >100 | 8.6 |
247 | #307 | In Our Lovely Deseret | 150 | <0.5 | >100 | >100 | 8.7 |
248 | #65 | Come, All Ye Saints Who Dwell on Earth | 139 | <0.5 | >100 | >100 | 9.4 |
248 | #1021 | I Know That My Savior Loves Me | 139 | <0.5 | >100 | >100 | 9.4 |
250 | #1201 | Hail the Day that Sees Him Rise | 134 | <0.5 | >100 | >100 | 9.8 |
251 | #31 | O God, Our Help in Ages Past | 131 | <0.1 | >100 | >100 | 10 |
252 | #1018 | Come, Lord Jesus | 127 | <0.1 | >100 | >100 | 10 |
253 | #115 | Come, Ye Disconsolate | 123 | <0.1 | >100 | >100 | 11 |
254 | #149 | As the Dew from Heaven Distilling | 118 | <0.1 | >100 | >100 | 11 |
254 | #1011 | Holding Hands Around the World | 118 | <0.1 | >100 | >100 | 11 |
254 | #1028 | This Little Light of Mine | 118 | <0.1 | >100 | >100 | 11 |
257 | #1019 | To Love Like Thee | 115 | <0.1 | >100 | >100 | 11 |
258 | #265 | Arise, O God, and Shine | 112 | <0.1 | >100 | >100 | 12 |
259 | #24 | God Bless Our Prophet Dear | 111 | <0.1 | >100 | >100 | 12 |
260 | #1023 | Standing on the Promises | 105 | <0.1 | >100 | >100 | 12 |
261 | #285 | God Moves in a Mysterious Way | 104 | <0.1 | >100 | >100 | 13 |
261 | #1012 | Anytime, Anywhere | 104 | <0.1 | >100 | >100 | 13 |
261 | #1204 | Star Bright | 104 | <0.1 | >100 | >100 | 13 |
264 | #71 | With Songs of Praise | 103 | <0.1 | >100 | >100 | 13 |
264 | #127 | Does the Journey Seem Long? | 103 | <0.1 | >100 | >100 | 13 |
264 | #222 | Hear Thou Our Hymn, O Lord | 103 | <0.1 | >100 | >100 | 13 |
264 | #287 | Rise, Ye Saints, and Temples Enter | 103 | <0.1 | >100 | >100 | 13 |
264 | #1205 | Let Easter Anthems Ring | 103 | <0.1 | >100 | >100 | 13 |
269 | #155 | We Have Partaken of Thy Love | 99 | <0.1 | >100 | >100 | 13 |
270 | #289 | Holy Temples on Mount Zion | 98 | <0.1 | >100 | >100 | 13 |
271 | #28 | Saints, Behold How Great Jehovah | 96 | <0.1 | >100 | >100 | 14 |
271 | #1027 | Welcome Home | 96 | <0.1 | >100 | >100 | 14 |
273 | #244 | Come Along, Come Along | 95 | <0.1 | >100 | >100 | 14 |
273 | #299 | Children of Our Heavenly Father | 95 | <0.1 | >100 | >100 | 14 |
275 | #269 | Jehovah, Lord of Heaven and Earth | 94 | <0.1 | >100 | >100 | 14 |
275 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 94 | <0.1 | >100 | >100 | 14 |
277 | #110 | Cast Thy Burden Upon the Lord | 92 | <0.1 | >100 | >100 | 14 |
278 | #15 | I Saw a Mighty Angel Fly | 88 | <0.1 | >100 | >100 | 15 |
279 | #151 | We Meet, Dear Lord | 86 | <0.1 | >100 | >100 | 15 |
280 | #61 | Raise Your Voices to the Lord | 80 | <0.1 | >100 | >100 | 16 |
281 | #47 | We Will Sing of Zion | 79 | <0.1 | >100 | >100 | 17 |
282 | #1025 | Take My Heart and Let It Be Consecrated | 77 | <0.1 | >100 | >100 | 17 |
283 | #17 | Awake, Ye Saints of God, Awake! | 76 | <0.1 | >100 | >100 | 17 |
283 | #49 | Adam-ondi-Ahman | 76 | <0.1 | >100 | >100 | 17 |
285 | #161 | The Lord Be with Us | 71 | <0.1 | >100 | >100 | 18 |
285 | #319 | Ye Elders of Israel [Men] | 71 | <0.1 | >100 | >100 | 18 |
287 | #235 | Should You Feel Inclined to Censure | 70 | <0.1 | >100 | >100 | 19 |
288 | #306 | God's Daily Care | 67 | <0.1 | >100 | >100 | 20 |
289 | #33 | Our Mountain Home So Dear | 66 | <0.1 | >100 | >100 | 20 |
290 | #42 | Hail to the Brightness of Zion's Glad Morning! | 65 | <0.05 | >100 | >100 | 20 |
290 | #63 | Great King of Heaven | 65 | <0.05 | >100 | >100 | 20 |
290 | #236 | Lord, Accept into Thy Kingdom | 65 | <0.05 | >100 | >100 | 20 |
290 | #1031 | Come, Hear the Word the Lord Has Spoken | 65 | <0.05 | >100 | >100 | 20 |
290 | #1206 | Were You There? | 65 | <0.05 | >100 | >100 | 20 |
295 | #18 | The Voice of God Again Is Heard | 63 | <0.05 | >100 | >100 | 21 |
296 | #39 | O Saints of Zion | 61 | <0.05 | >100 | >100 | 21 |
297 | #80 | God of Our Fathers, Known of Old | 59 | <0.05 | >100 | >100 | 22 |
298 | #11 | What Was Witnessed in the Heavens? | 56 | <0.05 | >100 | >100 | 23 |
299 | #159 | Now the Day Is Over | 54 | <0.05 | >100 | >100 | 24 |
299 | #162 | Lord, We Come Before Thee Now | 54 | <0.05 | >100 | >100 | 24 |
299 | #283 | The Glorious Gospel Light Has Shone | 54 | <0.05 | >100 | >100 | 24 |
299 | CS #78 | I'm Trying to Be like Jesus | 54 | <0.05 | >100 | >100 | 24 |
303 | CS #172 | We'll Bring the World His Truth | 53 | <0.05 | >100 | >100 | 25 |
304 | #1029 | I Can’t Count Them All | 52 | <0.05 | >100 | >100 | 25 |
305 | #90 | From All That Dwell below the Skies | 51 | <0.05 | >100 | >100 | 26 |
305 | #1026 | Holy Places | 51 | <0.05 | >100 | >100 | 26 |
307 | #46 | Glorious Things of Thee Are Spoken | 49 | <0.05 | >100 | >100 | 27 |
308 | #50 | Come, Though Glorious Day of Promise | 48 | <0.05 | >100 | >100 | 27 |
309 | #309 | As Sisters in Zion [Women] | 47 | <0.05 | >100 | >100 | 28 |
310 | #132 | God Is in His Holy Temple | 46 | <0.05 | >100 | >100 | 28 |
