
Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 78,619 sacrament meetings. If you were to attend that many, it would take about 1638 years—so, more than a couple lifetimes’ worth of data. It’s also the equivalent of the entire 40-year lifetime of the 1985 hymnal in 41 wards. This data comes from 3,115 wards, mostly in the United States. Across all these meetings, there are 248,956 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
| Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
|---|---|---|---|---|---|---|---|
| 1 | #193 | I Stand All Amazed | 4120 | 2.52 | 19 | 4.8 | <1 |
| 2 | #169 | As Now We Take the Sacrament | 3687 | 2.25 | 21 | 5.3 | <1 |
| 3 | #172 | In Humility, Our Savior | 3529 | 2.15 | 22 | 5.6 | <1 |
| 4 | #194 | There Is a Green Hill Far Away | 3280 | 2.00 | 24 | 6.0 | <1 |
| 5 | #196 | Jesus, Once of Humble Birth | 3234 | 1.97 | 24 | 6.1 | <1 |
| 6 | #187 | God Loved Us, So He Sent His Son | 3169 | 1.93 | 25 | 6.2 | <1 |
| 7 | #195 | How Great the Wisdom and the Love | 3152 | 1.92 | 25 | 6.2 | <1 |
| 8 | #170 | God, Our Father, Hear Us Pray | 3004 | 1.83 | 26 | 6.5 | <1 |
| 9 | #180 | Father in Heaven, We Do Believe | 2996 | 1.83 | 26 | 6.6 | <1 |
| 10 | #175 | O God, the Eternal Father | 2930 | 1.79 | 27 | 6.7 | <1 |
| 11 | #181 | Jesus of Nazareth, Savior and King | 2922 | 1.78 | 27 | 6.7 | <1 |
| 12 | #182 | We'll Sing All Hail to Jesus' Name | 2907 | 1.77 | 27 | 6.8 | <1 |
| 13 | #171 | With Humble Heart | 2856 | 1.74 | 28 | 6.9 | <1 |
| 14 | #184 | Upon the Cross of Calvary | 2789 | 1.70 | 28 | 7.0 | <1 |
| 15 | #191 | Behold the Great Redeemer Die | 2504 | 1.53 | 31 | 7.8 | <1 |
| 16 | #185 | Reverently and Meekly Now | 2410 | 1.47 | 33 | 8.2 | <1 |
| 17 | #190 | In Memory of the Crucified | 2348 | 1.43 | 33 | 8.4 | <1 |
| 18 | #174 | While of These Emblems We Partake | 2241 | 1.37 | 35 | 8.8 | <1 |
| 19 | #85 | How Firm a Foundation | 2237 | 1.37 | 35 | 8.8 | <1 |
| 20 | #192 | He Died! The Great Redeemer Died | 2191 | 1.34 | 36 | 9.0 | <1 |
| 21 | #177 | 'Tis Sweet to Sing the Matchless Love | 2135 | 1.30 | 37 | 9.2 | <1 |
| 22 | #219 | Because I Have Been Given Much | 2076 | 1.27 | 38 | 9.5 | <1 |
| 23 | #136 | I Know That My Redeemer Lives | 2068 | 1.26 | 38 | 9.5 | <1 |
| 24 | #19 | We Thank Thee, O God, for a Prophet | 2063 | 1.26 | 38 | 9.5 | <1 |
| 25 | #134 | I Believe in Christ | 2017 | 1.23 | 39 | 9.7 | <1 |
| 26 | #220 | Lord, I Would Follow Thee | 1992 | 1.22 | 39 | 9.9 | <1 |
| 27 | #188 | Thy Will, O Lord, Be Done | 1972 | 1.20 | 40 | 10.0 | <1 |
| 28 | #173 | While of These Emblems We Partake | 1959 | 1.20 | 40 | 10 | <1 |
| 29 | #116 | Come, Follow Me | 1929 | 1.18 | 41 | 10 | <1 |
| 30 | #176 | 'Tis Sweet to Sing the Matchless Love | 1869 | 1.14 | 42 | 11 | <1 |
| 31 | #3 | Now Let Us Rejoice | 1833 | 1.12 | 43 | 11 | <1 |
| 32 | #304 | Teach Me to Walk in the Light | 1784 | 1.09 | 44 | 11 | <1 |
| 33 | #6 | Redeemer of Israel | 1783 | 1.09 | 44 | 11 | <1 |
| 34 | #89 | The Lord Is My Light | 1777 | 1.08 | 44 | 11 | <1 |
| 35 | #30 | Come, Come, Ye Saints | 1757 | 1.07 | 45 | 11 | <1 |
| 36 | #183 | In Remembrance of Thy Suffering | 1715 | 1.05 | 46 | 11 | <1 |
| 37 | #5 | High on the Mountain Top | 1680 | 1.03 | 47 | 12 | <1 |
| 37 | #301 | I Am a Child of God | 1680 | 1.03 | 47 | 12 | <1 |
| 39 | #98 | I Need Thee Every Hour | 1673 | 1.02 | 47 | 12 | <1 |
| 40 | #2 | The Spirit of God | 1625 | <1 | 48 | 12 | 1 |
| 41 | #113 | Our Savior's Love | 1567 | <1 | 50 | 13 | 1 |
| 42 | #241 | Count Your Blessings | 1542 | <1 | 51 | 13 | 1.1 |
| 43 | #92 | For the Beauty of the Earth | 1540 | <1 | 51 | 13 | 1.1 |
| 44 | #58 | Come, Ye Children of the Lord | 1477 | <1 | 53 | 13 | 1.1 |
| 45 | #243 | Let Us All Press On | 1411 | <1 | 56 | 14 | 1.2 |
| 46 | #81 | Press Forward, Saints | 1389 | <1 | 57 | 14 | 1.2 |
| 47 | #239 | Choose the Right | 1387 | <1 | 57 | 14 | 1.2 |
| 48 | #178 | O Lord of Hosts | 1386 | <1 | 57 | 14 | 1.2 |
| 49 | #201 | Joy to the World | 1380 | <1 | 57 | 14 | 1.2 |
| 50 | #140 | Did You Think to Pray? | 1366 | <1 | 58 | 14 | 1.2 |
| 51 | #202 | Oh, Come, All Ye Faithful | 1328 | <1 | 59 | 15 | 1.2 |
| 52 | #338 | America the Beautiful | 1309 | <1 | 60 | 15 | 1.3 |
| 53 | #117 | Come unto Jesus | 1298 | <1 | 61 | 15 | 1.3 |
| 53 | #1001 | Come, Thou Fount of Every Blessing | 1298 | <1 | 61 | 15 | 1.3 |
| 55 | #131 | More Holiness Give Me | 1280 | <1 | 61 | 15 | 1.3 |
| 56 | #125 | How Gentle God's Commands | 1274 | <1 | 62 | 15 | 1.3 |
| 56 | #129 | Where Can I Turn for Peace? | 1274 | <1 | 62 | 15 | 1.3 |
| 58 | #66 | Rejoice, the Lord Is King! | 1264 | <1 | 62 | 16 | 1.3 |
| 59 | #100 | Nearer, My God, to Thee | 1258 | <1 | 62 | 16 | 1.3 |
| 59 | #1007 | As Bread is Broken | 1258 | <1 | 62 | 16 | 1.3 |
| 61 | #7 | Israel, Israel, God Is Calling | 1253 | <1 | 63 | 16 | 1.3 |
| 62 | #143 | Let the Holy Spirit Guide | 1225 | <1 | 64 | 16 | 1.3 |
| 63 | #227 | There Is Sunshine in My Soul Today | 1212 | <1 | 65 | 16 | 1.4 |
| 64 | #270 | I'll Go Where You Want Me to Go | 1208 | <1 | 65 | 16 | 1.4 |
| 65 | #94 | Come, Ye Thankful People | 1185 | <1 | 66 | 17 | 1.4 |
| 66 | #203 | Angels We Have Heard on High | 1184 | <1 | 66 | 17 | 1.4 |
| 67 | #209 | Hark! the Herald Angels Sing | 1175 | <1 | 67 | 17 | 1.4 |
| 68 | #249 | Called to Serve | 1173 | <1 | 67 | 17 | 1.4 |
| 69 | #199 | He Is Risen! | 1171 | <1 | 67 | 17 | 1.4 |
| 70 | #179 | Again, Our Dear Redeeming Lord | 1160 | <1 | 68 | 17 | 1.4 |
| 70 | #1008 | Bread of Life, Living Water | 1160 | <1 | 68 | 17 | 1.4 |
| 72 | #308 | Love One Another | 1157 | <1 | 68 | 17 | 1.4 |
| 73 | #274 | The Iron Rod | 1154 | <1 | 68 | 17 | 1.4 |
| 74 | #26 | Joseph Smith's First Prayer | 1149 | <1 | 68 | 17 | 1.4 |
| 75 | #86 | How Great Thou Art | 1132 | <1 | 69 | 17 | 1.4 |
| 76 | #294 | Love at Home | 1128 | <1 | 70 | 17 | 1.5 |
| 77 | #300 | Families Can Be Together Forever | 1116 | <1 | 70 | 18 | 1.5 |
| 78 | #264 | Hark, All Ye Nations! | 1105 | <1 | 71 | 18 | 1.5 |
| 79 | #139 | In Fasting We Approach Thee | 1104 | <1 | 71 | 18 | 1.5 |
| 80 | #204 | Silent Night | 1089 | <1 | 72 | 18 | 1.5 |
| 81 | #200 | Christ the Lord Is Risen Today | 1084 | <1 | 73 | 18 | 1.5 |
| 82 | #339 | My Country, 'Tis of Thee | 1075 | <1 | 73 | 18 | 1.5 |
| 83 | #142 | Sweet Hour of Prayer | 1070 | <1 | 73 | 18 | 1.5 |
| 84 | #137 | Testimony | 1049 | <1 | 75 | 19 | 1.6 |
| 84 | #223 | Have I Done Any Good? | 1049 | <1 | 75 | 19 | 1.6 |
| 86 | #62 | All Creatures of Our God and King | 1048 | <1 | 75 | 19 | 1.6 |
| 87 | #93 | Prayer of Thanksgiving | 1041 | <1 | 76 | 19 | 1.6 |
| 88 | #52 | The Day Dawn Is Breaking | 1039 | <1 | 76 | 19 | 1.6 |
| 89 | #27 | Praise to the Man | 1036 | <1 | 76 | 19 | 1.6 |
| 89 | #96 | Dearest Children, God Is Near You | 1036 | <1 | 76 | 19 | 1.6 |
| 91 | #263 | Go Forth with Faith | 1032 | <1 | 76 | 19 | 1.6 |
| 92 | #146 | Gently Raise the Sacred Strain | 1026 | <1 | 77 | 19 | 1.6 |
| 93 | #280 | Welcome, Welcome, Sabbath Morning | 1021 | <1 | 77 | 19 | 1.6 |
| 94 | #277 | As I Search the Holy Scriptures | 1010 | <1 | 78 | 19 | 1.6 |
| 95 | #213 | The First Noel | 993 | <1 | 79 | 20 | 1.6 |
| 96 | #252 | Put Your Shoulder to the Wheel | 985 | <1 | 80 | 20 | 1.7 |
| 97 | #237 | Do What Is Right | 982 | <1 | 80 | 20 | 1.7 |
| 98 | #67 | Glory to God on High | 966 | <1 | 81 | 20 | 1.7 |
| 99 | #302 | I Know My Father Lives | 954 | <1 | 82 | 21 | 1.7 |
| 100 | #186 | Again We Meet Around the Board | 953 | <1 | 82 | 21 | 1.7 |
| 101 | #138 | Bless Our Fast, We Pray | 951 | <1 | 83 | 21 | 1.7 |
| 101 | #259 | Hope of Israel | 951 | <1 | 83 | 21 | 1.7 |
| 103 | #21 | Come, Listen to a Prophet's Voice | 950 | <1 | 83 | 21 | 1.7 |
| 104 | #141 | Jesus, the Very Thought of Thee | 939 | <1 | 84 | 21 | 1.7 |
| 105 | #292 | O My Father | 936 | <1 | 84 | 21 | 1.7 |
| 106 | #130 | Be Thou Humble | 934 | <1 | 84 | 21 | 1.8 |
| 107 | #212 | Far, Far Away on Judea's Plains | 931 | <1 | 84 | 21 | 1.8 |
| 108 | #206 | Away in a Manger | 926 | <1 | 85 | 21 | 1.8 |
| 109 | #124 | Be Still, My Soul | 911 | <1 | 86 | 22 | 1.8 |
| 110 | #163 | Lord, Dismiss Us with Thy Blessing | 895 | <1 | 88 | 22 | 1.8 |
| 111 | #1003 | It Is Well with My Soul | 882 | <1 | 89 | 22 | 1.9 |
| 112 | #60 | Battle Hymn of the Republic | 878 | <1 | 90 | 22 | 1.9 |
| 113 | #207 | It Came upon the Midnight Clear | 871 | <1 | 90 | 23 | 1.9 |
| 114 | #1010 | Amazing Grace | 863 | <1 | 91 | 23 | 1.9 |
| 115 | #208 | O Little Town of Bethlehem | 855 | <1 | 92 | 23 | 1.9 |
| 116 | #36 | They, the Builders of the Nation | 852 | <1 | 92 | 23 | 1.9 |
| 117 | #97 | Lead, Kindly Light | 843 | <1 | 93 | 23 | 1.9 |
| 118 | #214 | I Heard the Bells on Christmas Day | 832 | <1 | 94 | 24 | 2 |
| 119 | #135 | My Redeemer Lives | 829 | <1 | 95 | 24 | 2 |
| 120 | #298 | Home Can Be a Heaven on Earth | 827 | <1 | 95 | 24 | 2 |
| 121 | #156 | Sing We Now at Parting | 813 | <0.5 | 97 | 24 | 2 |
| 122 | #1004 | I Will Walk with Jesus | 812 | <0.5 | 97 | 24 | 2 |
| 123 | #152 | God Be with You Till We Meet Again | 796 | <0.5 | 99 | 25 | 2.1 |
| 124 | #147 | Sweet Is the Work | 795 | <0.5 | 99 | 25 | 2.1 |
| 125 | #83 | Guide Us, O Thou Great Jehovah | 794 | <0.5 | 99 | 25 | 2.1 |
| 126 | #210 | With Wondering Awe | 793 | <0.5 | 99 | 25 | 2.1 |
| 127 | #217 | Come, Let Us Anew | 778 | <0.5 | >100 | 25 | 2.1 |
| 128 | #144 | Secret Prayer | 771 | <0.5 | >100 | 25 | 2.1 |
| 129 | #14 | Sweet Is the Peace the Gospel Brings | 770 | <0.5 | >100 | 26 | 2.1 |
| 130 | #166 | Abide with Me! | 715 | <0.5 | >100 | 27 | 2.3 |
| 131 | #340 | The Star-Spangled Banner | 712 | <0.5 | >100 | 28 | 2.3 |
| 132 | #189 | O Thou, Before the World Began | 701 | <0.5 | >100 | 28 | 2.3 |
| 133 | #255 | Carry On | 694 | <0.5 | >100 | 28 | 2.4 |
| 134 | #72 | Praise to the Lord, the Almighty | 674 | <0.5 | >100 | 29 | 2.4 |
| 135 | #228 | You Can Make the Pathway Bright | 673 | <0.5 | >100 | 29 | 2.4 |
| 135 | #303 | Keep the Commandments | 673 | <0.5 | >100 | 29 | 2.4 |
| 137 | #108 | The Lord Is My Shepherd | 669 | <0.5 | >100 | 29 | 2.4 |
| 138 | #1016 | Behold the Wounds in Jesus' Hands | 657 | <0.5 | >100 | 30 | 2.5 |
| 139 | #106 | God Speed the Right | 656 | <0.5 | >100 | 30 | 2.5 |
| 140 | #95 | Now Thank We All Our God | 652 | <0.5 | >100 | 30 | 2.5 |
| 141 | #103 | Precious Savior, Dear Redeemer | 646 | <0.5 | >100 | 30 | 2.5 |
| 142 | #78 | God of Our Fathers, Whose Almighty Hand | 639 | <0.5 | >100 | 31 | 2.6 |
| 143 | #153 | Lord, We Ask Thee Ere We Part | 631 | <0.5 | >100 | 31 | 2.6 |
| 144 | #165 | Abide with Me; 'Tis Eventide | 606 | <0.5 | >100 | 32 | 2.7 |
| 145 | #9 | Come, Rejoice | 591 | <0.5 | >100 | 33 | 2.8 |
| 145 | #45 | Lead Me into Life Eternal | 591 | <0.5 | >100 | 33 | 2.8 |
| 147 | #64 | On This Day of Joy and Gladness | 588 | <0.5 | >100 | 33 | 2.8 |
| 147 | #1009 | Gethsemane | 588 | <0.5 | >100 | 33 | 2.8 |
| 149 | #246 | Onward, Christian Soldiers | 582 | <0.5 | >100 | 34 | 2.8 |
| 150 | #29 | A Poor Wayfaring Man of Grief | 570 | <0.5 | >100 | 34 | 2.9 |
| 151 | #1 | The Morning Breaks | 557 | <0.5 | >100 | 35 | 2.9 |
| 152 | #247 | We Love Thy House, O God | 554 | <0.5 | >100 | 35 | 3 |
| 153 | #215 | Ring Out, Wild Bells | 553 | <0.5 | >100 | 36 | 3 |
| 153 | #254 | True to the Faith | 553 | <0.5 | >100 | 36 | 3 |
| 155 | #10 | Come, Sing to the Lord | 551 | <0.5 | >100 | 36 | 3 |
| 155 | #41 | Let Zion in Her Beauty Rise | 551 | <0.5 | >100 | 36 | 3 |
| 157 | #105 | Master, the Tempest Is Raging | 547 | <0.5 | >100 | 36 | 3 |
| 158 | #205 | Once in Royal David's City | 543 | <0.5 | >100 | 36 | 3 |
| 159 | #84 | Faith of Our Fathers | 538 | <0.5 | >100 | 37 | 3 |
| 160 | #221 | Dear to the Heart of the Shepherd | 534 | <0.5 | >100 | 37 | 3.1 |
| 161 | #197 | O Savior, Thou Who Wearest a Crown | 524 | <0.5 | >100 | 38 | 3.1 |
| 162 | #87 | God Is Love | 523 | <0.5 | >100 | 38 | 3.1 |
| 163 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 519 | <0.5 | >100 | 38 | 3.2 |
| 164 | #258 | O Thou Rock of Our Salvation | 514 | <0.5 | >100 | 38 | 3.2 |
| 165 | #123 | Oh, May My Soul Commune with Thee | 507 | <0.5 | >100 | 39 | 3.2 |
| 166 | #250 | We Are All Enlisted | 500 | <0.5 | >100 | 39 | 3.3 |
| 167 | #59 | Come, O Thou King of Kings | 496 | <0.5 | >100 | 40 | 3.3 |
| 168 | #128 | When Faith Endures | 492 | <0.5 | >100 | 40 | 3.3 |
| 169 | #1014 | My Shepherd Will Supply My Need | 485 | <0.5 | >100 | 41 | 3.4 |
| 170 | #230 | Scatter Sunshine | 471 | <0.5 | >100 | 42 | 3.5 |
| 171 | #35 | For the Strength of the Hills | 465 | <0.5 | >100 | 42 | 3.5 |
| 172 | #158 | Before Thee, Lord, I Bow My Head | 455 | <0.5 | >100 | 43 | 3.6 |
| 173 | #226 | Improve the Shining Moments | 452 | <0.5 | >100 | 43 | 3.6 |
| 174 | #1005 | His Eye Is on the Sparrow | 450 | <0.5 | >100 | 44 | 3.6 |
| 175 | #107 | Lord, Accept Our True Devotion | 446 | <0.5 | >100 | 44 | 3.7 |
| 176 | #232 | Let Us Oft Speak Kind Words | 443 | <0.5 | >100 | 44 | 3.7 |
| 177 | #1013 | God's Gracious Love | 418 | <0.5 | >100 | 47 | 3.9 |
| 178 | #104 | Jesus, Savior, Pilot Me | 414 | <0.5 | >100 | 47 | 4 |
| 179 | #111 | Rock of Ages | 413 | <0.5 | >100 | 48 | 4 |
| 180 | #133 | Father in Heaven | 411 | <0.5 | >100 | 48 | 4 |
| 181 | #260 | Who's on the Lord's Side? | 394 | <0.5 | >100 | 50 | 4.2 |
| 182 | #1022 | Faith in Every Footstep | 393 | <0.5 | >100 | 50 | 4.2 |
| 183 | #211 | While Shepherds Watched Their Flocks | 389 | <0.5 | >100 | 51 | 4.2 |
| 184 | #76 | God of Our Fathers, We Come unto Thee | 384 | <0.5 | >100 | 51 | 4.3 |
| 184 | #293 | Each Life That Touches Ours for Good | 384 | <0.5 | >100 | 51 | 4.3 |
| 186 | #1002 | When the Savior Comes Again | 382 | <0.5 | >100 | 51 | 4.3 |
| 187 | #251 | Behold! A Royal Army | 381 | <0.5 | >100 | 52 | 4.3 |
| 188 | #34 | O Ye Mountains High | 380 | <0.5 | >100 | 52 | 4.3 |
| 188 | #1017 | This Is the Christ | 380 | <0.5 | >100 | 52 | 4.3 |
| 190 | #22 | We Listen to a Prophet's Voice | 375 | <0.5 | >100 | 52 | 4.4 |
| 191 | #44 | Beautiful Zion, Built Above | 371 | <0.5 | >100 | 53 | 4.4 |
| 192 | #102 | Jesus, Lover of My Soul | 365 | <0.5 | >100 | 54 | 4.5 |
| 193 | #1203 | What Child is This? | 355 | <0.5 | >100 | 55 | 4.6 |
| 194 | #112 | Savior, Redeemer of My Soul | 349 | <0.5 | >100 | 56 | 4.7 |
| 195 | #198 | That Easter Morn | 344 | <0.5 | >100 | 57 | 4.8 |
| 196 | #284 | If You Could Hie to Kolob | 339 | <0.5 | >100 | 58 | 4.8 |
| 196 | #1015 | Oh, the Deep, Deep Love of Jesus | 339 | <0.5 | >100 | 58 | 4.8 |
| 198 | #4 | Truth Eternal | 338 | <0.5 | >100 | 58 | 4.8 |
| 199 | #296 | Our Father, by Whose Name | 331 | <0.5 | >100 | 59 | 4.9 |
| 200 | #68 | A Mighty Fortress Is Our God | 324 | <0.5 | >100 | 61 | 5.1 |
| 201 | #1020 | Softly and Tenderly Jesus Is Calling | 323 | <0.5 | >100 | 61 | 5.1 |
| 202 | #271 | Oh, Holy Words of Truth and Love | 321 | <0.5 | >100 | 61 | 5.1 |
| 203 | #91 | Father, Thy Children to Thee Now Raise | 320 | <0.5 | >100 | 61 | 5.1 |
| 204 | #229 | Today, While the Sun Shines | 309 | <0.5 | >100 | 64 | 5.3 |
| 205 | #13 | An Angel from on High | 307 | <0.5 | >100 | 64 | 5.3 |
| 206 | #216 | We Are Sowing | 292 | <0.5 | >100 | 67 | 5.6 |
| 207 | #266 | The Time Is Far Spent | 289 | <0.5 | >100 | 68 | 5.7 |
| 208 | #305 | The Light Divine | 286 | <0.5 | >100 | 69 | 5.7 |
| 209 | #1021 | I Know That My Savior Loves Me | 285 | <0.5 | >100 | 69 | 5.7 |
| 210 | #119 | Come, We That Love the Lord | 281 | <0.5 | >100 | 70 | 5.8 |
| 211 | #256 | As Zion's Youth in Latter Days | 274 | <0.5 | >100 | 72 | 6 |
| 212 | #273 | Truth Reflects upon Our Senses | 266 | <0.5 | >100 | 74 | 6.2 |
| 213 | #145 | Prayer Is the Soul's Sincere Desire | 263 | <0.5 | >100 | 75 | 6.2 |
| 214 | #23 | We Ever Pray for Thee | 261 | <0.5 | >100 | 75 | 6.3 |
| 215 | #267 | How Wondrous and Great | 260 | <0.5 | >100 | 76 | 6.3 |
| 216 | #224 | I Have Work Enough to Do | 254 | <0.5 | >100 | 77 | 6.4 |
| 217 | #109 | The Lord My Pasture Will Prepare | 253 | <0.5 | >100 | 78 | 6.5 |
| 218 | #73 | Praise the Lord with Heart and Voice | 252 | <0.5 | >100 | 78 | 6.5 |
| 219 | #240 | Know This, That Every Soul Is Free | 249 | <0.5 | >100 | 79 | 6.6 |
| 220 | #20 | God of Power, God of Right | 245 | <0.5 | >100 | 80 | 6.7 |
| 221 | #1019 | To Love Like Thee | 244 | <0.5 | >100 | 81 | 6.7 |
| 222 | #272 | Oh Say, What Is Truth? | 242 | <0.5 | >100 | 81 | 6.8 |
| 222 | #1006 | Think a Sacred Song | 242 | <0.5 | >100 | 81 | 6.8 |
| 224 | #1023 | Standing on the Promises | 241 | <0.5 | >100 | 82 | 6.8 |
| 225 | #69 | All Glory, Laud, and Honor | 239 | <0.5 | >100 | 82 | 6.9 |
| 226 | #70 | Sing Praise to Him | 233 | <0.5 | >100 | 84 | 7 |
| 227 | #242 | Praise God, from Whom All Blessings Flow | 229 | <0.5 | >100 | 86 | 7.2 |
| 227 | #1028 | This Little Light of Mine | 229 | <0.5 | >100 | 86 | 7.2 |
| 229 | #75 | In Hymns of Praise | 227 | <0.5 | >100 | 87 | 7.2 |
| 230 | #281 | Help Me Teach with Inspiration | 223 | <0.5 | >100 | 88 | 7.3 |
| 231 | #1202 | He Is Born, the Divine Christ Child | 222 | <0.5 | >100 | 89 | 7.4 |
| 232 | #99 | Nearer, Dear Savior, to Thee | 221 | <0.5 | >100 | 89 | 7.4 |
| 233 | #101 | Guide Me to Thee | 219 | <0.5 | >100 | 90 | 7.5 |
| 233 | #122 | Though Deepening Trials | 219 | <0.5 | >100 | 90 | 7.5 |
| 235 | #286 | Oh, What Songs of the Heart | 218 | <0.5 | >100 | 90 | 7.5 |
| 236 | #25 | Now We'll Sing with One Accord | 217 | <0.5 | >100 | 91 | 7.5 |
| 236 | #218 | We Give Thee But Thine Own | 217 | <0.5 | >100 | 91 | 7.5 |
| 238 | #1027 | Welcome Home | 215 | <0.5 | >100 | 91 | 7.6 |
| 239 | #38 | Come, All Ye Saints of Zion | 211 | <0.5 | >100 | 93 | 7.8 |
| 240 | #1011 | Holding Hands Around the World | 209 | <0.5 | >100 | 94 | 7.8 |
| 241 | #8 | Awake and Arise | 207 | <0.5 | >100 | 95 | 7.9 |
| 242 | #279 | Thy Holy Word | 200 | <0.5 | >100 | 98 | 8.2 |
| 243 | #114 | Come unto Him | 199 | <0.5 | >100 | 99 | 8.2 |
| 244 | #82 | For All the Saints | 195 | <0.5 | >100 | >100 | 8.4 |
| 245 | #225 | We Are Marching On to Glory | 192 | <0.5 | >100 | >100 | 8.5 |
| 245 | #288 | How Beautiful Thy Temples, Lord | 192 | <0.5 | >100 | >100 | 8.5 |
| 247 | #150 | O Thou Kind and Gracious Father | 186 | <0.5 | >100 | >100 | 8.8 |
| 248 | #291 | Turn Your Hearts | 184 | <0.5 | >100 | >100 | 8.9 |
| 249 | #295 | O Love That Glorifies the Son | 181 | <0.5 | >100 | >100 | 9 |
| 250 | #148 | Sabbath Day | 179 | <0.5 | >100 | >100 | 9.2 |
| 250 | #278 | Thanks for the Sabbath School | 179 | <0.5 | >100 | >100 | 9.2 |
| 250 | #307 | In Our Lovely Deseret | 179 | <0.5 | >100 | >100 | 9.2 |
| 253 | #1018 | Come, Lord Jesus | 176 | <0.5 | >100 | >100 | 9.3 |
| 254 | #297 | From Homes of Saints Glad Songs Arise | 173 | <0.5 | >100 | >100 | 9.5 |
| 255 | #1029 | I Can’t Count Them All | 169 | <0.5 | >100 | >100 | 9.7 |
| 256 | #65 | Come, All Ye Saints Who Dwell on Earth | 160 | <0.1 | >100 | >100 | 10 |
| 257 | #1012 | Anytime, Anywhere | 159 | <0.1 | >100 | >100 | 10 |
| 258 | #31 | O God, Our Help in Ages Past | 145 | <0.1 | >100 | >100 | 11 |
| 259 | #24 | God Bless Our Prophet Dear | 141 | <0.1 | >100 | >100 | 12 |
| 259 | #1026 | Holy Places | 141 | <0.1 | >100 | >100 | 12 |
| 261 | #115 | Come, Ye Disconsolate | 140 | <0.1 | >100 | >100 | 12 |
| 261 | #1025 | Take My Heart and Let It Be Consecrated | 140 | <0.1 | >100 | >100 | 12 |
| 261 | #1201 | Hail the Day that Sees Him Rise | 140 | <0.1 | >100 | >100 | 12 |
| 264 | #71 | With Songs of Praise | 138 | <0.1 | >100 | >100 | 12 |
| 265 | #149 | As the Dew from Heaven Distilling | 134 | <0.1 | >100 | >100 | 12 |
| 265 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 134 | <0.1 | >100 | >100 | 12 |
| 267 | #1031 | Come, Hear the Word the Lord Has Spoken | 133 | <0.1 | >100 | >100 | 12 |
| 268 | #265 | Arise, O God, and Shine | 132 | <0.1 | >100 | >100 | 12 |
| 269 | #1204 | Star Bright | 130 | <0.1 | >100 | >100 | 13 |
| 270 | #127 | Does the Journey Seem Long? | 125 | <0.1 | >100 | >100 | 13 |
| 271 | #222 | Hear Thou Our Hymn, O Lord | 120 | <0.1 | >100 | >100 | 14 |
| 271 | #289 | Holy Temples on Mount Zion | 120 | <0.1 | >100 | >100 | 14 |
| 273 | #285 | God Moves in a Mysterious Way | 115 | <0.1 | >100 | >100 | 14 |
| 273 | #287 | Rise, Ye Saints, and Temples Enter | 115 | <0.1 | >100 | >100 | 14 |
| 273 | #1041 | O Lord, Who Gave Thy Life for Me | 115 | <0.1 | >100 | >100 | 14 |
| 276 | #155 | We Have Partaken of Thy Love | 114 | <0.1 | >100 | >100 | 14 |
| 277 | #299 | Children of Our Heavenly Father | 110 | <0.1 | >100 | >100 | 15 |
| 278 | #28 | Saints, Behold How Great Jehovah | 109 | <0.1 | >100 | >100 | 15 |
| 279 | #269 | Jehovah, Lord of Heaven and Earth | 108 | <0.1 | >100 | >100 | 15 |
| 280 | #61 | Raise Your Voices to the Lord | 106 | <0.1 | >100 | >100 | 15 |
| 280 | #110 | Cast Thy Burden Upon the Lord | 106 | <0.1 | >100 | >100 | 15 |
| 280 | #1205 | Let Easter Anthems Ring | 106 | <0.1 | >100 | >100 | 15 |
| 283 | #244 | Come Along, Come Along | 105 | <0.1 | >100 | >100 | 16 |
| 284 | #1048 | Our Prayer to Thee | 104 | <0.1 | >100 | >100 | 16 |
| 285 | #49 | Adam-ondi-Ahman | 103 | <0.1 | >100 | >100 | 16 |
| 286 | #151 | We Meet, Dear Lord | 101 | <0.1 | >100 | >100 | 16 |
| 287 | #1033 | Oh, How Great Is Our Joy | 99 | <0.1 | >100 | >100 | 17 |
| 288 | #15 | I Saw a Mighty Angel Fly | 93 | <0.1 | >100 | >100 | 18 |
| 288 | #47 | We Will Sing of Zion | 93 | <0.1 | >100 | >100 | 18 |
| 290 | #1032 | Look unto Christ | 90 | <0.1 | >100 | >100 | 18 |
| 291 | #17 | Awake, Ye Saints of God, Awake! | 88 | <0.1 | >100 | >100 | 19 |
| 292 | #1024 | I Have Faith in the Lord Jesus Christ | 86 | <0.1 | >100 | >100 | 19 |
| 293 | #161 | The Lord Be with Us | 85 | <0.1 | >100 | >100 | 19 |
| 294 | #306 | God's Daily Care | 84 | <0.1 | >100 | >100 | 19 |
