
Overview
This page just has a summary of all the hymns and their frequency stats, including the new hymns. I will update this page regularly as I collect more data.
Quick Facts
I currently have data from 93,217 sacrament meetings. If you were to attend that many, it would take about 1,942 years—more than a single person can experience in a lifetime. This data comes from 3,246 wards, mostly in the United States. Across all these meetings, there are 291,692 hymns. See here for a detailed breakdown of how this data is distributed across time and space, as well as an explanation of where it call came from.
Frequency Table
| Rank | # | Hymn | Times Sung | Avg per Year | Every X Weeks | Every X Months | Every X Years |
|---|---|---|---|---|---|---|---|
| 1 | #193 | I Stand All Amazed | 4831 | 2.49 | 19 | 4.8 | <1 |
| 2 | #169 | As Now We Take the Sacrament | 4351 | 2.24 | 21 | 5.4 | <1 |
| 3 | #172 | In Humility, Our Savior | 4117 | 2.12 | 23 | 5.7 | <1 |
| 4 | #196 | Jesus, Once of Humble Birth | 4069 | 2.10 | 23 | 5.7 | <1 |
| 5 | #194 | There Is a Green Hill Far Away | 3798 | 1.96 | 25 | 6.1 | <1 |
| 6 | #187 | God Loved Us, So He Sent His Son | 3771 | 1.94 | 25 | 6.2 | <1 |
| 7 | #195 | How Great the Wisdom and the Love | 3687 | 1.90 | 25 | 6.3 | <1 |
| 8 | #180 | Father in Heaven, We Do Believe | 3491 | 1.80 | 27 | 6.7 | <1 |
| 9 | #170 | God, Our Father, Hear Us Pray | 3487 | 1.80 | 27 | 6.7 | <1 |
| 10 | #181 | Jesus of Nazareth, Savior and King | 3400 | 1.75 | 27 | 6.9 | <1 |
| 11 | #175 | O God, the Eternal Father | 3373 | 1.74 | 28 | 6.9 | <1 |
| 12 | #182 | We'll Sing All Hail to Jesus' Name | 3368 | 1.73 | 28 | 6.9 | <1 |
| 13 | #171 | With Humble Heart | 3354 | 1.73 | 28 | 6.9 | <1 |
| 14 | #184 | Upon the Cross of Calvary | 3234 | 1.67 | 29 | 7.2 | <1 |
| 15 | #191 | Behold the Great Redeemer Die | 2867 | 1.48 | 33 | 8.1 | <1 |
| 16 | #185 | Reverently and Meekly Now | 2795 | 1.44 | 33 | 8.3 | <1 |
| 17 | #190 | In Memory of the Crucified | 2657 | 1.37 | 35 | 8.8 | <1 |
| 18 | #174 | While of These Emblems We Partake | 2576 | 1.33 | 36 | 9.0 | <1 |
| 19 | #85 | How Firm a Foundation | 2513 | 1.29 | 37 | 9.3 | <1 |
| 20 | #192 | He Died! The Great Redeemer Died | 2475 | 1.27 | 38 | 9.4 | <1 |
| 21 | #177 | 'Tis Sweet to Sing the Matchless Love | 2445 | 1.26 | 38 | 9.5 | <1 |
| 22 | #219 | Because I Have Been Given Much | 2355 | 1.21 | 40 | 9.9 | <1 |
| 23 | #134 | I Believe in Christ | 2351 | 1.21 | 40 | 9.9 | <1 |
| 24 | #136 | I Know That My Redeemer Lives | 2313 | 1.19 | 40 | 10 | <1 |
| 25 | #220 | Lord, I Would Follow Thee | 2296 | 1.18 | 41 | 10 | <1 |
| 26 | #188 | Thy Will, O Lord, Be Done | 2292 | 1.18 | 41 | 10 | <1 |
| 27 | #19 | We Thank Thee, O God, for a Prophet | 2290 | 1.18 | 41 | 10 | <1 |
| 28 | #173 | While of These Emblems We Partake | 2250 | 1.16 | 41 | 10 | <1 |
| 29 | #116 | Come, Follow Me | 2203 | 1.13 | 42 | 11 | <1 |
| 30 | #176 | 'Tis Sweet to Sing the Matchless Love | 2163 | 1.11 | 43 | 11 | <1 |
| 31 | #201 | Joy to the World | 2135 | 1.10 | 44 | 11 | <1 |
| 32 | #3 | Now Let Us Rejoice | 2124 | 1.09 | 44 | 11 | <1 |
| 33 | #301 | I Am a Child of God | 2087 | 1.07 | 45 | 11 | <1 |
| 34 | #6 | Redeemer of Israel | 2083 | 1.07 | 45 | 11 | <1 |
| 35 | #304 | Teach Me to Walk in the Light | 2039 | 1.05 | 46 | 11 | <1 |
| 36 | #89 | The Lord Is My Light | 2009 | 1.03 | 46 | 12 | <1 |
| 37 | #202 | Oh, Come, All Ye Faithful | 1995 | 1.03 | 47 | 12 | <1 |
| 38 | #183 | In Remembrance of Thy Suffering | 1970 | 1.01 | 47 | 12 | <1 |
| 39 | #98 | I Need Thee Every Hour | 1908 | <1 | 49 | 12 | 1 |
| 40 | #5 | High on the Mountain Top | 1890 | <1 | 49 | 12 | 1 |
| 41 | #92 | For the Beauty of the Earth | 1866 | <1 | 50 | 12 | 1 |
| 42 | #30 | Come, Come, Ye Saints | 1856 | <1 | 50 | 13 | 1 |
| 43 | #2 | The Spirit of God | 1836 | <1 | 51 | 13 | 1.1 |
| 44 | #113 | Our Savior's Love | 1802 | <1 | 52 | 13 | 1.1 |
| 45 | #203 | Angels We Have Heard on High | 1791 | <1 | 52 | 13 | 1.1 |
| 46 | #209 | Hark! the Herald Angels Sing | 1748 | <1 | 53 | 13 | 1.1 |
| 46 | #241 | Count Your Blessings | 1748 | <1 | 53 | 13 | 1.1 |
| 48 | #58 | Come, Ye Children of the Lord | 1747 | <1 | 53 | 13 | 1.1 |
| 49 | #1001 | Come, Thou Fount of Every Blessing | 1695 | <1 | 55 | 14 | 1.1 |
| 50 | #1007 | As Bread is Broken | 1669 | <1 | 56 | 14 | 1.2 |
| 51 | #239 | Choose the Right | 1637 | <1 | 57 | 14 | 1.2 |
| 52 | #204 | Silent Night | 1624 | <1 | 57 | 14 | 1.2 |
| 53 | #243 | Let Us All Press On | 1585 | <1 | 59 | 15 | 1.2 |
| 54 | #178 | O Lord of Hosts | 1577 | <1 | 59 | 15 | 1.2 |
| 55 | #1008 | Bread of Life, Living Water | 1572 | <1 | 59 | 15 | 1.2 |
| 56 | #81 | Press Forward, Saints | 1563 | <1 | 60 | 15 | 1.2 |
| 57 | #140 | Did You Think to Pray? | 1544 | <1 | 60 | 15 | 1.3 |
| 58 | #117 | Come unto Jesus | 1490 | <1 | 63 | 16 | 1.3 |
| 59 | #131 | More Holiness Give Me | 1485 | <1 | 63 | 16 | 1.3 |
| 60 | #94 | Come, Ye Thankful People | 1472 | <1 | 63 | 16 | 1.3 |
| 61 | #66 | Rejoice, the Lord Is King! | 1469 | <1 | 63 | 16 | 1.3 |
| 62 | #7 | Israel, Israel, God Is Calling | 1451 | <1 | 64 | 16 | 1.3 |
| 63 | #129 | Where Can I Turn for Peace? | 1441 | <1 | 65 | 16 | 1.3 |
| 63 | #213 | The First Noel | 1441 | <1 | 65 | 16 | 1.3 |
| 65 | #100 | Nearer, My God, to Thee | 1433 | <1 | 65 | 16 | 1.4 |
| 66 | #270 | I'll Go Where You Want Me to Go | 1429 | <1 | 65 | 16 | 1.4 |
| 67 | #125 | How Gentle God's Commands | 1411 | <1 | 66 | 17 | 1.4 |
| 68 | #227 | There Is Sunshine in My Soul Today | 1384 | <1 | 67 | 17 | 1.4 |
| 69 | #308 | Love One Another | 1360 | <1 | 69 | 17 | 1.4 |
| 70 | #206 | Away in a Manger | 1356 | <1 | 69 | 17 | 1.4 |
| 71 | #143 | Let the Holy Spirit Guide | 1351 | <1 | 69 | 17 | 1.4 |
| 72 | #338 | America the Beautiful | 1328 | <1 | 70 | 18 | 1.5 |
| 73 | #274 | The Iron Rod | 1322 | <1 | 71 | 18 | 1.5 |
| 74 | #62 | All Creatures of Our God and King | 1320 | <1 | 71 | 18 | 1.5 |
| 75 | #179 | Again, Our Dear Redeeming Lord | 1312 | <1 | 71 | 18 | 1.5 |
| 76 | #212 | Far, Far Away on Judea's Plains | 1308 | <1 | 71 | 18 | 1.5 |
| 77 | #93 | Prayer of Thanksgiving | 1301 | <1 | 72 | 18 | 1.5 |
| 78 | #86 | How Great Thou Art | 1289 | <1 | 72 | 18 | 1.5 |
| 79 | #249 | Called to Serve | 1286 | <1 | 72 | 18 | 1.5 |
| 80 | #139 | In Fasting We Approach Thee | 1277 | <1 | 73 | 18 | 1.5 |
| 81 | #294 | Love at Home | 1263 | <1 | 74 | 18 | 1.5 |
| 82 | #300 | Families Can Be Together Forever | 1262 | <1 | 74 | 18 | 1.5 |
| 83 | #26 | Joseph Smith's First Prayer | 1247 | <1 | 75 | 19 | 1.6 |
| 84 | #207 | It Came upon the Midnight Clear | 1221 | <1 | 76 | 19 | 1.6 |
| 85 | #264 | Hark, All Ye Nations! | 1218 | <1 | 77 | 19 | 1.6 |
| 86 | #199 | He Is Risen! | 1213 | <1 | 77 | 19 | 1.6 |
| 86 | #1010 | Amazing Grace | 1213 | <1 | 77 | 19 | 1.6 |
| 88 | #142 | Sweet Hour of Prayer | 1209 | <1 | 77 | 19 | 1.6 |
| 89 | #208 | O Little Town of Bethlehem | 1207 | <1 | 77 | 19 | 1.6 |
| 90 | #214 | I Heard the Bells on Christmas Day | 1202 | <1 | 78 | 19 | 1.6 |
| 91 | #137 | Testimony | 1190 | <1 | 78 | 20 | 1.6 |
| 92 | #223 | Have I Done Any Good? | 1187 | <1 | 79 | 20 | 1.6 |
| 93 | #52 | The Day Dawn Is Breaking | 1174 | <1 | 79 | 20 | 1.7 |
| 94 | #96 | Dearest Children, God Is Near You | 1164 | <1 | 80 | 20 | 1.7 |
| 95 | #280 | Welcome, Welcome, Sabbath Morning | 1159 | <1 | 80 | 20 | 1.7 |
| 96 | #27 | Praise to the Man | 1147 | <1 | 81 | 20 | 1.7 |
| 97 | #277 | As I Search the Holy Scriptures | 1146 | <1 | 81 | 20 | 1.7 |
| 98 | #146 | Gently Raise the Sacred Strain | 1145 | <1 | 81 | 20 | 1.7 |
| 99 | #263 | Go Forth with Faith | 1142 | <1 | 82 | 20 | 1.7 |
| 100 | #1003 | It Is Well with My Soul | 1134 | <1 | 82 | 21 | 1.7 |
| 101 | #200 | Christ the Lord Is Risen Today | 1129 | <1 | 83 | 21 | 1.7 |
| 102 | #67 | Glory to God on High | 1101 | <1 | 85 | 21 | 1.8 |
| 102 | #1004 | I Will Walk with Jesus | 1101 | <1 | 85 | 21 | 1.8 |
| 104 | #252 | Put Your Shoulder to the Wheel | 1095 | <1 | 85 | 21 | 1.8 |
| 104 | #339 | My Country, 'Tis of Thee | 1095 | <1 | 85 | 21 | 1.8 |
| 106 | #210 | With Wondering Awe | 1089 | <1 | 86 | 21 | 1.8 |
| 107 | #237 | Do What Is Right | 1087 | <1 | 86 | 21 | 1.8 |
| 108 | #186 | Again We Meet Around the Board | 1082 | <1 | 86 | 22 | 1.8 |
| 109 | #138 | Bless Our Fast, We Pray | 1079 | <1 | 86 | 22 | 1.8 |
| 110 | #21 | Come, Listen to a Prophet's Voice | 1075 | <1 | 87 | 22 | 1.8 |
| 111 | #259 | Hope of Israel | 1061 | <1 | 88 | 22 | 1.8 |
| 112 | #217 | Come, Let Us Anew | 1053 | <1 | 89 | 22 | 1.8 |
| 112 | #302 | I Know My Father Lives | 1053 | <1 | 89 | 22 | 1.8 |
| 114 | #141 | Jesus, the Very Thought of Thee | 1046 | <1 | 89 | 22 | 1.9 |
| 115 | #130 | Be Thou Humble | 1026 | <1 | 91 | 23 | 1.9 |
| 116 | #124 | Be Still, My Soul | 1008 | <1 | 92 | 23 | 1.9 |
| 117 | #292 | O My Father | 1001 | <1 | 93 | 23 | 1.9 |
| 118 | #163 | Lord, Dismiss Us with Thy Blessing | 991 | <1 | 94 | 24 | 2 |
| 119 | #97 | Lead, Kindly Light | 949 | <0.5 | 98 | 25 | 2 |
| 120 | #144 | Secret Prayer | 937 | <0.5 | 99 | 25 | 2.1 |
| 121 | #60 | Battle Hymn of the Republic | 924 | <0.5 | >100 | 25 | 2.1 |
| 122 | #83 | Guide Us, O Thou Great Jehovah | 912 | <0.5 | >100 | 26 | 2.1 |
| 123 | #135 | My Redeemer Lives | 895 | <0.5 | >100 | 26 | 2.2 |
| 123 | #1016 | Behold the Wounds in Jesus' Hands | 895 | <0.5 | >100 | 26 | 2.2 |
| 125 | #298 | Home Can Be a Heaven on Earth | 889 | <0.5 | >100 | 26 | 2.2 |
| 126 | #156 | Sing We Now at Parting | 888 | <0.5 | >100 | 26 | 2.2 |
| 127 | #147 | Sweet Is the Work | 878 | <0.5 | >100 | 27 | 2.2 |
| 128 | #36 | They, the Builders of the Nation | 869 | <0.5 | >100 | 27 | 2.2 |
| 129 | #14 | Sweet Is the Peace the Gospel Brings | 866 | <0.5 | >100 | 27 | 2.2 |
| 130 | #152 | God Be with You Till We Meet Again | 859 | <0.5 | >100 | 27 | 2.3 |
| 131 | #1203 | What Child is This? | 805 | <0.5 | >100 | 29 | 2.4 |
| 132 | #189 | O Thou, Before the World Began | 799 | <0.5 | >100 | 29 | 2.4 |
| 133 | #72 | Praise to the Lord, the Almighty | 791 | <0.5 | >100 | 29 | 2.5 |
| 134 | #166 | Abide with Me! | 785 | <0.5 | >100 | 30 | 2.5 |
| 135 | #95 | Now Thank We All Our God | 767 | <0.5 | >100 | 30 | 2.5 |
| 136 | #1009 | Gethsemane | 762 | <0.5 | >100 | 31 | 2.5 |
| 137 | #303 | Keep the Commandments | 759 | <0.5 | >100 | 31 | 2.6 |
| 138 | #228 | You Can Make the Pathway Bright | 755 | <0.5 | >100 | 31 | 2.6 |
| 139 | #108 | The Lord Is My Shepherd | 754 | <0.5 | >100 | 31 | 2.6 |
| 140 | #255 | Carry On | 747 | <0.5 | >100 | 31 | 2.6 |
| 141 | #215 | Ring Out, Wild Bells | 734 | <0.5 | >100 | 32 | 2.6 |
| 142 | #106 | God Speed the Right | 730 | <0.5 | >100 | 32 | 2.7 |
| 143 | #205 | Once in Royal David's City | 727 | <0.5 | >100 | 32 | 2.7 |
| 144 | #340 | The Star-Spangled Banner | 720 | <0.5 | >100 | 32 | 2.7 |
| 145 | #103 | Precious Savior, Dear Redeemer | 717 | <0.5 | >100 | 33 | 2.7 |
| 145 | #153 | Lord, We Ask Thee Ere We Part | 717 | <0.5 | >100 | 33 | 2.7 |
| 147 | #78 | God of Our Fathers, Whose Almighty Hand | 702 | <0.5 | >100 | 33 | 2.8 |
| 148 | #165 | Abide with Me; 'Tis Eventide | 687 | <0.5 | >100 | 34 | 2.8 |
| 149 | #64 | On This Day of Joy and Gladness | 672 | <0.5 | >100 | 35 | 2.9 |
| 150 | #41 | Let Zion in Her Beauty Rise | 656 | <0.5 | >100 | 36 | 3 |
| 151 | #45 | Lead Me into Life Eternal | 655 | <0.5 | >100 | 36 | 3 |
| 152 | #9 | Come, Rejoice | 653 | <0.5 | >100 | 36 | 3 |
| 153 | #1 | The Morning Breaks | 649 | <0.5 | >100 | 36 | 3 |
| 154 | #246 | Onward, Christian Soldiers | 640 | <0.5 | >100 | 36 | 3 |
| 155 | #1014 | My Shepherd Will Supply My Need | 635 | <0.5 | >100 | 37 | 3.1 |
| 156 | #29 | A Poor Wayfaring Man of Grief | 634 | <0.5 | >100 | 37 | 3.1 |
| 157 | #10 | Come, Sing to the Lord | 621 | <0.5 | >100 | 38 | 3.1 |
| 158 | #59 | Come, O Thou King of Kings | 616 | <0.5 | >100 | 38 | 3.2 |
| 159 | #105 | Master, the Tempest Is Raging | 609 | <0.5 | >100 | 38 | 3.2 |
| 160 | #87 | God Is Love | 607 | <0.5 | >100 | 38 | 3.2 |
| 161 | #254 | True to the Faith | 603 | <0.5 | >100 | 39 | 3.2 |
| 162 | #247 | We Love Thy House, O God | 599 | <0.5 | >100 | 39 | 3.2 |
| 163 | #221 | Dear to the Heart of the Shepherd | 595 | <0.5 | >100 | 39 | 3.3 |
| 164 | #1005 | His Eye Is on the Sparrow | 583 | <0.5 | >100 | 40 | 3.3 |
| 165 | #84 | Faith of Our Fathers | 578 | <0.5 | >100 | 40 | 3.4 |
| 166 | #157 | Thy Spirit, Lord, Has Stirred Our Souls | 569 | <0.5 | >100 | 41 | 3.4 |
| 167 | #258 | O Thou Rock of Our Salvation | 568 | <0.5 | >100 | 41 | 3.4 |
| 168 | #1013 | God's Gracious Love | 565 | <0.5 | >100 | 41 | 3.4 |
| 169 | #123 | Oh, May My Soul Commune with Thee | 564 | <0.5 | >100 | 41 | 3.4 |
| 170 | #197 | O Savior, Thou Who Wearest a Crown | 556 | <0.5 | >100 | 42 | 3.5 |
| 171 | #128 | When Faith Endures | 551 | <0.5 | >100 | 42 | 3.5 |
| 172 | #250 | We Are All Enlisted | 548 | <0.5 | >100 | 43 | 3.5 |
| 173 | #230 | Scatter Sunshine | 531 | <0.5 | >100 | 44 | 3.7 |
| 174 | #211 | While Shepherds Watched Their Flocks | 517 | <0.5 | >100 | 45 | 3.8 |
| 174 | #1017 | This Is the Christ | 517 | <0.5 | >100 | 45 | 3.8 |
| 176 | #232 | Let Us Oft Speak Kind Words | 511 | <0.5 | >100 | 46 | 3.8 |
| 177 | #1002 | When the Savior Comes Again | 506 | <0.5 | >100 | 46 | 3.8 |
| 178 | #226 | Improve the Shining Moments | 501 | <0.5 | >100 | 47 | 3.9 |
| 179 | #35 | For the Strength of the Hills | 496 | <0.5 | >100 | 47 | 3.9 |
| 180 | #158 | Before Thee, Lord, I Bow My Head | 490 | <0.5 | >100 | 48 | 4 |
| 181 | #107 | Lord, Accept Our True Devotion | 484 | <0.5 | >100 | 48 | 4 |
| 182 | #111 | Rock of Ages | 473 | <0.5 | >100 | 49 | 4.1 |
| 183 | #104 | Jesus, Savior, Pilot Me | 467 | <0.5 | >100 | 50 | 4.2 |
| 184 | #1015 | Oh, the Deep, Deep Love of Jesus | 450 | <0.5 | >100 | 52 | 4.3 |
| 185 | #1022 | Faith in Every Footstep | 448 | <0.5 | >100 | 52 | 4.3 |
| 186 | #133 | Father in Heaven | 439 | <0.5 | >100 | 53 | 4.4 |
| 187 | #260 | Who's on the Lord's Side? | 425 | <0.5 | >100 | 55 | 4.6 |
| 188 | #44 | Beautiful Zion, Built Above | 424 | <0.5 | >100 | 55 | 4.6 |
| 189 | #22 | We Listen to a Prophet's Voice | 421 | <0.5 | >100 | 55 | 4.6 |
| 189 | #284 | If You Could Hie to Kolob | 421 | <0.5 | >100 | 55 | 4.6 |
| 191 | #293 | Each Life That Touches Ours for Good | 420 | <0.5 | >100 | 55 | 4.6 |
| 192 | #76 | God of Our Fathers, We Come unto Thee | 411 | <0.5 | >100 | 57 | 4.7 |
| 192 | #251 | Behold! A Royal Army | 411 | <0.5 | >100 | 57 | 4.7 |
| 194 | #1020 | Softly and Tenderly Jesus Is Calling | 403 | <0.5 | >100 | 58 | 4.8 |
| 195 | #112 | Savior, Redeemer of My Soul | 399 | <0.5 | >100 | 58 | 4.9 |
| 196 | #34 | O Ye Mountains High | 396 | <0.5 | >100 | 59 | 4.9 |
| 197 | #102 | Jesus, Lover of My Soul | 392 | <0.5 | >100 | 59 | 5 |
| 198 | #1202 | He Is Born, the Divine Christ Child | 391 | <0.5 | >100 | 60 | 5 |
| 199 | #1021 | I Know That My Savior Loves Me | 377 | <0.5 | >100 | 62 | 5.2 |
| 200 | #4 | Truth Eternal | 376 | <0.5 | >100 | 62 | 5.2 |
| 201 | #91 | Father, Thy Children to Thee Now Raise | 361 | <0.5 | >100 | 65 | 5.4 |
| 202 | #271 | Oh, Holy Words of Truth and Love | 357 | <0.5 | >100 | 65 | 5.4 |
| 203 | #68 | A Mighty Fortress Is Our God | 355 | <0.5 | >100 | 66 | 5.5 |
| 203 | #198 | That Easter Morn | 355 | <0.5 | >100 | 66 | 5.5 |
| 205 | #296 | Our Father, by Whose Name | 341 | <0.5 | >100 | 68 | 5.7 |
| 206 | #13 | An Angel from on High | 339 | <0.5 | >100 | 69 | 5.7 |
| 207 | #229 | Today, While the Sun Shines | 325 | <0.5 | >100 | 72 | 6 |
| 208 | #1019 | To Love Like Thee | 321 | <0.5 | >100 | 73 | 6 |
| 209 | #216 | We Are Sowing | 317 | <0.5 | >100 | 74 | 6.1 |
| 210 | #1023 | Standing on the Promises | 315 | <0.5 | >100 | 74 | 6.2 |
| 211 | #305 | The Light Divine | 311 | <0.5 | >100 | 75 | 6.2 |
| 212 | #266 | The Time Is Far Spent | 308 | <0.5 | >100 | 76 | 6.3 |
| 213 | #256 | As Zion's Youth in Latter Days | 307 | <0.5 | >100 | 76 | 6.3 |
| 214 | #119 | Come, We That Love the Lord | 304 | <0.5 | >100 | 77 | 6.4 |
| 215 | #1006 | Think a Sacred Song | 302 | <0.5 | >100 | 77 | 6.4 |
| 216 | #145 | Prayer Is the Soul's Sincere Desire | 300 | <0.5 | >100 | 78 | 6.5 |
| 216 | #1018 | Come, Lord Jesus | 300 | <0.5 | >100 | 78 | 6.5 |
| 218 | #73 | Praise the Lord with Heart and Voice | 294 | <0.5 | >100 | 79 | 6.6 |
| 219 | #1027 | Welcome Home | 292 | <0.5 | >100 | 80 | 6.7 |
| 220 | #23 | We Ever Pray for Thee | 290 | <0.5 | >100 | 80 | 6.7 |
| 221 | #273 | Truth Reflects upon Our Senses | 285 | <0.5 | >100 | 82 | 6.8 |
| 221 | #1204 | Star Bright | 285 | <0.5 | >100 | 82 | 6.8 |
| 223 | #1028 | This Little Light of Mine | 282 | <0.5 | >100 | 83 | 6.9 |
| 224 | #240 | Know This, That Every Soul Is Free | 280 | <0.5 | >100 | 83 | 6.9 |
| 225 | #109 | The Lord My Pasture Will Prepare | 278 | <0.5 | >100 | 84 | 7 |
| 225 | #267 | How Wondrous and Great | 278 | <0.5 | >100 | 84 | 7 |
| 227 | #224 | I Have Work Enough to Do | 277 | <0.5 | >100 | 84 | 7 |
| 228 | #1011 | Holding Hands Around the World | 267 | <0.5 | >100 | 87 | 7.3 |
| 229 | #20 | God of Power, God of Right | 264 | <0.5 | >100 | 88 | 7.4 |
| 229 | #75 | In Hymns of Praise | 264 | <0.5 | >100 | 88 | 7.4 |
| 231 | #70 | Sing Praise to Him | 260 | <0.5 | >100 | 90 | 7.5 |
| 232 | #272 | Oh Say, What Is Truth? | 255 | <0.5 | >100 | 91 | 7.6 |
| 233 | #69 | All Glory, Laud, and Honor | 254 | <0.5 | >100 | 92 | 7.6 |
| 234 | #242 | Praise God, from Whom All Blessings Flow | 249 | <0.5 | >100 | 94 | 7.8 |
| 235 | #25 | Now We'll Sing with One Accord | 240 | <0.5 | >100 | 97 | 8.1 |
| 235 | #122 | Though Deepening Trials | 240 | <0.5 | >100 | 97 | 8.1 |
| 237 | #218 | We Give Thee But Thine Own | 238 | <0.5 | >100 | 98 | 8.2 |
| 237 | #281 | Help Me Teach with Inspiration | 238 | <0.5 | >100 | 98 | 8.2 |
| 239 | #101 | Guide Me to Thee | 236 | <0.5 | >100 | 99 | 8.2 |
| 240 | #99 | Nearer, Dear Savior, to Thee | 235 | <0.5 | >100 | 99 | 8.3 |
| 241 | #38 | Come, All Ye Saints of Zion | 233 | <0.5 | >100 | >100 | 8.3 |
| 242 | #8 | Awake and Arise | 231 | <0.5 | >100 | >100 | 8.4 |
| 242 | #286 | Oh, What Songs of the Heart | 231 | <0.5 | >100 | >100 | 8.4 |
| 244 | #1207 | Still, Still, Still | 227 | <0.5 | >100 | >100 | 8.6 |
| 245 | #114 | Come unto Him | 221 | <0.5 | >100 | >100 | 8.8 |
| 246 | #1012 | Anytime, Anywhere | 210 | <0.5 | >100 | >100 | 9.2 |
| 247 | #82 | For All the Saints | 206 | <0.5 | >100 | >100 | 9.4 |
| 248 | #288 | How Beautiful Thy Temples, Lord | 205 | <0.5 | >100 | >100 | 9.5 |
| 249 | #279 | Thy Holy Word | 204 | <0.5 | >100 | >100 | 9.5 |
| 250 | #225 | We Are Marching On to Glory | 203 | <0.5 | >100 | >100 | 9.6 |
| 251 | #291 | Turn Your Hearts | 202 | <0.5 | >100 | >100 | 9.6 |
| 251 | #295 | O Love That Glorifies the Son | 202 | <0.5 | >100 | >100 | 9.6 |
| 251 | #307 | In Our Lovely Deseret | 202 | <0.5 | >100 | >100 | 9.6 |
| 254 | #1029 | I Can’t Count Them All | 201 | <0.5 | >100 | >100 | 9.7 |
| 255 | #148 | Sabbath Day | 199 | <0.5 | >100 | >100 | 9.8 |
| 256 | #150 | O Thou Kind and Gracious Father | 193 | <0.1 | >100 | >100 | 10 |
| 257 | #278 | Thanks for the Sabbath School | 191 | <0.1 | >100 | >100 | 10 |
| 258 | #297 | From Homes of Saints Glad Songs Arise | 188 | <0.1 | >100 | >100 | 10 |
| 259 | #1025 | Take My Heart and Let It Be Consecrated | 178 | <0.1 | >100 | >100 | 11 |
| 260 | #1041 | O Lord, Who Gave Thy Life for Me | 177 | <0.1 | >100 | >100 | 11 |
| 261 | #65 | Come, All Ye Saints Who Dwell on Earth | 174 | <0.1 | >100 | >100 | 11 |
| 262 | #1026 | Holy Places | 171 | <0.1 | >100 | >100 | 11 |
| 263 | #1031 | Come, Hear the Word the Lord Has Spoken | 165 | <0.1 | >100 | >100 | 12 |
| 264 | #71 | With Songs of Praise | 164 | <0.1 | >100 | >100 | 12 |
| 265 | #1201 | Hail the Day that Sees Him Rise | 160 | <0.1 | >100 | >100 | 12 |
| 266 | #31 | O God, Our Help in Ages Past | 159 | <0.1 | >100 | >100 | 12 |
| 267 | #1208 | Go Tell It on the Mountain | 156 | <0.1 | >100 | >100 | 12 |
| 268 | #24 | God Bless Our Prophet Dear | 153 | <0.1 | >100 | >100 | 13 |
| 269 | #115 | Come, Ye Disconsolate | 151 | <0.1 | >100 | >100 | 13 |
| 270 | #149 | As the Dew from Heaven Distilling | 147 | <0.1 | >100 | >100 | 13 |
| 271 | #1048 | Our Prayer to Thee | 146 | <0.1 | >100 | >100 | 13 |
| 272 | #335 | Brightly Beams Our Father's Mercy [Men's Choir] | 144 | <0.1 | >100 | >100 | 13 |
| 273 | #265 | Arise, O God, and Shine | 143 | <0.1 | >100 | >100 | 14 |
| 274 | #1032 | Look unto Christ | 141 | <0.1 | >100 | >100 | 14 |
| 275 | #1033 | Oh, How Great Is Our Joy | 138 | <0.1 | >100 | >100 | 14 |
| 276 | #1043 | Help Us Remember | 135 | <0.1 | >100 | >100 | 14 |
| 277 | #49 | Adam-ondi-Ahman | 132 | <0.1 | >100 | >100 | 15 |
| 277 | #127 | Does the Journey Seem Long? | 132 | <0.1 | >100 | >100 | 15 |
| 279 | #287 | Rise, Ye Saints, and Temples Enter | 130 | <0.1 | >100 | >100 | 15 |
| 280 | #289 | Holy Temples on Mount Zion | 128 | <0.1 | >100 | >100 | 15 |
| 281 | #155 | We Have Partaken of Thy Love | 127 | <0.1 | >100 | >100 | 15 |
| 281 | #285 | God Moves in a Mysterious Way | 127 | <0.1 | >100 | >100 | 15 |
| 283 | #222 | Hear Thou Our Hymn, O Lord | 126 | <0.1 | >100 | >100 | 15 |
| 284 | #299 | Children of Our Heavenly Father | 124 | <0.1 | >100 | >100 | 16 |
| 285 | #61 | Raise Your Voices to the Lord | 123 | <0.1 | >100 | >100 | 16 |
| 286 | #269 | Jehovah, Lord of Heaven and Earth | 120 | <0.1 | >100 | >100 | 16 |
| 287 | #28 | Saints, Behold How Great Jehovah | 119 | <0.1 | >100 | >100 | 16 |
| 287 | #1024 | I Have Faith in the Lord Jesus Christ | 119 | <0.1 | >100 | >100 | 16 |
| 289 | #1039 | Because | 118 | <0.1 | >100 | >100 | 16 |
| 290 | #110 | Cast Thy Burden Upon the Lord | 113 | <0.1 | >100 | >100 | 17 |
| 290 | #1205 | Let Easter Anthems Ring | 113 | <0.1 | >100 | >100 | 17 |
| 292 | #244 | Come Along, Come Along | 111 | <0.1 | >100 | >100 | 17 |
| 293 | #151 | We Meet, Dear Lord | 109 | <0.1 | >100 | >100 | 18 |
| 294 | CS #172 | We'll Bring the World His Truth | 108 | <0.1 | >100 | >100 | 18 |
| 295 | #1030 | Close as a Quiet Prayer | 105 | <0.1 | >100 | >100 | 18 |
